A Korean film that reached a Netflix weekly top 10 in 93 of 93 markets, holding 351 chart places across 11 weeks between 2025-12-21 and 2026-03-15. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| The Great Flood | Median Korean title that charted | |
|---|---|---|
| Markets reached | 93 | 2 |
| Weeks on a chart somewhere | 11 | 4 |
| Chart places held | 351 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Australia | 2 | 2 | 2025-12-21 | 2025-12-28 |
| Austria | 2 | 3 | 2025-12-21 | 2025-12-28 |
| Bahamas | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Bahrain | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Bangladesh | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Belgium | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Bolivia | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Brazil | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Bulgaria | 4 | 2 | 2025-12-21 | 2026-01-11 |
| Canada | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Chile | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Colombia | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Costa Rica | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Croatia | 3 | 4 | 2025-12-21 | 2026-01-04 |
| Cyprus | 2 | 2 | 2025-12-21 | 2025-12-28 |
| Czech Republic | 3 | 3 | 2025-12-21 | 2026-01-04 |
| Denmark | 2 | 5 | 2025-12-21 | 2025-12-28 |
| Dominican Republic | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Ecuador | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Egypt | 6 | 1 | 2025-12-21 | 2026-01-25 |
| El Salvador | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Estonia | 3 | 3 | 2025-12-21 | 2026-01-04 |
| Finland | 2 | 3 | 2025-12-21 | 2025-12-28 |
| France | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Germany | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Greece | 2 | 2 | 2025-12-21 | 2025-12-28 |
| Guadeloupe | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Guatemala | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Honduras | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Hong Kong | 6 | 1 | 2025-12-21 | 2026-01-25 |
| Hungary | 4 | 2 | 2025-12-21 | 2026-01-11 |
| Iceland | 2 | 7 | 2025-12-21 | 2025-12-28 |
| India | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Indonesia | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Ireland | 1 | 9 | 2025-12-21 | 2025-12-21 |
| Israel | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Italy | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Jamaica | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Japan | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Jordan | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Kenya | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Kuwait | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Latvia | 3 | 5 | 2025-12-21 | 2026-01-04 |
| Lebanon | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Lithuania | 4 | 3 | 2025-12-21 | 2026-01-11 |
| Luxembourg | 4 | 2 | 2025-12-21 | 2026-01-11 |
| Malaysia | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Maldives | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Malta | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Martinique | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Mauritius | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Mexico | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Morocco | 7 | 1 | 2025-12-21 | 2026-02-01 |
| Netherlands | 3 | 2 | 2025-12-21 | 2026-01-04 |
| New Caledonia | 3 | 1 | 2025-12-21 | 2026-01-04 |
| New Zealand | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Nicaragua | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Nigeria | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Norway | 2 | 7 | 2025-12-21 | 2025-12-28 |
| Oman | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Pakistan | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Panama | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Paraguay | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Peru | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Philippines | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Poland | 2 | 2 | 2025-12-21 | 2025-12-28 |
| Portugal | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Qatar | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Réunion | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Romania | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Saudi Arabia | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Serbia | 4 | 2 | 2025-12-21 | 2026-01-11 |
| Singapore | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Slovakia | 3 | 2 | 2025-12-21 | 2026-01-04 |
| Slovenia | 3 | 3 | 2025-12-21 | 2026-01-04 |
| South Africa | 4 | 1 | 2025-12-21 | 2026-01-11 |
| South Korea | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Spain | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Sri Lanka | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Sweden | 2 | 4 | 2025-12-21 | 2025-12-28 |
| Switzerland | 4 | 2 | 2025-12-21 | 2026-01-11 |
| Taiwan | 6 | 1 | 2025-12-21 | 2026-01-25 |
| Thailand | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Trinidad and Tobago | 3 | 1 | 2025-12-21 | 2026-01-04 |
| Turkey | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Ukraine | 4 | 2 | 2025-12-21 | 2026-01-11 |
| United Arab Emirates | 3 | 1 | 2025-12-21 | 2026-01-04 |
| United Kingdom | 2 | 6 | 2025-12-21 | 2025-12-28 |
| United States | 2 | 1 | 2025-12-21 | 2025-12-28 |
| Uruguay | 4 | 1 | 2025-12-21 | 2026-01-11 |
| Venezuela | 5 | 1 | 2025-12-21 | 2026-01-18 |
| Vietnam | 11 | 1 | 2025-12-21 | 2026-03-15 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2025 | 185 |
| 2026 | 166 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
2 names, alphabetically. Wikidata cast lists are incomplete and skew toward better-known names, so this is not a full cast list and a short one does not mean a small production.
Kim Da-mi · Park Hae-soo
Every Korean title that has charted · How far a company's catalogue travels · How we count