Between 2021-07-04 and 2026-07-26, Hungary's Netflix top 10 had 5,300 places to give out across films and series. Korean titles took 155 of them — 2.9%.
| Hungary | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 2.9% | 4.5% | well below |
| Different Korean titles | 60 | 97 | well below |
| Titles filling half those places | 10 | 19 | well below |
| Weeks with a Korean title | 117 | — | of 265 |
“Titles filling half” is the one to read twice. Hungary needs 10 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in Hungary, out of 60 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| Squid Game | 37 | 30 | 1 | 2021-09-26 → 2025-08-03 |
| Bloodhounds | 6 | 6 | 2 | 2023-06-11 → 2026-04-19 |
| Breathless | 6 | 6 | 2 | 2024-09-01 → 2025-11-09 |
| Oasis | 6 | 6 | 2 | 2026-06-21 → 2026-07-26 |
| All of Us Are Dead | 5 | 5 | 1 | 2022-01-30 → 2022-02-27 |
| Dangerous Liaisons | 4 | 4 | 3 | 2022-07-10 → 2022-07-31 |
| The Glory | 4 | 4 | 3 | 2023-01-08 → 2023-03-26 |
| The Great Flood | 4 | 4 | 2 | 2025-12-21 → 2026-01-11 |
| Black Knight | 3 | 3 | 2 | 2023-05-14 → 2023-05-28 |
| Kill Boksoon | 3 | 3 | 3 | 2023-04-02 → 2023-04-16 |
| The Informant | 3 | 3 | 5 | 2025-05-18 → 2025-06-01 |
| Addicted | 2 | 2 | 4 | 2023-06-18 → 2023-06-25 |
| Awake | 2 | 2 | 3 | 2023-09-03 → 2023-09-10 |
| Badland Hunters | 2 | 2 | 1 | 2024-01-28 → 2024-02-04 |
| Ballerina | 2 | 2 | 4 | 2023-10-08 → 2023-10-15 |
| Bon Appétit, Your Majesty | 2 | 2 | 8 | 2025-08-31 → 2025-09-07 |
| Carter | 2 | 2 | 9 | 2022-08-07 → 2022-08-14 |
| Cashero | 2 | 2 | 10 | 2025-12-28 → 2026-01-04 |
| Desire | 2 | 2 | 1 | 2026-07-19 → 2026-07-26 |
| Gyeongseong Creature | 2 | 2 | 4 | 2023-12-31 → 2024-10-06 |
Squid Game is the largest single title here, holding 23.9% of Hungary's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| Year | Korean chart places |
|---|---|
| 2021 | 17 |
| 2022 | 20 |
| 2023 | 35 |
| 2024 | 22 |
| 2025 | 40 |
| 2026 | 21 |
The busiest year here was 2025 (40 places) and the quietest 2021 (17). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-07-26, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Every Korean title that has charted · How we count