Korean titles held 7.7% of the world’s Netflix top 10 places over five years and that figure barely moved. Underneath it, the map did. Comparing two whole years — 2022 against 2025, 52 weeks each — Korean share fell in every Asian market we track and rose in 66 of the other 83.
Korean titles lost chart share across Asia between 2022 and 2025. Where did that share go?
How share is counted. Each market gives out 20 places a week — ten films and ten series. Share is Korean places divided by that year's places in that market.
| Markets | Mean change | Markets that rose | |
|---|---|---|---|
| The ten Asian markets | 10 | -9.68p | 0 |
| Everywhere else | 83 | +1.31p | 66 |
Not one Asian market rose. 66 markets of 93 gained share and 27 lost it, and every one of the losses that matters is in the same region.
| Market | 2022 | 2025 | Change | Korean places | Different titles |
|---|---|---|---|---|---|
| Guatemala | 4.2% | 10.4% | +6.2p | 44 → 108 | 14 → 26 |
| Nicaragua | 5.5% | 11.6% | +6.1p | 57 → 121 | 18 → 27 |
| Venezuela | 3.8% | 9.9% | +6.1p | 39 → 103 | 12 → 29 |
| Ecuador | 5.2% | 10.6% | +5.4p | 54 → 110 | 18 → 25 |
| Colombia | 4.2% | 9.4% | +5.2p | 44 → 98 | 15 → 24 |
| El Salvador | 6.1% | 11.1% | +5p | 63 → 115 | 16 → 28 |
| Honduras | 6.4% | 11.4% | +5p | 67 → 119 | 19 → 29 |
| Paraguay | 3.9% | 8.5% | +4.6p | 41 → 88 | 14 → 24 |
It is not one title carrying a small market. The number of different Korean titles charting roughly doubled in these places — Guatemala went from 14 to 26. A market that had a few Korean hits now has a Korean shelf.
| Market | 2022 | 2025 | Change | Korean places | Different titles |
|---|---|---|---|---|---|
| Japan | 32.6% | 11.2% | -21.4p | 339 → 116 | 62 → 38 |
| Thailand | 30.4% | 18.9% | -11.5p | 316 → 197 | 65 → 52 |
| Malaysia | 31.3% | 20.1% | -11.2p | 325 → 209 | 60 → 48 |
| Vietnam | 34.1% | 24.2% | -9.9p | 355 → 252 | 66 → 50 |
| Singapore | 27.8% | 18.3% | -9.5p | 289 → 190 | 60 → 49 |
| Indonesia | 34.1% | 24.9% | -9.2p | 355 → 259 | 69 → 51 |
| Hong Kong | 27.5% | 18.6% | -8.9p | 286 → 193 | 63 → 44 |
| Philippines | 27.6% | 19.3% | -8.3p | 287 → 201 | 70 → 49 |
Japan is the steepest fall on this site. 32.6% to 11.2% — 339 Korean places down to 116, across 62 different titles down to 38. Both numbers moved together, so this is not a single franchise ending.
A falling share can mean fewer Korean titles charted or that other titles pushed them out, and a chart position cannot tell those apart. That is why the place counts and the distinct-title counts are printed beside every share.
Sorted by name, not by size. Shaded rows are the ten Asian markets.
| Market | 2022 | 2025 | Change | Korean places | Different titles |
|---|---|---|---|---|---|
| Argentina | 2.5% | 5.3% | +2.8p | 26 → 55 | 13 → 17 |
| Australia | 2.9% | 3% | +0.1p | 30 → 31 | 15 → 10 |
| Austria | 1.9% | 2.7% | +0.8p | 20 → 28 | 11 → 11 |
| Bahamas | 3.2% | 2.1% | -1.1p | 33 → 22 | 16 → 11 |
| Bahrain | 8.9% | 8.8% | -0.1p | 93 → 92 | 25 → 26 |
| Bangladesh | 14.7% | 13.3% | -1.4p | 153 → 138 | 30 → 27 |
| Belgium | 3.1% | 2.6% | -0.5p | 32 → 27 | 14 → 9 |
| Bolivia | 10.6% | 11.6% | +1p | 110 → 121 | 19 → 27 |
| Brazil | 4.9% | 8.2% | +3.3p | 51 → 85 | 16 → 26 |
| Bulgaria | 2.1% | 4.3% | +2.2p | 22 → 45 | 10 → 8 |
| Canada | 1.6% | 2% | +0.4p | 17 → 21 | 11 → 7 |
| Chile | 5.5% | 9% | +3.5p | 57 → 94 | 18 → 23 |
| Colombia | 4.2% | 9.4% | +5.2p | 44 → 98 | 15 → 24 |
| Costa Rica | 3.2% | 7.1% | +3.9p | 33 → 74 | 10 → 22 |
| Croatia | 1.6% | 2.2% | +0.6p | 17 → 23 | 10 → 7 |
| Cyprus | 1.3% | 3.8% | +2.5p | 14 → 39 | 8 → 15 |
| Czech Republic | 2.4% | 4.4% | +2p | 25 → 46 | 7 → 15 |
| Denmark | 1.6% | 2.3% | +0.7p | 17 → 24 | 8 → 7 |
| Dominican Republic | 5.9% | 8.9% | +3p | 61 → 93 | 20 → 28 |
| Ecuador | 5.2% | 10.6% | +5.4p | 54 → 110 | 18 → 25 |
| Egypt | 4.7% | 7% | +2.3p | 49 → 73 | 20 → 21 |
| El Salvador | 6.1% | 11.1% | +5p | 63 → 115 | 16 → 28 |
| Estonia | 1.3% | 3% | +1.7p | 13 → 31 | 6 → 5 |
| Finland | 2.8% | 3.1% | +0.3p | 29 → 32 | 14 → 6 |
| France | 2.7% | 3.8% | +1.1p | 28 → 40 | 13 → 18 |
| Germany | 2% | 3.1% | +1.1p | 21 → 32 | 11 → 11 |
| Greece | 2.9% | 4.5% | +1.6p | 30 → 47 | 15 → 14 |
| Guadeloupe | 4% | 3.9% | -0.1p | 42 → 41 | 18 → 19 |
| Guatemala | 4.2% | 10.4% | +6.2p | 44 → 108 | 14 → 26 |
| Honduras | 6.4% | 11.4% | +5p | 67 → 119 | 19 → 29 |
| Hong Kong | 27.5% | 18.6% | -8.9p | 286 → 193 | 63 → 44 |
| Hungary | 1.9% | 3.8% | +1.9p | 20 → 40 | 9 → 15 |
| Iceland | 1.3% | 1.7% | +0.4p | 14 → 18 | 7 → 6 |
| India | 9.7% | 10.2% | +0.5p | 101 → 106 | 21 → 21 |
| Indonesia | 34.1% | 24.9% | -9.2p | 355 → 259 | 69 → 51 |
| Ireland | 1.4% | 1.3% | -0.1p | 15 → 14 | 10 → 4 |
| Israel | 2.6% | 3.9% | +1.3p | 27 → 41 | 13 → 12 |
| Italy | 1.9% | 4% | +2.1p | 20 → 42 | 12 → 13 |
| Jamaica | 4% | 2.8% | -1.2p | 42 → 29 | 18 → 12 |
| Japan | 32.6% | 11.2% | -21.4p | 339 → 116 | 62 → 38 |
| Jordan | 5.5% | 8.9% | +3.4p | 57 → 93 | 21 → 23 |
| Kenya | 6.1% | 4.4% | -1.7p | 63 → 46 | 22 → 17 |
| Kuwait | 9.1% | 10% | +0.9p | 95 → 104 | 26 → 27 |
| Latvia | 1.8% | 3.3% | +1.5p | 19 → 34 | 8 → 5 |
| Lebanon | 3.8% | 5.2% | +1.4p | 40 → 54 | 18 → 17 |
| Lithuania | 1.3% | 3.1% | +1.8p | 14 → 32 | 7 → 6 |
| Luxembourg | 2.1% | 2.9% | +0.8p | 22 → 30 | 10 → 13 |
| Malaysia | 31.3% | 20.1% | -11.2p | 325 → 209 | 60 → 48 |
| Maldives | 12.7% | 11% | -1.7p | 132 → 114 | 30 → 30 |
| Malta | 1.3% | 2% | +0.7p | 14 → 21 | 10 → 6 |
| Martinique | 4.4% | 3.8% | -0.6p | 46 → 39 | 19 → 18 |
| Mauritius | 5.2% | 5.6% | +0.4p | 54 → 58 | 23 → 23 |
| Mexico | 7.1% | 8.8% | +1.7p | 74 → 92 | 21 → 21 |
| Morocco | 9% | 10.2% | +1.2p | 94 → 106 | 26 → 27 |
| Netherlands | 1.8% | 2.2% | +0.4p | 19 → 23 | 11 → 5 |
| New Caledonia | 3.9% | 4.9% | +1p | 41 → 51 | 19 → 21 |
| New Zealand | 3.2% | 3.8% | +0.6p | 33 → 40 | 14 → 15 |
| Nicaragua | 5.5% | 11.6% | +6.1p | 57 → 121 | 18 → 27 |
| Nigeria | 14.7% | 8.4% | -6.3p | 153 → 87 | 34 → 29 |
| Norway | 2% | 2.1% | +0.1p | 21 → 22 | 11 → 6 |
| Oman | 9.2% | 10.9% | +1.7p | 96 → 113 | 24 → 27 |
| Pakistan | 9.8% | 11% | +1.2p | 102 → 114 | 17 → 24 |
| Panama | 5.6% | 6.8% | +1.2p | 58 → 71 | 18 → 22 |
| Paraguay | 3.9% | 8.5% | +4.6p | 41 → 88 | 14 → 24 |
| Peru | 9.9% | 13.9% | +4p | 103 → 145 | 24 → 34 |
| Philippines | 27.6% | 19.3% | -8.3p | 287 → 201 | 70 → 49 |
| Poland | 2.8% | 3.3% | +0.5p | 29 → 34 | 15 → 12 |
| Portugal | 2.2% | 5.6% | +3.4p | 23 → 58 | 11 → 20 |
| Qatar | 13% | 11.2% | -1.8p | 135 → 116 | 36 → 28 |
| Réunion | 4% | 4.9% | +0.9p | 42 → 51 | 20 → 22 |
| Romania | 3.5% | 6.2% | +2.7p | 36 → 64 | 21 → 22 |
| Saudi Arabia | 12.2% | 11% | -1.2p | 127 → 114 | 32 → 31 |
| Serbia | 1.9% | 3.8% | +1.9p | 20 → 40 | 11 → 8 |
| Singapore | 27.8% | 18.3% | -9.5p | 289 → 190 | 60 → 49 |
| Slovakia | 1.9% | 4.2% | +2.3p | 20 → 44 | 7 → 12 |
| Slovenia | 1.3% | 2.4% | +1.1p | 14 → 25 | 8 → 4 |
| South Africa | 2.4% | 3.1% | +0.7p | 25 → 32 | 13 → 11 |
| South Korea | 49.8% | 49.7% | -0.1p | 518 → 517 | 107 → 116 |
| Spain | 2% | 4.4% | +2.4p | 21 → 46 | 11 → 15 |
| Sri Lanka | 11% | 9.6% | -1.4p | 114 → 100 | 30 → 24 |
| Sweden | 2% | 2.4% | +0.4p | 21 → 25 | 11 → 8 |
| Switzerland | 2.4% | 2.7% | +0.3p | 25 → 28 | 12 → 11 |
| Taiwan | 27.1% | 20.3% | -6.8p | 282 → 211 | 57 → 51 |
| Thailand | 30.4% | 18.9% | -11.5p | 316 → 197 | 65 → 52 |
| Trinidad and Tobago | 3.5% | 2.4% | -1.1p | 36 → 25 | 16 → 10 |
| Turkey | 4.9% | 7.4% | +2.5p | 51 → 77 | 20 → 21 |
| Ukraine | 1.8% | 3% | +1.2p | 19 → 31 | 5 → 4 |
| United Arab Emirates | 11.1% | 9.6% | -1.5p | 115 → 100 | 31 → 28 |
| United Kingdom | 1.7% | 1.3% | -0.4p | 18 → 14 | 11 → 3 |
| United States | 1.7% | 2.3% | +0.6p | 18 → 24 | 11 → 10 |
| Uruguay | 2% | 3.4% | +1.4p | 21 → 35 | 11 → 12 |
| Venezuela | 3.8% | 9.9% | +6.1p | 39 → 103 | 12 → 29 |
| Vietnam | 34.1% | 24.2% | -9.9p | 355 → 252 | 66 → 50 |
Between 2022 and 2025 Korean share fell in all ten Asian markets we track, a mean of 9.68 points, and rose in 68 of the other 83. Japan went from 32.6% to 11.2%, and its distinct Korean titles from 62 to 38.
9 August 2026
The five-year world figure · All markets side by side · How we count