Everybody’s list of underrated Korean shows is somebody’s taste. This one is a count. A title is here if it stayed on a Netflix weekly top 10 for6 weeks or more — the median run of the528 titles we publish — while appearing in the charts offewer countries than most of them. 75 titles do both.
This is not a claim that they are good. It says a title kept its place somewhere for a long time and almost nowhere else noticed. Netflix publishes only the weekly top 10, so a show that is enormous at home can be missing from this page entirely, and charting somewhere is not the same as being available there.
22 titles ran 6 weeks or more and charted in 1 country.
| Title | Kind | Weeks | Where it charted | Best place |
|---|---|---|---|---|
| Mr. Sunshine | Series | 23 | South Korea | 7 |
| Exhuma | Film | 13 | South Korea | 1 |
| It's Okay to Not Be Okay | Series | 13 | Philippines | 1 |
| 12.12: The Day | Film | 12 | South Korea | 1 |
| Good Partner | Series | 12 | South Korea | 1 |
| The Killing Vote | Series | 11 | South Korea | 2 |
| Citizen of a Kind | Film | 9 | South Korea | 1 |
| My Mister | Series | 8 | South Korea | 5 |
| The Dream Life of Mr. Kim | Series | 8 | South Korea | 1 |
| Yadang: The Snitch | Film | 8 | South Korea | 1 |
| Bad Guys | Series | 7 | Thailand | 1 |
| Miracle: Letters to the President | Film | 7 | South Korea | 2 |
| The Ugly | Film | 7 | South Korea | 1 |
| A Good Day to Be a Dog | Series | 6 | South Korea | 3 |
| Amazon Bullseye | Film | 6 | South Korea | 1 |
| Behind Every Star | Series | 6 | South Korea | 2 |
| Decision to Leave | Film | 6 | South Korea | 2 |
| In Our Prime | Film | 6 | South Korea | 1 |
| My Happy Ending | Series | 6 | South Korea | 4 |
| No Other Choice | Film | 6 | South Korea | 1 |
| Parole Examiner Lee | Series | 6 | South Korea | 1 |
| The Witch | Series | 6 | South Korea | 2 |
16 titles ran 6 weeks or more and charted in 2 countries.
| Title | Kind | Weeks | Where it charted | Best place |
|---|---|---|---|---|
| The Promise | Film | 37 | Canada, Philippines | 2 |
| Reborn Rich | Series | 13 | Japan, South Korea | 1 |
| Sinkhole | Film | 12 | Japan, South Korea | 1 |
| Love in the Big City | Film | 11 | South Korea, Thailand | 1 |
| Ransomed | Film | 10 | South Korea, Thailand | 1 |
| Concrete Utopia | Film | 9 | South Korea, Thailand | 1 |
| PROJECT SILENCE | Film | 8 | South Korea, Thailand | 1 |
| The Childe | Film | 8 | South Korea, Thailand | 1 |
| To My Beloved Thief | Series | 8 | Nigeria, South Korea | 3 |
| 6/45 | Film | 7 | South Korea, Vietnam | 1 |
| A Korean Odyssey | Series | 7 | Hong Kong, Malaysia | 2 |
| Island | Film | 7 | Czech Republic, Slovakia | 1 |
| Soil | Series | 7 | Belgium, Morocco | 2 |
| The Policeman's Lineage | Film | 7 | South Korea, Vietnam | 5 |
| Midnight Runners | Film | 6 | Philippines, Vietnam | 2 |
| Miracle in Cell No. 7 | Film | 6 | Indonesia, Nigeria | 2 |
37 titles ran 6 weeks or more and charted in 3–6 countries.
| Title | Kind | Weeks | Where it charted | Best place |
|---|---|---|---|---|
| Itaewon Class | Series | 64 | Indonesia, Japan, South Korea, Thailand | 1 |
| Reply 1988 | Series | 39 | Bangladesh, Indonesia, Malaysia, Taiwan, Vietnam | 3 |
| Prison Playbook | Series | 28 | Hong Kong, South Korea, Vietnam | 2 |
| Guardian: The Lonely and Great God | Series | 19 | Hong Kong, South Korea, Vietnam | 5 |
| Escape | Film | 16 | South Korea, Spain, Thailand | 1 |
| Flower of Evil | Series | 14 | Hong Kong, Japan, South Korea, Taiwan | 2 |
| Extreme Job | Film | 13 | Hong Kong, Indonesia, Japan, South Korea, Thailand, Vietnam | 2 |
| Doctor John | Series | 12 | Hong Kong, Japan, South Korea, Taiwan | 1 |
| Once Again | Film | 12 | South Korea, Taiwan, Vietnam | 2 |
| What's Wrong with Secretary Kim | Series | 12 | Hong Kong, Indonesia, Japan, Taiwan, Vietnam | 1 |
| Cleaning Up | Series | 11 | Indonesia, Ireland, Malaysia, Singapore, South Korea, United Kingdom | 1 |
| Confidential Assignment 2: International | Film | 11 | Japan, Philippines, South Korea | 1 |
| Hotel Del Luna | Series | 11 | Hong Kong, Nicaragua, South Korea, Taiwan, Thailand | 1 |
| Parasite | Film | 11 | France, Hong Kong, Philippines, South Korea | 3 |
| Switch | Film | 11 | Japan, South Korea, Vietnam | 2 |
| Hunt | Film | 10 | Philippines, South Korea, Thailand, Vietnam | 1 |
| Peninsula | Film | 10 | Hong Kong, Japan, Singapore, South Korea, Vietnam | 1 |
| Project Wolf Hunting | Film | 10 | South Korea, Thailand, Vietnam | 1 |
| Green Mothers' Club | Series | 9 | Indonesia, Japan, South Korea | 2 |
| Hitman: Agent Jun | Film | 9 | Philippines, South Korea, Vietnam | 3 |
| The Divine Fury | Film | 9 | Japan, Philippines, Thailand, Vietnam | 2 |
| We Are All Trying Here | Series | 9 | Indonesia, South Korea, Taiwan | 1 |
| Hello Ghost | Film | 8 | Hong Kong, Indonesia, Malaysia, Singapore, Taiwan | 1 |
| Tale of the Nine Tailed | Series | 8 | Hong Kong, Indonesia, Japan, South Korea, Taiwan, Vietnam | 4 |
| The Point Men | Film | 8 | Japan, South Korea, Thailand | 1 |
| The World of the Married | Series | 8 | Hong Kong, Japan, Thailand | 2 |
| 18 Again | Series | 7 | Hong Kong, South Korea, Thailand | 4 |
| Agents of Mystery | Series | 7 | Hong Kong, Indonesia, Singapore, South Korea | 2 |
| Fireworks | Film | 7 | Egypt, Indonesia, Jordan, Kuwait, Saudi Arabia | 1 |
| First Lady | Series | 7 | Indonesia, Malaysia, Philippines, Singapore, South Korea, Vietnam | 4 |
| Last Summer | Series | 7 | Indonesia, Malaysia, Philippines, South Korea, Turkey, Vietnam | 1 |
| Racket Boys | Series | 7 | Indonesia, Malaysia, Singapore, South Korea, Taiwan | 4 |
| Train to Busan | Film | 7 | Hong Kong, Indonesia, Malaysia, Singapore, Taiwan | 1 |
| Diary of a Prosecutor | Series | 6 | Singapore, South Korea, Taiwan | 6 |
| The Winning Try | Series | 6 | Indonesia, Malaysia, Peru, Singapore, South Korea | 3 |
| Tunnel | Film | 6 | Malaysia, Singapore, South Korea, Thailand, Vietnam | 2 |
| Unstoppable | Film | 6 | Indonesia, Japan, Malaysia, Philippines, Singapore | 2 |
Of the titles that clear both cut-offs at the strictest band, 12 are series and 10 are films. People search for the two separately, so we count them separately rather than folding them into one word.
Korean titles that stayed on a Netflix weekly top 10 for a long run while charting in very few countries. Both thresholds are taken from the measured distribution of the titles we hold, not chosen by taste.
What it is not. Not a quality ranking and not a claim that these are good. Charting is not the same as being available, and not charting is not the same as not being watched — Netflix publishes only the weekly top 10, so a title huge at home can be absent here entirely.
The same two measures, reversed: 6 titles charted in 28 countries or more and were gone within 3 weeks. Reach and staying power are not the same thing, and putting the two lists beside each other is what makes either one mean anything.
| Title | Kind | Countries | Weeks | Best place |
|---|---|---|---|---|
| Desire | Film | 90 | 2 | 1 |
| Outlaw | Film | 53 | 2 | 2 |
| Spooky in Love | Series | 47 | 2 | 3 |
| One More Time | Film | 38 | 3 | 1 |
| The Sound of Magic | Series | 36 | 3 | 1 |
| Goodbye Earth | Series | 28 | 3 | 2 |
Every country and how Korean its chart is · Longest run against hardest landing · Every Korean title we hold · All the rooms
Netflix's own weekly top 10 files, 265 weeks across 93 countries, 2021-07-04 to 2026-07-26. A title is counted here when its weeks on any weekly top 10 reach 6 — the median run of the 528 titles that have a page on this site — and the number of countries it charted in stays below the median of 7. The first quartile of that country count is 1, which is the band shown first. Neither cut-off was chosen by hand.
Charting is not availability: Netflix does not publish where a title can be watched. Not charting is not the same as not being watched, because only the weekly top 10 is published, so a title that was enormous in Korea and never charted abroad does not appear here at all. Netflix also states no country of production, so which titles count as Korean is our inference and not its label.
The same two measures build the opposite list on this page, and the country counts behind them are on the country pages.