Between 2021-07-04 and 2026-08-16, 577 Korean films entered some country’s Netflix weekly top 10. That is 181 more than the 396 Korean series that did the same over the same weeks. If you had guessed that Korean television dominates the catalogue by count, the count says otherwise.
The distance each one travels is where they part. The median Korean film reached 1 country and held a place for 3 weeks. The median Korean series reached 5 countries and held for 6 weeks. 328 of the 577 films — 57% — charted in exactly one country and nowhere else.
This counts chart places, not viewers. Netflix publishes no hours and no audience by country, only a weekly list of ten per country. So a film that charted in forty small markets and one that charted in forty large ones look identical on this page. Nothing here is a judgement of quality, and we are not going to tell you which Korean film is best — that is not ours to say.
| Films | Series | |
|---|---|---|
| Titles that ever charted | 577 | 396 |
| Median countries reached | 1 | 5 |
| Median weeks on a chart | 3 | 6 |
| Median chart places | 3 | 15 |
| Charted in one country only | 328 | 119 |
| …as a share of all that charted | 57% | 30% |
| Lasted exactly one week | 118 | 37 |
| …as a share of all that charted | 20% | 9% |
| Reached number one somewhere | 155 | 149 |
| Have a page on this site | 262 | 284 |
Reaching number one is not the rare part. 155 of the 577 films have been number one in some country in some week — number one in one small market for one week is common enough that the column separates almost nothing. Reach and duration do the separating on this page.
315 of the 577 films have no page here. We publish a title page only when we hold enough rows to fill one, and we would rather list a name with no link than publish a page that says nothing. Names below without a link are those.
| Year | Korean films entering a chart for the first time |
|---|---|
| 2021 | 100 |
| 2022 | 124 |
| 2023 | 125 |
| 2024 | 100 |
| 2025 | 69 |
| 2026 | 59 |
The first and last years are partial — our weeks start 2021-07-04 and stop 2026-08-16, so neither covers a full twelve months. We are not going to call the shape of this a trend on that basis.
How many of the countries we hold ever put this film in their weekly top 10. Top 25 shown.
| Film | Countries | Countries | Weeks | At once | First charted |
|---|---|---|---|---|---|
| The Great Flood | 93 | 93 | 11 | 93 | 2025-12-21 |
| Carter | 92 | 92 | 5 | 92 | 2022-08-07 |
| Desire | 90 | 90 | 5 | 90 | 2026-07-19 |
| Badland Hunters | 89 | 89 | 10 | 89 | 2024-01-28 |
| Ballerina | 89 | 89 | 18 | 89 | 2021-10-24 |
| Officer Black Belt | 89 | 89 | 7 | 89 | 2024-09-15 |
| JUNG_E | 87 | 87 | 4 | 87 | 2023-01-22 |
| Kill Boksoon | 84 | 84 | 11 | 82 | 2023-04-02 |
| Uprising | 77 | 77 | 9 | 74 | 2024-10-13 |
| Kingdom: Ashin of the North | 76 | 76 | 12 | 76 | 2021-07-25 |
| Bogotá: City of the Lost | 73 | 73 | 4 | 73 | 2025-02-09 |
| Noise | 72 | 72 | 10 | 68 | 2023-01-15 |
| Humint | 67 | 67 | 11 | 67 | 2026-04-05 |
| The Pirates: The Last Royal Treasure | 67 | 67 | 7 | 66 | 2022-03-06 |
| Revelations | 66 | 66 | 5 | 65 | 2025-03-23 |
| Love Untangled | 61 | 61 | 7 | 61 | 2025-08-31 |
| Yaksha: Ruthless Operations | 61 | 61 | 8 | 61 | 2022-04-10 |
| Mantis | 59 | 59 | 8 | 57 | 2025-09-28 |
| Wall to Wall | 58 | 58 | 6 | 58 | 2025-07-20 |
| Made in Korea | 54 | 54 | 5 | 54 | 2026-03-15 |
| Tarot | 54 | 54 | 34 | 10 | 2024-08-04 |
| Outlaw | 53 | 53 | 2 | 53 | 2024-09-15 |
| City Hunter | 52 | 52 | 8 | 50 | 2024-04-28 |
| Unlocked | 52 | 52 | 13 | 46 | 2022-06-12 |
| Happy Ending | 47 | 47 | 5 | 46 | 2022-11-27 |
How many distinct weeks the film held a top 10 place somewhere. A film in three countries for the same week counts that week once. Top 25 shown.
| Film | Weeks | Countries | Weeks | At once | First charted |
|---|---|---|---|---|---|
| Tarot | 34 | 54 | 34 | 10 | 2024-08-04 |
| Man in Love | 28 | 7 | 28 | 3 | 2021-08-22 |
| Land | 23 | 43 | 23 | 15 | 2023-01-01 |
| Watcher | 22 | 37 | 22 | 10 | 2023-03-12 |
| Memory | 20 | 20 | 20 | 10 | 2022-12-04 |
| Barbie | 19 | 37 | 19 | 9 | 2024-05-05 |
| Ballerina | 18 | 89 | 18 | 89 | 2021-10-24 |
| Escape | 16 | 3 | 16 | 1 | 2022-11-13 |
| Safe | 16 | 16 | 16 | 6 | 2021-12-05 |
| Angel Eyes | 15 | 28 | 15 | 10 | 2021-11-07 |
| Nocturnal | 15 | 2 | 15 | 1 | 2025-05-18 |
| The Cursed | 15 | 29 | 15 | 6 | 2024-01-07 |
| Mimi | 14 | 21 | 14 | 18 | 2021-08-01 |
| Exhuma | 13 | 1 | 13 | 1 | 2024-07-21 |
| Extreme Job | 13 | 6 | 13 | 3 | 2021-08-22 |
| Night in Paradise | 13 | 1 | 13 | 1 | 2021-07-11 |
| Unlocked | 13 | 52 | 13 | 46 | 2022-06-12 |
| 12.12: The Day | 12 | 1 | 12 | 1 | 2024-05-12 |
| Addicted | 12 | 19 | 12 | 8 | 2021-12-05 |
| Holy Punch | 12 | 1 | 12 | 1 | 2024-05-26 |
| Jackpot | 12 | 2 | 12 | 2 | 2022-08-14 |
| Kingdom: Ashin of the North | 12 | 76 | 12 | 76 | 2021-07-25 |
| Pilot | 12 | 1 | 12 | 1 | 2024-11-24 |
| Sinkhole | 12 | 2 | 12 | 1 | 2021-11-21 |
| Confidential Assignment 2: International | 11 | 3 | 11 | 1 | 2023-01-08 |
One place is one appearance in one country in one week. This is reach and staying power multiplied together. Top 25 shown.
| Film | Places | Countries | Weeks | At once | First charted |
|---|---|---|---|---|---|
| The Great Flood | 351 | 93 | 11 | 93 | 2025-12-21 |
| Desire | 247 | 90 | 5 | 90 | 2026-07-19 |
| Ballerina | 241 | 89 | 18 | 89 | 2021-10-24 |
| Badland Hunters | 226 | 89 | 10 | 89 | 2024-01-28 |
| Kill Boksoon | 225 | 84 | 11 | 82 | 2023-04-02 |
| Officer Black Belt | 205 | 89 | 7 | 89 | 2024-09-15 |
| Carter | 201 | 92 | 5 | 92 | 2022-08-07 |
| JUNG_E | 172 | 87 | 4 | 87 | 2023-01-22 |
| The Pirates: The Last Royal Treasure | 158 | 67 | 7 | 66 | 2022-03-06 |
| Uprising | 148 | 77 | 9 | 74 | 2024-10-13 |
| Unlocked | 145 | 52 | 13 | 46 | 2022-06-12 |
| Yaksha: Ruthless Operations | 143 | 61 | 8 | 61 | 2022-04-10 |
| Kingdom: Ashin of the North | 135 | 76 | 12 | 76 | 2021-07-25 |
| Love Untangled | 129 | 61 | 7 | 61 | 2025-08-31 |
| Humint | 125 | 67 | 11 | 67 | 2026-04-05 |
| Mantis | 117 | 59 | 8 | 57 | 2025-09-28 |
| Noise | 115 | 72 | 10 | 68 | 2023-01-15 |
| 20th Century Girl | 114 | 46 | 6 | 46 | 2022-10-23 |
| Revelations | 112 | 66 | 5 | 65 | 2025-03-23 |
| Wall to Wall | 110 | 58 | 6 | 58 | 2025-07-20 |
| Mimi | 109 | 21 | 14 | 18 | 2021-08-01 |
| Made in Korea | 107 | 54 | 5 | 54 | 2026-03-15 |
| Bogotá: City of the Lost | 98 | 73 | 4 | 73 | 2025-02-09 |
| City Hunter | 96 | 52 | 8 | 50 | 2024-04-28 |
| Tarot | 93 | 54 | 34 | 10 | 2024-08-04 |
“At once” is not the same as “countries”. Countries counts every market that ever listed the film. At once is the most it held in any single week. A film that charted in 40 countries one after another and one that charted in 40 on the same Tuesday are different events, and the two columns keep them apart.
Not separated here. Our rows do not say whether a film opened in cinemas first or went straight to Netflix. Both sit in the same table here, because we cannot tell them apart from what we hold.
A chart position is not a viewing figure. Netflix publishes hours viewed only for its global lists, so a title that charted in 40 small markets and one that charted in 40 large ones look identical here.
Is it actually Korean? 423 names we cannot settle from a chart row · This week’s Korean titles on Netflix · Korean series on Netflix, the same counts · Three measures of “most popular” that disagree · The ones that ran and ran, almost nowhere · Where each title could actually be watched · The companies behind them · The people in them · Every Korean title we hold
Netflix's own weekly top 10 files by country, 2021-07-04 to 2026-08-16, across 93 countries. Netflix publishes two separate weekly lists, one for films and one for series; this page uses the films list only. A title that appears on both lists is two different works sharing a name, and we do not add them together — where we could not establish which work is the Korean one, we publish neither set of numbers.
A chart place is not a viewing figure. Netflix publishes no hours or viewers by country, so nothing here says how many people watched, and a small market counts the same as a large one. Netflix states no country of production, so which titles count as Korean is our inference from the title text and from Wikidata. Our rows also do not say whether a film opened in cinemas before reaching Netflix, so theatrical releases and Netflix originals sit in the same table.
577 Korean films have reached a Netflix Top 10 somewhere since July 2021. The median one charted in a single country for three weeks. Korean series do five countries and six weeks. One film managed all 93 at once.
7 September 2026