A Korean film that reached a Netflix weekly top 10 in 54 of 93 markets, holding 93 chart places across 34 weeks between 2024-08-04 and 2026-07-26. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Tarot | Median Korean title that charted | |
|---|---|---|
| Markets reached | 54 | 2 |
| Weeks on a chart somewhere | 34 | 4 |
| Chart places held | 93 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Australia | 2 | 8 | 2026-07-19 | 2026-07-26 |
| Austria | 2 | 2 | 2024-11-24 | 2024-12-01 |
| Bangladesh | 2 | 4 | 2024-08-04 | 2024-08-11 |
| Bulgaria | 1 | 5 | 2026-03-22 | 2026-03-22 |
| Canada | 2 | 3 | 2026-01-04 | 2026-01-11 |
| Cyprus | 1 | 8 | 2026-01-11 | 2026-01-11 |
| Czech Republic | 1 | 6 | 2026-03-22 | 2026-03-22 |
| Denmark | 1 | 9 | 2026-01-04 | 2026-01-04 |
| Estonia | 3 | 5 | 2024-10-20 | 2024-11-03 |
| Finland | 2 | 4 | 2026-01-04 | 2026-01-11 |
| France | 1 | 10 | 2026-04-05 | 2026-04-05 |
| Germany | 2 | 1 | 2024-11-24 | 2024-12-01 |
| Greece | 2 | 3 | 2026-01-04 | 2026-01-11 |
| Guadeloupe | 2 | 4 | 2026-04-05 | 2026-04-12 |
| Hong Kong | 2 | 5 | 2024-09-22 | 2024-09-29 |
| India | 2 | 6 | 2024-08-04 | 2024-08-11 |
| Indonesia | 1 | 5 | 2024-09-22 | 2024-09-22 |
| Ireland | 1 | 4 | 2026-02-22 | 2026-02-22 |
| Israel | 1 | 7 | 2025-02-23 | 2025-02-23 |
| Italy | 2 | 4 | 2026-02-01 | 2026-02-08 |
| Kenya | 2 | 8 | 2024-11-17 | 2024-11-24 |
| Latvia | 2 | 7 | 2024-10-20 | 2024-10-27 |
| Lithuania | 3 | 5 | 2024-10-20 | 2024-11-03 |
| Luxembourg | 1 | 6 | 2024-11-24 | 2024-11-24 |
| Malaysia | 1 | 3 | 2024-09-22 | 2024-09-22 |
| Maldives | 1 | 6 | 2024-09-22 | 2024-09-22 |
| Martinique | 2 | 6 | 2026-04-05 | 2026-04-12 |
| Mauritius | 2 | 8 | 2024-11-17 | 2024-11-24 |
| Morocco | 2 | 9 | 2026-04-05 | 2026-04-12 |
| Netherlands | 2 | 6 | 2024-12-01 | 2024-12-08 |
| New Zealand | 2 | 9 | 2026-07-19 | 2026-07-26 |
| Nigeria | 2 | 3 | 2024-11-17 | 2024-11-24 |
| Norway | 1 | 10 | 2026-01-04 | 2026-01-04 |
| Pakistan | 2 | 2 | 2024-08-04 | 2024-08-11 |
| Philippines | 2 | 6 | 2024-09-22 | 2024-09-29 |
| Poland | 2 | 5 | 2025-11-23 | 2025-11-30 |
| Portugal | 1 | 4 | 2025-12-14 | 2025-12-14 |
| Réunion | 2 | 3 | 2026-04-05 | 2026-04-12 |
| Romania | 2 | 7 | 2026-06-14 | 2026-06-21 |
| Serbia | 1 | 10 | 2026-03-22 | 2026-03-22 |
| Singapore | 2 | 6 | 2024-09-15 | 2024-09-22 |
| Slovakia | 1 | 6 | 2026-03-22 | 2026-03-22 |
| Slovenia | 1 | 5 | 2026-03-22 | 2026-03-22 |
| South Africa | 2 | 5 | 2024-11-17 | 2024-11-24 |
| South Korea | 5 | 2 | 2025-03-09 | 2025-11-02 |
| Spain | 2 | 6 | 2025-11-30 | 2025-12-07 |
| Sri Lanka | 2 | 5 | 2024-09-22 | 2024-09-29 |
| Sweden | 1 | 9 | 2026-01-04 | 2026-01-04 |
| Switzerland | 1 | 7 | 2024-11-24 | 2024-11-24 |
| Taiwan | 2 | 8 | 2024-09-22 | 2024-09-29 |
| Thailand | 1 | 8 | 2024-09-22 | 2024-09-22 |
| United Kingdom | 1 | 2 | 2026-02-22 | 2026-02-22 |
| United States | 2 | 5 | 2024-08-04 | 2024-08-11 |
| Vietnam | 2 | 3 | 2024-09-22 | 2024-09-29 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2024 | 48 |
| 2025 | 11 |
| 2026 | 34 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count