Between 2021-07-04 and 2026-08-16, South Korea's Netflix top 10 had 5,360 places to give out across films and series. Korean titles took 2,871 of them — 53.6%.
| South Korea | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 53.6% | 4.6% | well above |
| Different Korean titles | 592 | 101 | well above |
| Titles filling half those places | 124 | 20 | well above |
| Weeks with a Korean title | 268 | — | of 268 |
“Titles filling half” is the one to read twice. South Korea needs 124 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in South Korea, out of 592 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| I am Solo | 112 | 111 | 1 | 2021-11-21 → 2026-08-16 |
| Hospital Playlist | 44 | 25 | 1 | 2021-07-04 → 2022-12-11 |
| Squid Game | 34 | 29 | 1 | 2021-09-19 → 2025-08-03 |
| Alchemy of Souls | 25 | 20 | 1 | 2022-06-26 → 2023-01-22 |
| Mr. Sunshine | 23 | 23 | 7 | 2021-08-22 → 2023-04-23 |
| Bloodhounds | 21 | 16 | 1 | 2023-06-11 → 2026-05-24 |
| The Glory | 20 | 20 | 1 | 2023-01-01 → 2025-06-29 |
| Solo Leveling | 19 | 19 | 5 | 2024-01-14 → 2025-04-06 |
| D.P. | 17 | 14 | 1 | 2021-08-29 → 2023-08-27 |
| Love (ft. Marriage and Divorce) | 17 | 17 | 2 | 2021-07-04 → 2022-05-08 |
| Weak Hero | 17 | 11 | 1 | 2025-03-30 → 2026-03-08 |
| Extraordinary Attorney Woo | 16 | 16 | 1 | 2022-07-03 → 2022-10-16 |
| Sweet Home | 16 | 9 | 1 | 2023-12-03 → 2024-08-18 |
| Taxi Driver | 16 | 12 | 1 | 2025-07-06 → 2026-01-18 |
| My Liberation Notes | 15 | 15 | 1 | 2022-04-17 → 2022-07-24 |
| Our Beloved Summer | 15 | 15 | 1 | 2021-12-12 → 2022-03-20 |
| Our Blues | 15 | 15 | 1 | 2022-04-17 → 2022-07-24 |
| Guardian: The Lonely and Great God | 14 | 14 | 6 | 2021-10-10 → 2022-11-13 |
| When Life Gives You Tangerines | 14 | 14 | 1 | 2025-03-09 → 2025-06-22 |
| Exhuma | 13 | 13 | 1 | 2024-07-21 → 2025-02-02 |
I am Solo is the largest single title here, holding 3.9% of South Korea's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| 2022 | 2025 | Change | |
|---|---|---|---|
| Share of chart places | 51.2% | 53.3% | +2.1 pp |
| Korean chart places | 532 | 554 | 1.04× |
| Different Korean titles | 110 | 124 | +14 |
Both years are 52 weeks long and each week gives out 20 places, so the two columns are counted the same way. Across all 93 markets, 70 rose and 22 fell.
What this cannot tell you. A falling share can mean fewer Korean titles charted or that other titles pushed them out, and a chart position cannot tell those apart. That is why the place counts and the distinct-title counts are printed beside every share.
| Year | Korean chart places |
|---|---|
| 2021 | 292 |
| 2022 | 532 |
| 2023 | 618 |
| 2024 | 541 |
| 2025 | 554 |
| 2026 | 334 |
The busiest year here was 2023 (618 places) and the quietest 2021 (292). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-08-16, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Looking for one particular week? · Looking for the TSV files themselves? · Every Korean title that has charted · How we count
The same weekly files, read the other way round.