It depends entirely on what you count, and we are not going to hide that behind one list.All of Us Are Dead reached the most countries.Crash Landing on You stayed on a chart the longest.Squid Game took the most chart places. Three questions that sound like one question, three different winners.
None of this measures quality, and none of it counts viewers. Netflix publishes no hours and no audience by country — only a weekly list of ten. So “popular” here means one thing precisely: it was on that list. We will not tell you which Korean drama is best, because that is not ours to say.
Taking the top ten by each measure and counting how many titles they share:
| Reach and staying power | 1 of 10 |
| Reach and chart places | 3 of 10 |
| Staying power and chart places | 4 of 10 |
Exactly one title is on all three lists: Squid Game. That is the whole point of this page. A single ranking would have buried it.
We threw one measure away. “Widest in a single week” produced a top ten that shared 10 of 10 titles with reach — the same measure wearing a second name. Its top ten matched the reach top ten, so it is the same measure wearing a second name. Showing both would suggest we look at four things when we look at three.
We also cannot rank by best position reached: 233 titles have reached number one somewhere, so that column separates almost nothing.
How many of the countries we hold ever put it in their weekly top 10. Counted for 528 of 528 titles; the top 20 are shown.
| Title | Kind | countries | Countries | Weeks | Best place |
|---|---|---|---|---|---|
| All of Us Are Dead | Series | 93 | 93 | 34 | 1 |
| Squid Game | Series | 93 | 93 | 60 | 1 |
| The Great Flood | Film | 93 | 93 | 11 | 1 |
| Carter | Film | 92 | 92 | 5 | 1 |
| Hellbound | Series | 92 | 92 | 9 | 1 |
| My Name | Series | 91 | 91 | 9 | 1 |
| The Glory | Series | 91 | 91 | 29 | 1 |
| Desire | Film | 90 | 90 | 2 | 1 |
| Badland Hunters | Film | 89 | 89 | 10 | 1 |
| Ballerina | Film | 89 | 89 | 18 | 1 |
| Officer Black Belt | Film | 89 | 89 | 7 | 1 |
| Bloodhounds | Series | 87 | 87 | 17 | 1 |
| JUNG_E | Film | 87 | 87 | 4 | 1 |
| Kill Boksoon | Film | 84 | 84 | 11 | 1 |
| Parasyte: The Grey | Series | 84 | 84 | 11 | 1 |
| Narco-Saints | Series | 82 | 82 | 10 | 1 |
| Oasis | Series | 82 | 82 | 6 | 2 |
| Agent Kim Reactivated | Series | 81 | 81 | 5 | 1 |
| Black Knight | Series | 79 | 79 | 8 | 1 |
| Bon Appétit, Your Majesty | Series | 79 | 79 | 12 | 1 |
How many weeks it held a place anywhere, added up. Counted for 528 of 528 titles; the top 20 are shown.
| Title | Kind | weeks | Countries | Weeks | Best place |
|---|---|---|---|---|---|
| Crash Landing on You | Series | 77 | 10 | 77 | 2 |
| Vincenzo | Series | 76 | 17 | 76 | 3 |
| Itaewon Class | Series | 64 | 4 | 64 | 1 |
| Squid Game | Series | 60 | 93 | 60 | 1 |
| Boys Over Flowers | Series | 49 | 7 | 49 | 1 |
| Taxi Driver | Series | 46 | 22 | 46 | 1 |
| Alchemy of Souls | Series | 45 | 45 | 45 | 1 |
| Business Proposal | Series | 44 | 58 | 44 | 1 |
| True Beauty | Series | 44 | 53 | 44 | 1 |
| Little Women | Film | 40 | 72 | 40 | 1 |
| Kingdom | Film | 39 | 31 | 39 | 1 |
| Reply 1988 | Series | 39 | 5 | 39 | 3 |
| Extraordinary Attorney Woo | Series | 37 | 57 | 37 | 1 |
| The Promise | Film | 37 | 2 | 37 | 2 |
| All of Us Are Dead | Series | 34 | 93 | 34 | 1 |
| Hometown Cha-Cha-Cha | Series | 34 | 40 | 34 | 1 |
| Tarot | Film | 34 | 54 | 34 | 1 |
| Solo Leveling | Series | 29 | 11 | 29 | 1 |
| The Glory | Series | 29 | 91 | 29 | 1 |
| Man in Love | Film | 28 | 7 | 28 | 1 |
Every country-week slot it occupied, added up — breadth and duration together. Counted for 528 of 528 titles; the top 20 are shown.
| Title | Kind | places | Countries | Weeks | Best place |
|---|---|---|---|---|---|
| Squid Game | Series | 3,228 | 93 | 60 | 1 |
| Alchemy of Souls | Series | 623 | 45 | 45 | 1 |
| All of Us Are Dead | Series | 619 | 93 | 34 | 1 |
| The Glory | Series | 601 | 91 | 29 | 1 |
| Bloodhounds | Series | 583 | 87 | 17 | 1 |
| Extraordinary Attorney Woo | Series | 518 | 57 | 37 | 1 |
| My Demon | Series | 506 | 66 | 20 | 1 |
| Bon Appétit, Your Majesty | Series | 502 | 79 | 12 | 1 |
| True Beauty | Series | 489 | 53 | 44 | 1 |
| Business Proposal | Series | 464 | 58 | 44 | 1 |
| King the Land | Series | 452 | 55 | 22 | 1 |
| Queen of Tears | Series | 443 | 46 | 22 | 1 |
| When the Phone Rings | Series | 372 | 52 | 10 | 1 |
| Hometown Cha-Cha-Cha | Series | 371 | 40 | 34 | 1 |
| Love Next Door | Series | 368 | 53 | 13 | 1 |
| Agent Kim Reactivated | Series | 358 | 81 | 5 | 1 |
| The Great Flood | Film | 351 | 93 | 11 | 1 |
| Young Lady and Gentleman | Series | 351 | 54 | 17 | 1 |
| When Life Gives You Tangerines | Series | 344 | 43 | 21 | 1 |
| My Royal Nemesis | Series | 338 | 49 | 10 | 1 |
Three different ways of asking which Korean title did best on Netflix, each one counted from the same weekly files. They are shown side by side rather than merged, because merging them would hide the fact that they disagree.
Not this. Not a judgement of quality — we do not rank Korean titles by how good they are, and a chart place is not a viewing figure. Netflix publishes no hours or viewers by country, so nothing here measures how many people watched.
The ones that ran and ran, almost nowhere · Where each title could actually be watched · Every country and how Korean its chart is · Who made them · Every Korean title we hold
Netflix's own weekly top 10 files, 265 weeks across 93 countries, 2021-07-04 to 2026-07-26. Reach counts the distinct countries that ever listed a title. Staying power adds up the weeks it held a place anywhere. Chart places counts every country-week slot it occupied. Each list is drawn from the same files and shown separately; we do not combine them into a single score, because the point of the page is that they disagree.
A chart place is not a viewing figure — Netflix publishes no hours or viewers by country, so nothing here says how many people watched. None of these measures is a judgement of quality. Best position reached cannot be used to rank, because 233 titles have reached number one in some country. Netflix also states no country of production, so which titles count as Korean is our inference.