A Korean series that reached a Netflix weekly top 10 in 53 of 93 markets, holding 489 chart places across 44 weeks between 2023-02-12 and 2024-08-25. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| True Beauty | Median Korean title that charted | |
|---|---|---|
| Markets reached | 53 | 2 |
| Weeks on a chart somewhere | 44 | 4 |
| Chart places held | 489 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 5 | 3 | 2023-12-17 | 2024-01-14 |
| Australia | 2 | 3 | 2023-02-12 | 2023-02-19 |
| Bahrain | 10 | 2 | 2023-02-12 | 2023-04-16 |
| Bangladesh | 18 | 1 | 2023-02-12 | 2023-06-11 |
| Bolivia | 25 | 1 | 2023-12-17 | 2024-08-25 |
| Brazil | 5 | 3 | 2023-12-17 | 2024-01-14 |
| Chile | 9 | 1 | 2023-12-17 | 2024-02-11 |
| Colombia | 10 | 1 | 2023-12-17 | 2024-02-18 |
| Costa Rica | 6 | 2 | 2023-12-17 | 2024-01-21 |
| Dominican Republic | 6 | 3 | 2023-12-17 | 2024-01-21 |
| Ecuador | 17 | 1 | 2023-12-17 | 2024-08-04 |
| Egypt | 6 | 2 | 2023-02-12 | 2023-03-26 |
| El Salvador | 14 | 1 | 2023-12-17 | 2024-08-04 |
| France | 1 | 10 | 2023-12-17 | 2023-12-17 |
| Guatemala | 13 | 1 | 2023-12-17 | 2024-08-04 |
| Honduras | 12 | 1 | 2023-12-17 | 2024-08-04 |
| Hong Kong | 5 | 3 | 2023-02-12 | 2023-03-19 |
| India | 18 | 3 | 2023-02-12 | 2023-06-11 |
| Indonesia | 12 | 1 | 2023-02-12 | 2023-05-14 |
| Jordan | 6 | 1 | 2023-02-12 | 2023-03-19 |
| Kenya | 4 | 2 | 2023-02-12 | 2023-03-19 |
| Kuwait | 14 | 2 | 2023-02-12 | 2023-05-21 |
| Lebanon | 3 | 3 | 2023-02-12 | 2023-02-26 |
| Malaysia | 14 | 1 | 2023-02-12 | 2023-05-14 |
| Maldives | 15 | 1 | 2023-02-12 | 2023-06-04 |
| Martinique | 1 | 9 | 2023-12-17 | 2023-12-17 |
| Mauritius | 4 | 2 | 2023-02-12 | 2023-03-05 |
| Mexico | 18 | 1 | 2023-12-17 | 2024-08-25 |
| Morocco | 8 | 2 | 2023-02-12 | 2023-04-16 |
| New Caledonia | 3 | 5 | 2023-02-19 | 2023-03-05 |
| New Zealand | 2 | 3 | 2023-02-12 | 2023-02-19 |
| Nicaragua | 20 | 1 | 2023-12-17 | 2024-08-04 |
| Nigeria | 11 | 1 | 2023-02-12 | 2023-04-23 |
| Oman | 18 | 1 | 2023-02-12 | 2023-06-11 |
| Pakistan | 11 | 3 | 2023-02-12 | 2023-06-04 |
| Panama | 6 | 2 | 2023-12-17 | 2024-01-21 |
| Paraguay | 7 | 1 | 2023-12-17 | 2024-02-04 |
| Peru | 18 | 1 | 2023-12-17 | 2024-08-11 |
| Philippines | 14 | 1 | 2023-02-12 | 2023-05-14 |
| Qatar | 12 | 1 | 2023-02-12 | 2023-04-30 |
| Réunion | 3 | 4 | 2023-02-19 | 2023-03-05 |
| Saudi Arabia | 17 | 1 | 2023-02-12 | 2023-06-04 |
| Singapore | 8 | 2 | 2023-02-12 | 2023-04-02 |
| South Africa | 3 | 3 | 2023-02-12 | 2023-02-26 |
| South Korea | 3 | 5 | 2023-02-12 | 2023-02-26 |
| Sri Lanka | 11 | 1 | 2023-02-12 | 2023-04-23 |
| Taiwan | 4 | 4 | 2023-02-12 | 2023-03-05 |
| Thailand | 12 | 1 | 2023-02-12 | 2023-04-30 |
| Turkey | 2 | 8 | 2023-12-17 | 2023-12-24 |
| United Arab Emirates | 10 | 1 | 2023-02-12 | 2023-04-16 |
| Uruguay | 2 | 7 | 2023-12-17 | 2023-12-24 |
| Venezuela | 5 | 1 | 2023-12-17 | 2024-01-14 |
| Vietnam | 6 | 3 | 2023-02-12 | 2023-03-19 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2023 | 344 |
| 2024 | 145 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count