A Korean series that reached a Netflix weekly top 10 in 34 of 93 markets, holding 191 chart places across 11 weeks between 2023-04-30 and 2023-07-09. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| The Good Bad Mother | Median Korean title that charted | |
|---|---|---|
| Markets reached | 34 | 2 |
| Weeks on a chart somewhere | 11 | 4 |
| Chart places held | 191 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Bahrain | 5 | 4 | 2023-05-14 | 2023-06-11 |
| Bangladesh | 5 | 4 | 2023-05-14 | 2023-06-11 |
| Bolivia | 7 | 3 | 2023-05-28 | 2023-07-09 |
| Chile | 1 | 10 | 2023-06-25 | 2023-06-25 |
| Ecuador | 3 | 9 | 2023-06-18 | 2023-07-02 |
| Egypt | 1 | 8 | 2023-06-11 | 2023-06-11 |
| El Salvador | 5 | 6 | 2023-06-04 | 2023-07-02 |
| Guatemala | 5 | 6 | 2023-06-04 | 2023-07-02 |
| Honduras | 4 | 6 | 2023-06-11 | 2023-07-02 |
| Hong Kong | 8 | 2 | 2023-05-07 | 2023-06-25 |
| India | 4 | 6 | 2023-05-21 | 2023-06-11 |
| Indonesia | 11 | 1 | 2023-04-30 | 2023-07-09 |
| Japan | 5 | 5 | 2023-05-14 | 2023-06-11 |
| Jordan | 3 | 7 | 2023-05-28 | 2023-06-11 |
| Kuwait | 5 | 4 | 2023-05-14 | 2023-06-11 |
| Malaysia | 10 | 2 | 2023-04-30 | 2023-07-02 |
| Maldives | 5 | 4 | 2023-05-14 | 2023-06-11 |
| Mexico | 6 | 6 | 2023-05-28 | 2023-07-02 |
| Morocco | 3 | 7 | 2023-05-28 | 2023-06-11 |
| Nicaragua | 5 | 8 | 2023-06-04 | 2023-07-02 |
| Nigeria | 3 | 6 | 2023-05-21 | 2023-06-11 |
| Oman | 6 | 4 | 2023-05-14 | 2023-06-18 |
| Pakistan | 1 | 10 | 2023-06-11 | 2023-06-11 |
| Peru | 7 | 3 | 2023-05-28 | 2023-07-09 |
| Philippines | 8 | 1 | 2023-05-07 | 2023-06-25 |
| Qatar | 6 | 4 | 2023-05-07 | 2023-06-11 |
| Saudi Arabia | 6 | 2 | 2023-05-14 | 2023-06-18 |
| Singapore | 8 | 2 | 2023-05-07 | 2023-06-25 |
| South Korea | 9 | 2 | 2023-04-30 | 2023-06-25 |
| Sri Lanka | 5 | 5 | 2023-05-14 | 2023-06-11 |
| Taiwan | 8 | 2 | 2023-05-07 | 2023-06-25 |
| Thailand | 8 | 2 | 2023-05-07 | 2023-06-25 |
| United Arab Emirates | 5 | 5 | 2023-05-14 | 2023-06-11 |
| Vietnam | 10 | 1 | 2023-04-30 | 2023-07-02 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Company | Credited as |
|---|---|
| Drama House Studio | 제작 |
| Film Monster | 제작 |
| JTBC | 첫방송 |
| SLL | 배급, 제작 |
From Wikidata, listed alphabetically. A credit is not a share of the work — it records that a company is attached, not how much of the budget or the decision it held. Companies inside one corporate group are listed separately because we did not confirm the ownership tree.
3 names, alphabetically. Wikidata cast lists are incomplete and skew toward better-known names, so this is not a full cast list and a short one does not mean a small production.
Ahn Eun-jin · Lee Do-hyun · Ra Mi-ran
Every Korean title that has charted · How far a company's catalogue travels · How we count