A Korean series that reached a Netflix weekly top 10 in 17 of 93 markets, holding 213 chart places across 76 weeks between 2021-07-04 and 2023-06-11. Its best position anywhere was number 3.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Vincenzo | Median Korean title that charted | |
|---|---|---|
| Markets reached | 17 | 2 |
| Weeks on a chart somewhere | 76 | 4 |
| Chart places held | 213 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Bangladesh | 18 | 3 | 2021-07-04 | 2023-05-28 |
| Hong Kong | 2 | 8 | 2021-07-04 | 2021-07-18 |
| Indonesia | 25 | 4 | 2021-07-04 | 2022-12-04 |
| Japan | 10 | 3 | 2021-07-04 | 2021-09-05 |
| Malaysia | 23 | 3 | 2021-07-04 | 2021-12-19 |
| Maldives | 3 | 4 | 2021-07-04 | 2021-07-18 |
| Morocco | 4 | 8 | 2021-07-04 | 2021-08-15 |
| Nigeria | 10 | 3 | 2021-07-04 | 2021-11-21 |
| Pakistan | 45 | 4 | 2022-06-12 | 2023-06-11 |
| Philippines | 5 | 3 | 2021-07-04 | 2021-08-08 |
| Saudi Arabia | 2 | 7 | 2021-07-04 | 2021-07-11 |
| Singapore | 4 | 7 | 2021-07-04 | 2021-07-25 |
| South Korea | 1 | 9 | 2021-07-18 | 2021-07-18 |
| Sri Lanka | 2 | 6 | 2021-07-04 | 2021-07-11 |
| Taiwan | 6 | 6 | 2021-07-04 | 2021-08-08 |
| Thailand | 29 | 3 | 2021-07-04 | 2022-06-12 |
| Vietnam | 24 | 3 | 2021-07-04 | 2022-09-04 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2021 | 149 |
| 2022 | 41 |
| 2023 | 23 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
| Company | Credited as |
|---|---|
| CJ ENM Entertainment Division | 배급 |
| Logos Film | 제작 |
| tvN | 첫방송 |
From Wikidata, listed alphabetically. A credit is not a share of the work — it records that a company is attached, not how much of the budget or the decision it held. Companies inside one corporate group are listed separately because we did not confirm the ownership tree.
23 names, alphabetically. Wikidata cast lists are incomplete and skew toward better-known names, so this is not a full cast list and a short one does not mean a small production.
Cho Han-cheul · Choi Deok-mun · Choi Young-joon · Im Chul-soo · Jeon Yeo-been · Jung Ji-yoon · Kim Hyung-mook · Kim Seol-jin · Kim Yeo-jin · Kim Yoon-hye · Kim Young-woong · Kwak Dong-yeon · Kwon Seung-woo · Lee Dal · Lee Hang-na · Ok Taec-yeon · Ri Woo-jin · Seo Ye-hwa · Song Joong-ki · Yang Kyung-won · Yoo Jae-myung · Yoon Bok-in · Yoon Byung-hee
Every Korean title that has charted · How far a company's catalogue travels · How we count