A Korean film that reached a Netflix weekly top 10 in 76 of 93 markets, holding 135 chart places across 12 weeks between 2021-07-25 and 2021-10-31. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Kingdom: Ashin of the North | Median Korean title that charted | |
|---|---|---|
| Markets reached | 76 | 2 |
| Weeks on a chart somewhere | 12 | 4 |
| Chart places held | 135 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Austria | 1 | 7 | 2021-08-01 | 2021-08-01 |
| Bahamas | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Bahrain | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Bangladesh | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Bolivia | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Brazil | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Bulgaria | 1 | 9 | 2021-08-01 | 2021-08-01 |
| Canada | 1 | 10 | 2021-08-01 | 2021-08-01 |
| Chile | 2 | 6 | 2021-07-25 | 2021-08-01 |
| Colombia | 1 | 5 | 2021-08-01 | 2021-08-01 |
| Costa Rica | 1 | 6 | 2021-08-01 | 2021-08-01 |
| Croatia | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Cyprus | 2 | 8 | 2021-07-25 | 2021-08-01 |
| Denmark | 1 | 10 | 2021-08-01 | 2021-08-01 |
| Dominican Republic | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Ecuador | 1 | 6 | 2021-08-01 | 2021-08-01 |
| El Salvador | 1 | 6 | 2021-08-01 | 2021-08-01 |
| Finland | 1 | 10 | 2021-08-01 | 2021-08-01 |
| France | 1 | 5 | 2021-08-01 | 2021-08-01 |
| Germany | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Greece | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Guadeloupe | 2 | 7 | 2021-07-25 | 2021-08-01 |
| Honduras | 1 | 6 | 2021-08-01 | 2021-08-01 |
| Hong Kong | 4 | 1 | 2021-07-25 | 2021-08-15 |
| Iceland | 1 | 7 | 2021-08-01 | 2021-08-01 |
| India | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Indonesia | 3 | 1 | 2021-07-25 | 2021-08-08 |
| Jamaica | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Japan | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Jordan | 1 | 7 | 2021-08-01 | 2021-08-01 |
| Kenya | 1 | 5 | 2021-08-01 | 2021-08-01 |
| Kuwait | 2 | 3 | 2021-07-25 | 2021-08-01 |
| Lebanon | 1 | 7 | 2021-08-01 | 2021-08-01 |
| Luxembourg | 1 | 7 | 2021-08-01 | 2021-08-01 |
| Malaysia | 2 | 2 | 2021-07-25 | 2021-08-01 |
| Maldives | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Malta | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Martinique | 2 | 7 | 2021-07-25 | 2021-08-01 |
| Mauritius | 2 | 6 | 2021-07-25 | 2021-08-01 |
| Mexico | 1 | 7 | 2021-08-01 | 2021-08-01 |
| Morocco | 2 | 5 | 2021-07-25 | 2021-08-01 |
| New Caledonia | 2 | 3 | 2021-07-25 | 2021-08-01 |
| New Zealand | 1 | 5 | 2021-08-01 | 2021-08-01 |
| Nicaragua | 2 | 6 | 2021-07-25 | 2021-08-01 |
| Nigeria | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Norway | 1 | 10 | 2021-08-01 | 2021-08-01 |
| Oman | 2 | 4 | 2021-07-25 | 2021-08-01 |
| Pakistan | 1 | 7 | 2021-08-01 | 2021-08-01 |
| Panama | 2 | 6 | 2021-07-25 | 2021-08-01 |
| Paraguay | 1 | 5 | 2021-08-01 | 2021-08-01 |
| Peru | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Philippines | 2 | 1 | 2021-07-25 | 2021-08-01 |
| Poland | 1 | 9 | 2021-08-01 | 2021-08-01 |
| Portugal | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Qatar | 2 | 3 | 2021-07-25 | 2021-08-01 |
| Réunion | 2 | 6 | 2021-07-25 | 2021-08-01 |
| Romania | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Saudi Arabia | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Serbia | 1 | 6 | 2021-08-01 | 2021-08-01 |
| Singapore | 2 | 1 | 2021-07-25 | 2021-08-01 |
| Slovenia | 1 | 9 | 2021-08-01 | 2021-08-01 |
| South Africa | 1 | 6 | 2021-08-01 | 2021-08-01 |
| South Korea | 12 | 1 | 2021-07-25 | 2021-10-31 |
| Spain | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Sri Lanka | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Sweden | 1 | 9 | 2021-08-01 | 2021-08-01 |
| Switzerland | 1 | 6 | 2021-08-01 | 2021-08-01 |
| Taiwan | 5 | 1 | 2021-07-25 | 2021-08-22 |
| Thailand | 3 | 1 | 2021-07-25 | 2021-08-08 |
| Trinidad and Tobago | 2 | 5 | 2021-07-25 | 2021-08-01 |
| Turkey | 2 | 6 | 2021-07-25 | 2021-08-01 |
| United Arab Emirates | 2 | 3 | 2021-07-25 | 2021-08-01 |
| Uruguay | 2 | 8 | 2021-07-25 | 2021-08-01 |
| Venezuela | 1 | 8 | 2021-08-01 | 2021-08-01 |
| Vietnam | 3 | 1 | 2021-07-25 | 2021-08-08 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Company | Credited as |
|---|---|
| AStory | 제작 |
| B. A. Entertainment | 제작 |
| Baram Pictures | 제작 |
| Studio Dragon | 제작 |
From Wikidata, listed alphabetically. A credit is not a share of the work — it records that a company is attached, not how much of the budget or the decision it held. Companies inside one corporate group are listed separately because we did not confirm the ownership tree.
4 names, alphabetically. Wikidata cast lists are incomplete and skew toward better-known names, so this is not a full cast list and a short one does not mean a small production.
Jun Ji-hyun · Kim Roe-ha · Koo Kyo-hwan · Park Byeong-eun
Every Korean title that has charted · How far a company's catalogue travels · How we count