Between 2021-07-04 and 2026-07-26, Spain's Netflix top 10 had 5,300 places to give out across films and series. Korean titles took 166 of them — 3.1%.
| Spain | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 3.1% | 4.5% | below |
| Different Korean titles | 72 | 97 | below |
| Titles filling half those places | 15 | 19 | below |
| Weeks with a Korean title | 128 | — | of 265 |
“Titles filling half” is the one to read twice. Spain needs 15 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in Spain, out of 72 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| Squid Game | 27 | 22 | 1 | 2021-09-19 → 2025-08-10 |
| Breathless | 13 | 11 | 1 | 2024-09-01 → 2025-11-23 |
| Oasis | 6 | 6 | 2 | 2026-06-21 → 2026-07-26 |
| All of Us Are Dead | 4 | 4 | 2 | 2022-01-30 → 2022-02-20 |
| Bon Appétit, Your Majesty | 4 | 4 | 8 | 2025-08-31 → 2025-09-28 |
| Bloodhounds | 3 | 3 | 6 | 2023-06-18 → 2026-04-12 |
| Dangerous Liaisons | 3 | 3 | 4 | 2022-07-10 → 2022-07-24 |
| Escape | 3 | 3 | 5 | 2022-11-13 → 2026-06-14 |
| Fire | 3 | 3 | 1 | 2026-02-08 → 2026-02-22 |
| Gossip Girl | 3 | 3 | 6 | 2023-07-16 → 2023-07-30 |
| Little Women | 3 | 3 | 4 | 2021-10-17 → 2021-10-31 |
| Night and Day | 3 | 3 | 7 | 2024-11-03 → 2024-11-17 |
| Rainbow | 3 | 3 | 3 | 2022-10-02 → 2022-10-16 |
| Solace | 3 | 3 | 5 | 2023-05-07 → 2023-05-21 |
| The Great Flood | 3 | 3 | 1 | 2025-12-21 → 2026-01-04 |
| Agent Kim Reactivated | 2 | 2 | 9 | 2026-07-19 → 2026-07-26 |
| Angel Eyes | 2 | 2 | 6 | 2026-05-10 → 2026-05-17 |
| Awake | 2 | 2 | 1 | 2026-02-01 → 2026-02-08 |
| Badland Hunters | 2 | 2 | 3 | 2024-01-28 → 2024-02-04 |
| Ballerina | 2 | 2 | 6 | 2023-10-08 → 2023-10-15 |
Squid Game is the largest single title here, holding 16.3% of Spain's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| Year | Korean chart places |
|---|---|
| 2021 | 16 |
| 2022 | 21 |
| 2023 | 29 |
| 2024 | 27 |
| 2025 | 46 |
| 2026 | 27 |
The busiest year here was 2025 (46 places) and the quietest 2021 (16). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-07-26, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Every Korean title that has charted · How we count