A Korean film that reached a Netflix weekly top 10 in 38 of 93 markets, holding 79 chart places across 9 weeks between 2023-09-03 and 2026-03-29. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Awake | Median Korean title that charted | |
|---|---|---|
| Markets reached | 38 | 2 |
| Weeks on a chart somewhere | 9 | 4 |
| Chart places held | 79 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Australia | 1 | 3 | 2026-02-01 | 2026-02-01 |
| Austria | 2 | 2 | 2026-02-01 | 2026-02-08 |
| Bulgaria | 2 | 2 | 2023-09-03 | 2023-09-10 |
| Croatia | 5 | 1 | 2023-09-03 | 2026-02-08 |
| Czech Republic | 2 | 2 | 2023-09-03 | 2023-09-10 |
| Denmark | 1 | 4 | 2026-02-01 | 2026-02-01 |
| Estonia | 2 | 2 | 2023-09-03 | 2023-09-10 |
| France | 1 | 7 | 2026-02-01 | 2026-02-01 |
| Germany | 1 | 3 | 2026-02-01 | 2026-02-01 |
| Greece | 4 | 1 | 2023-09-03 | 2026-02-01 |
| Guadeloupe | 2 | 7 | 2026-02-01 | 2026-02-08 |
| Guatemala | 1 | 9 | 2026-03-29 | 2026-03-29 |
| Hungary | 2 | 3 | 2023-09-03 | 2023-09-10 |
| Iceland | 1 | 9 | 2026-02-08 | 2026-02-08 |
| Ireland | 1 | 4 | 2024-12-01 | 2024-12-01 |
| Kenya | 2 | 1 | 2026-02-01 | 2026-02-08 |
| Latvia | 2 | 3 | 2023-09-03 | 2023-09-10 |
| Lithuania | 2 | 2 | 2023-09-03 | 2023-09-10 |
| Luxembourg | 1 | 9 | 2026-02-08 | 2026-02-08 |
| Malta | 1 | 4 | 2024-11-24 | 2024-11-24 |
| Martinique | 2 | 8 | 2026-02-01 | 2026-02-08 |
| New Caledonia | 2 | 2 | 2026-02-01 | 2026-02-08 |
| New Zealand | 2 | 1 | 2026-02-01 | 2026-02-08 |
| Nicaragua | 1 | 10 | 2026-03-29 | 2026-03-29 |
| Nigeria | 2 | 4 | 2026-02-01 | 2026-02-08 |
| Norway | 1 | 6 | 2026-02-01 | 2026-02-01 |
| Poland | 5 | 1 | 2023-09-03 | 2026-02-08 |
| Portugal | 1 | 3 | 2026-02-01 | 2026-02-01 |
| Réunion | 1 | 1 | 2026-02-01 | 2026-02-01 |
| Romania | 5 | 1 | 2023-09-03 | 2026-02-08 |
| Serbia | 6 | 1 | 2023-09-03 | 2026-02-08 |
| Slovakia | 2 | 2 | 2023-09-03 | 2023-09-10 |
| Slovenia | 5 | 1 | 2023-09-03 | 2026-02-08 |
| South Africa | 2 | 1 | 2026-02-01 | 2026-02-08 |
| Spain | 2 | 1 | 2026-02-01 | 2026-02-08 |
| Sweden | 1 | 5 | 2026-02-01 | 2026-02-01 |
| Switzerland | 2 | 5 | 2026-02-01 | 2026-02-08 |
| United Kingdom | 1 | 10 | 2024-12-01 | 2024-12-01 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2023 | 33 |
| 2024 | 3 |
| 2026 | 43 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count