Between 2021-07-04 and 2026-07-26, Ireland's Netflix top 10 had 5,300 places to give out across films and series. Korean titles took 85 of them — 1.6%.
| Ireland | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 1.6% | 4.5% | well below |
| Different Korean titles | 38 | 97 | well below |
| Titles filling half those places | 7 | 19 | well below |
| Weeks with a Korean title | 73 | — | of 265 |
“Titles filling half” is the one to read twice. Ireland needs 7 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in Ireland, out of 38 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| Squid Game | 20 | 17 | 1 | 2021-09-26 → 2025-07-27 |
| Cleaning Up | 5 | 5 | 1 | 2024-04-07 → 2024-05-05 |
| A Confession | 4 | 4 | 3 | 2024-10-06 → 2024-10-27 |
| All of Us Are Dead | 4 | 4 | 4 | 2022-01-30 → 2022-02-20 |
| Honour | 4 | 4 | 1 | 2024-07-14 → 2024-08-04 |
| Safe | 4 | 4 | 5 | 2022-01-16 → 2024-01-28 |
| Gossip Girl | 3 | 3 | 3 | 2023-07-16 → 2023-07-30 |
| Modern Family | 3 | 3 | 5 | 2021-10-03 → 2021-10-17 |
| Angel Eyes | 2 | 2 | 3 | 2022-08-07 → 2022-08-14 |
| Barbie | 2 | 2 | 6 | 2026-04-12 → 2026-04-19 |
| Butterfly | 2 | 2 | 4 | 2024-09-22 → 2024-09-29 |
| Desire | 2 | 2 | 10 | 2026-07-19 → 2026-07-26 |
| Little Women | 2 | 2 | 4 | 2021-11-28 → 2021-12-05 |
| Memory | 2 | 2 | 1 | 2024-09-22 → 2024-09-29 |
| My Son | 2 | 2 | 1 | 2024-02-25 → 2024-03-03 |
| The Net | 2 | 2 | 9 | 2022-10-09 → 2022-10-16 |
| Alive | 1 | 1 | 9 | 2022-03-06 → 2022-03-06 |
| Awake | 1 | 1 | 4 | 2024-12-01 → 2024-12-01 |
| Blood | 1 | 1 | 5 | 2025-10-26 → 2025-10-26 |
| Carter | 1 | 1 | 9 | 2022-08-14 → 2022-08-14 |
Squid Game is the largest single title here, holding 23.5% of Ireland's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| Year | Korean chart places |
|---|---|
| 2021 | 13 |
| 2022 | 15 |
| 2023 | 7 |
| 2024 | 30 |
| 2025 | 14 |
| 2026 | 6 |
The busiest year here was 2024 (30 places) and the quietest 2026 (6). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-07-26, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Every Korean title that has charted · How we count