A Korean series that reached a Netflix weekly top 10 in 8 of 93 markets, holding 22 chart places across 8 weeks between 2021-08-08 and 2021-10-17. Its best position anywhere was number 2.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Modern Family | Median Korean title that charted | |
|---|---|---|
| Markets reached | 8 | 2 |
| Weeks on a chart somewhere | 8 | 4 |
| Chart places held | 22 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Austria | 4 | 2 | 2021-09-19 | 2021-10-10 |
| Germany | 4 | 2 | 2021-09-19 | 2021-10-10 |
| Ireland | 3 | 5 | 2021-10-03 | 2021-10-17 |
| Kenya | 3 | 5 | 2021-08-08 | 2021-08-22 |
| Mauritius | 2 | 6 | 2021-08-08 | 2021-08-15 |
| Réunion | 1 | 8 | 2021-08-08 | 2021-08-08 |
| South Africa | 3 | 4 | 2021-08-08 | 2021-08-22 |
| United Kingdom | 2 | 8 | 2021-10-03 | 2021-10-10 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
Every Korean title that has charted · How far a company's catalogue travels · How we count