Between 2021-07-04 and 2026-07-26, Germany's Netflix top 10 had 5,300 places to give out across films and series. Korean titles took 148 of them — 2.8%.
| Germany | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 2.8% | 4.5% | well below |
| Different Korean titles | 60 | 97 | well below |
| Titles filling half those places | 11 | 19 | well below |
| Weeks with a Korean title | 111 | — | of 265 |
“Titles filling half” is the one to read twice. Germany needs 11 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in Germany, out of 60 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| Squid Game | 31 | 24 | 1 | 2021-09-19 → 2025-08-10 |
| Red Eye | 7 | 7 | 2 | 2024-03-31 → 2024-09-22 |
| All of Us Are Dead | 5 | 5 | 1 | 2022-01-30 → 2022-02-27 |
| Breathless | 5 | 5 | 3 | 2024-09-01 → 2025-11-09 |
| Agent Kim Reactivated | 4 | 4 | 5 | 2026-06-28 → 2026-07-19 |
| Bloodhounds | 4 | 4 | 4 | 2023-06-18 → 2026-04-12 |
| Dangerous Liaisons | 4 | 4 | 3 | 2022-07-10 → 2022-07-31 |
| Modern Family | 4 | 4 | 2 | 2021-09-19 → 2021-10-10 |
| The Glory | 4 | 4 | 4 | 2023-01-08 → 2023-03-26 |
| My Name | 3 | 3 | 3 | 2021-10-17 → 2021-10-31 |
| Oasis | 3 | 3 | 3 | 2026-06-21 → 2026-07-05 |
| Officer Black Belt | 3 | 3 | 4 | 2024-09-15 → 2024-09-29 |
| The Great Flood | 3 | 3 | 2 | 2025-12-21 → 2026-01-04 |
| Badland Hunters | 2 | 2 | 2 | 2024-01-28 → 2024-02-04 |
| Ballerina | 2 | 2 | 4 | 2023-10-08 → 2023-10-15 |
| Barbie | 2 | 2 | 2 | 2025-08-17 → 2025-08-24 |
| Black Knight | 2 | 2 | 6 | 2023-05-14 → 2023-05-21 |
| Carter | 2 | 2 | 4 | 2022-08-07 → 2022-08-14 |
| Countdown | 2 | 2 | 4 | 2022-04-03 → 2022-04-10 |
| Desire | 2 | 2 | 3 | 2026-07-19 → 2026-07-26 |
Squid Game is the largest single title here, holding 20.9% of Germany's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| Year | Korean chart places |
|---|---|
| 2021 | 22 |
| 2022 | 21 |
| 2023 | 23 |
| 2024 | 34 |
| 2025 | 32 |
| 2026 | 16 |
The busiest year here was 2024 (34 places) and the quietest 2026 (16). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-07-26, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Every Korean title that has charted · How we count