A Korean film that reached a Netflix weekly top 10 in 22 of 93 markets, holding 52 chart places across 22 weeks between 2021-12-05 and 2024-08-04. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Safe | Median Korean title that charted | |
|---|---|---|
| Markets reached | 22 | 2 |
| Weeks on a chart somewhere | 22 | 4 |
| Chart places held | 52 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Australia | 2 | 5 | 2022-06-05 | 2022-06-12 |
| Austria | 1 | 6 | 2024-07-28 | 2024-07-28 |
| Bahamas | 2 | 5 | 2021-12-05 | 2021-12-12 |
| Dominican Republic | 1 | 8 | 2021-12-05 | 2021-12-05 |
| Germany | 2 | 6 | 2024-07-28 | 2024-08-04 |
| Indonesia | 3 | 2 | 2024-03-17 | 2024-03-31 |
| Ireland | 4 | 5 | 2022-01-16 | 2024-01-28 |
| Jamaica | 2 | 3 | 2021-12-05 | 2021-12-12 |
| Malaysia | 3 | 2 | 2024-03-17 | 2024-03-31 |
| Malta | 3 | 6 | 2024-01-21 | 2024-02-04 |
| Netherlands | 4 | 5 | 2024-01-21 | 2024-02-11 |
| New Zealand | 2 | 2 | 2022-06-05 | 2022-06-12 |
| Norway | 1 | 8 | 2024-01-21 | 2024-01-21 |
| Philippines | 3 | 2 | 2024-03-17 | 2024-03-31 |
| Poland | 1 | 10 | 2024-01-21 | 2024-01-21 |
| Singapore | 3 | 2 | 2024-03-17 | 2024-03-31 |
| South Africa | 3 | 1 | 2024-05-19 | 2024-06-02 |
| Thailand | 2 | 4 | 2024-03-17 | 2024-03-24 |
| Turkey | 2 | 2 | 2024-06-23 | 2024-06-30 |
| United Kingdom | 3 | 4 | 2022-01-16 | 2024-01-21 |
| United States | 2 | 7 | 2023-08-13 | 2023-08-20 |
| Vietnam | 3 | 3 | 2024-03-17 | 2024-03-31 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2021 | 5 |
| 2022 | 6 |
| 2023 | 2 |
| 2024 | 39 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count