A Korean series that reached a Netflix weekly top 10 in 72 of 93 markets, holding 155 chart places across 8 weeks between 2023-08-20 and 2023-10-08. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Mask Girl | Median Korean title that charted | |
|---|---|---|
| Markets reached | 72 | 2 |
| Weeks on a chart somewhere | 8 | 4 |
| Chart places held | 155 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 1 | 7 | 2023-08-27 | 2023-08-27 |
| Australia | 1 | 8 | 2023-08-27 | 2023-08-27 |
| Austria | 1 | 9 | 2023-08-27 | 2023-08-27 |
| Bahrain | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Bangladesh | 3 | 3 | 2023-08-27 | 2023-09-10 |
| Belgium | 1 | 7 | 2023-08-27 | 2023-08-27 |
| Bolivia | 4 | 1 | 2023-08-20 | 2023-09-10 |
| Bulgaria | 1 | 8 | 2023-08-27 | 2023-08-27 |
| Canada | 1 | 10 | 2023-08-27 | 2023-08-27 |
| Chile | 2 | 3 | 2023-08-27 | 2023-09-03 |
| Colombia | 2 | 3 | 2023-08-27 | 2023-09-03 |
| Costa Rica | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Czech Republic | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Dominican Republic | 1 | 3 | 2023-08-27 | 2023-08-27 |
| Ecuador | 2 | 2 | 2023-08-27 | 2023-09-03 |
| Egypt | 2 | 4 | 2023-08-27 | 2023-09-03 |
| El Salvador | 2 | 3 | 2023-08-27 | 2023-09-03 |
| France | 2 | 6 | 2023-08-27 | 2023-09-03 |
| Germany | 1 | 8 | 2023-08-27 | 2023-08-27 |
| Greece | 1 | 9 | 2023-08-27 | 2023-08-27 |
| Guadeloupe | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Guatemala | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Honduras | 2 | 3 | 2023-08-27 | 2023-09-03 |
| Hong Kong | 6 | 1 | 2023-08-20 | 2023-09-24 |
| Hungary | 2 | 4 | 2023-08-27 | 2023-09-03 |
| India | 1 | 7 | 2023-08-27 | 2023-08-27 |
| Indonesia | 5 | 1 | 2023-08-20 | 2023-09-17 |
| Italy | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Jamaica | 1 | 10 | 2023-08-27 | 2023-08-27 |
| Japan | 5 | 1 | 2023-08-20 | 2023-09-17 |
| Jordan | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Kenya | 1 | 9 | 2023-08-27 | 2023-08-27 |
| Kuwait | 3 | 2 | 2023-08-27 | 2023-09-10 |
| Lebanon | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Lithuania | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Luxembourg | 1 | 9 | 2023-08-27 | 2023-08-27 |
| Malaysia | 5 | 1 | 2023-08-20 | 2023-09-17 |
| Maldives | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Martinique | 2 | 3 | 2023-08-27 | 2023-09-03 |
| Mauritius | 2 | 7 | 2023-08-27 | 2023-09-03 |
| Mexico | 2 | 5 | 2023-08-27 | 2023-09-03 |
| Morocco | 4 | 2 | 2023-08-20 | 2023-09-10 |
| New Caledonia | 1 | 7 | 2023-08-27 | 2023-08-27 |
| New Zealand | 1 | 9 | 2023-08-27 | 2023-08-27 |
| Nicaragua | 2 | 3 | 2023-08-27 | 2023-09-03 |
| Nigeria | 1 | 2 | 2023-08-27 | 2023-08-27 |
| Oman | 2 | 3 | 2023-08-27 | 2023-09-03 |
| Pakistan | 2 | 5 | 2023-08-27 | 2023-09-03 |
| Panama | 1 | 5 | 2023-08-27 | 2023-08-27 |
| Paraguay | 1 | 4 | 2023-08-27 | 2023-08-27 |
| Peru | 3 | 2 | 2023-08-20 | 2023-09-03 |
| Philippines | 4 | 1 | 2023-08-20 | 2023-09-10 |
| Poland | 1 | 8 | 2023-08-27 | 2023-08-27 |
| Portugal | 1 | 10 | 2023-08-27 | 2023-08-27 |
| Qatar | 3 | 3 | 2023-08-20 | 2023-09-03 |
| Réunion | 2 | 5 | 2023-08-27 | 2023-09-03 |
| Romania | 1 | 10 | 2023-08-27 | 2023-08-27 |
| Saudi Arabia | 3 | 1 | 2023-08-27 | 2023-09-10 |
| Serbia | 1 | 7 | 2023-08-27 | 2023-08-27 |
| Singapore | 4 | 1 | 2023-08-20 | 2023-09-10 |
| Slovakia | 1 | 7 | 2023-08-27 | 2023-08-27 |
| South Korea | 8 | 1 | 2023-08-20 | 2023-10-08 |
| Spain | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Sri Lanka | 1 | 6 | 2023-08-27 | 2023-08-27 |
| Switzerland | 1 | 8 | 2023-08-27 | 2023-08-27 |
| Taiwan | 5 | 1 | 2023-08-20 | 2023-09-17 |
| Thailand | 5 | 1 | 2023-08-20 | 2023-09-17 |
| Turkey | 2 | 5 | 2023-08-27 | 2023-09-03 |
| United Arab Emirates | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Uruguay | 1 | 8 | 2023-08-27 | 2023-08-27 |
| Venezuela | 2 | 4 | 2023-08-27 | 2023-09-03 |
| Vietnam | 7 | 1 | 2023-08-20 | 2023-10-01 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Company | Credited as |
|---|---|
| Bon Factory | 제작 |
| House of Impression | 제작 |
From Wikidata, listed alphabetically. A credit is not a share of the work — it records that a company is attached, not how much of the budget or the decision it held. Companies inside one corporate group are listed separately because we did not confirm the ownership tree.
5 names, alphabetically. Wikidata cast lists are incomplete and skew toward better-known names, so this is not a full cast list and a short one does not mean a small production.
Ahn Jae-hong · Go Hyeon-jeong · Lee Han-byeol · Nana · Yeom Hye-ran
Every Korean title that has charted · How far a company's catalogue travels · How we count