Between 2021-07-04 and 2026-07-26, Bulgaria's Netflix top 10 had 5,300 places to give out across films and series. Korean titles took 169 of them — 3.2%.
| Bulgaria | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 3.2% | 4.5% | below |
| Different Korean titles | 60 | 97 | well below |
| Titles filling half those places | 7 | 19 | well below |
| Weeks with a Korean title | 123 | — | of 265 |
“Titles filling half” is the one to read twice. Bulgaria needs 7 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in Bulgaria, out of 60 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| Squid Game | 51 | 36 | 1 | 2021-09-19 → 2025-08-24 |
| Gossip Girl | 11 | 6 | 3 | 2023-07-16 → 2023-08-20 |
| All of Us Are Dead | 6 | 6 | 1 | 2022-01-30 → 2022-03-06 |
| Bloodhounds | 5 | 4 | 2 | 2023-06-18 → 2026-04-19 |
| Bon Appétit, Your Majesty | 5 | 5 | 5 | 2025-08-31 → 2025-09-28 |
| Heroes | 4 | 4 | 5 | 2026-07-05 → 2026-07-26 |
| My Demon | 4 | 4 | 6 | 2023-11-26 → 2023-12-17 |
| The Great Flood | 4 | 4 | 2 | 2025-12-21 → 2026-01-11 |
| Hellbound | 3 | 3 | 2 | 2021-11-21 → 2021-12-05 |
| Oasis | 3 | 3 | 3 | 2026-06-21 → 2026-07-05 |
| Snowpiercer | 3 | 3 | 9 | 2022-02-27 → 2022-04-03 |
| The Silent Sea | 3 | 3 | 5 | 2021-12-26 → 2022-01-09 |
| Agent Kim Reactivated | 2 | 2 | 7 | 2026-07-05 → 2026-07-19 |
| Awake | 2 | 2 | 2 | 2023-09-03 → 2023-09-10 |
| Badland Hunters | 2 | 2 | 3 | 2024-01-28 → 2024-02-04 |
| Black Knight | 2 | 2 | 4 | 2023-05-14 → 2023-05-21 |
| Business Proposal | 2 | 2 | 7 | 2022-04-03 → 2022-04-10 |
| Carter | 2 | 2 | 6 | 2022-08-07 → 2022-08-14 |
| Dangerous Liaisons | 2 | 2 | 4 | 2022-07-17 → 2022-07-24 |
| Desire | 2 | 2 | 1 | 2026-07-19 → 2026-07-26 |
Squid Game is the largest single title here, holding 30.2% of Bulgaria's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| Year | Korean chart places |
|---|---|
| 2021 | 25 |
| 2022 | 22 |
| 2023 | 34 |
| 2024 | 18 |
| 2025 | 45 |
| 2026 | 25 |
The busiest year here was 2025 (45 places) and the quietest 2024 (18). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-07-26, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Every Korean title that has charted · How we count