Between 2021-07-04 and 2026-07-26, Poland's Netflix top 10 had 5,300 places to give out across films and series. Korean titles took 160 of them — 3%.
| Poland | Median of 93 markets | Where it sits | |
|---|---|---|---|
| Share of chart places | 3% | 4.5% | below |
| Different Korean titles | 74 | 97 | below |
| Titles filling half those places | 17 | 19 | below |
| Weeks with a Korean title | 120 | — | of 265 |
“Titles filling half” is the one to read twice. Poland needs 17 titles to cover half of its Korean chart places. A market that needs few is not a smaller market — it is a market where the same titles return. A market that needs many rotates through more of the catalogue. Neither is better; they are different questions. The same figure for every market →
The 20 titles with the most chart places in Poland, out of 74 that charted at all. ⛔ This is not a ranking of quality — it records how long each stayed on the list.
| Title | Places | Weeks | Peak | First → Last |
|---|---|---|---|---|
| Squid Game | 29 | 23 | 1 | 2021-09-19 → 2025-07-27 |
| Oasis | 6 | 6 | 2 | 2026-06-21 → 2026-07-26 |
| Awake | 5 | 5 | 1 | 2023-09-03 → 2026-02-08 |
| All of Us Are Dead | 4 | 4 | 1 | 2022-01-30 → 2022-02-20 |
| Dangerous Liaisons | 4 | 4 | 4 | 2022-07-10 → 2022-07-31 |
| Return | 4 | 4 | 3 | 2023-12-24 → 2024-01-14 |
| The Glory | 4 | 4 | 1 | 2023-01-08 → 2023-03-26 |
| Bloodhounds | 3 | 3 | 6 | 2023-06-18 → 2026-04-12 |
| Breathless | 3 | 3 | 2 | 2024-09-01 → 2024-09-15 |
| Queen | 3 | 3 | 3 | 2022-06-26 → 2022-07-10 |
| Snowpiercer | 3 | 3 | 9 | 2022-03-06 → 2022-04-03 |
| Badland Hunters | 2 | 2 | 3 | 2024-01-28 → 2024-02-04 |
| Black Knight | 2 | 2 | 4 | 2023-05-14 → 2023-05-21 |
| Carter | 2 | 2 | 5 | 2022-08-07 → 2022-08-14 |
| Dead End | 2 | 2 | 5 | 2022-12-04 → 2022-12-11 |
| Desire | 2 | 2 | 1 | 2026-07-19 → 2026-07-26 |
| Dog Days Out | 2 | 2 | 8 | 2025-02-16 → 2025-02-23 |
| Gossip Girl | 2 | 2 | 6 | 2023-07-16 → 2023-07-23 |
| Hellbound | 2 | 2 | 1 | 2021-11-21 → 2021-11-28 |
| Illusion | 2 | 2 | 5 | 2023-01-15 → 2023-01-22 |
Squid Game is the largest single title here, holding 18.1% of Poland's Korean places by itself. Places counts one title on one weekly list; a title can hold a place for many weeks. Peak is the highest position it reached.
| Year | Korean chart places |
|---|---|
| 2021 | 24 |
| 2022 | 29 |
| 2023 | 35 |
| 2024 | 20 |
| 2025 | 34 |
| 2026 | 18 |
The busiest year here was 2023 (35 places) and the quietest 2026 (18). ⚠ 2021 begins on 2021-07-04 and the final year ends on 2026-07-26, so those two are partial years and cannot be compared with the rest.
← All 93 markets side by side · Every Korean title that has charted · How we count