Yeom Hye-ran appears in 11 Korean titles (5 TV, 6 film) that reached a Netflix weekly top 10 somewhere in the world. Together those titles took 1,341 chart places in 93 countries.
This is a floor, not a filmography. It counts only Netflix top-10 charting titles that we have enough weekly data to publish a page for. Yeom Hye-ran has other credits that are not here, and we cannot tell you how many.
Ordered by chart places. “Places” is how many country-week top-10 slots the title took. “Peak” is the best rank it reached anywhere. Each title links to its own page, where you can see the countries one by one.
| Title | Kind | Places | Countries | Weeks | Peak | First charted |
|---|---|---|---|---|---|---|
| The Glory | TV | 601 | 91 | 29 | 1 | 2023-01-01 |
| My Name | TV | 277 | 91 | 9 | 1 | 2021-10-17 |
| Mask Girl | TV | 155 | 72 | 8 | 1 | 2023-08-20 |
| The Uncanny Counter | TV | 146 | 21 | 17 | 1 | 2021-07-11 |
| Wall to Wall | Film | 110 | 58 | 6 | 1 | 2025-07-20 |
| Guardian: The Lonely and Great God | TV | 24 | 3 | 19 | 5 | 2021-10-10 |
| Citizen of a Kind | Film | 9 | 1 | 9 | 1 | 2024-05-26 |
| Amazon Bullseye | Film | 6 | 1 | 6 | 1 | 2025-01-26 |
| No Other Choice | Film | 6 | 1 | 6 | 1 | 2026-02-01 |
| The Boys | Film | 5 | 1 | 5 | 3 | 2024-10-20 |
| Recalled | Film | 2 | 1 | 2 | 6 | 2022-02-27 |
Wikidata does not record a birth date for Yeom Hye-ran, so we do not print one. An empty cell is an answer too.
Source: Wikidata birth date (P569). We do not hold a height, a blood type, or a relationship status for Yeom Hye-ran, and we would rather say so than fill the cell.
Everything on this Yeom Hye-ran page is counted from Netflix’s published weekly country top 10s joined to Wikidata cast lists. It is a record of where Yeom Hye-ran’s work travelled, not a ranking of Yeom Hye-ran. This is a statistic, not a person.