A Korean film that reached a Netflix weekly top 10 in 43 of 93 markets, holding 53 chart places across 23 weeks between 2023-01-01 and 2025-03-02. Its best position anywhere was number 3.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Land | Median Korean title that charted | |
|---|---|---|
| Markets reached | 43 | 2 |
| Weeks on a chart somewhere | 23 | 4 |
| Chart places held | 53 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 1 | 6 | 2023-11-05 | 2023-11-05 |
| Bahamas | 1 | 7 | 2023-11-05 | 2023-11-05 |
| Brazil | 1 | 6 | 2023-11-05 | 2023-11-05 |
| Bulgaria | 1 | 9 | 2023-06-18 | 2023-06-18 |
| Canada | 1 | 6 | 2023-05-07 | 2023-05-07 |
| Chile | 1 | 6 | 2023-11-05 | 2023-11-05 |
| Costa Rica | 1 | 6 | 2023-11-05 | 2023-11-05 |
| Croatia | 2 | 3 | 2023-06-18 | 2023-06-25 |
| Czech Republic | 1 | 4 | 2023-06-18 | 2023-06-18 |
| Denmark | 1 | 7 | 2023-08-06 | 2023-08-06 |
| El Salvador | 1 | 10 | 2023-11-05 | 2023-11-05 |
| Estonia | 1 | 3 | 2023-06-18 | 2023-06-18 |
| Finland | 1 | 5 | 2023-08-06 | 2023-08-06 |
| Greece | 2 | 3 | 2023-02-19 | 2023-02-26 |
| Guatemala | 1 | 9 | 2023-11-05 | 2023-11-05 |
| Honduras | 1 | 10 | 2023-11-05 | 2023-11-05 |
| Hungary | 1 | 6 | 2023-06-18 | 2023-06-18 |
| Iceland | 1 | 7 | 2023-08-06 | 2023-08-06 |
| Israel | 1 | 7 | 2023-03-05 | 2023-03-05 |
| Italy | 2 | 6 | 2024-08-18 | 2024-08-25 |
| Jamaica | 1 | 8 | 2023-11-05 | 2023-11-05 |
| Latvia | 1 | 3 | 2023-06-18 | 2023-06-18 |
| Lithuania | 1 | 4 | 2023-06-18 | 2023-06-18 |
| Malta | 1 | 4 | 2023-06-18 | 2023-06-18 |
| Mexico | 1 | 6 | 2023-11-05 | 2023-11-05 |
| Morocco | 1 | 10 | 2023-01-08 | 2023-01-08 |
| Netherlands | 2 | 3 | 2025-02-23 | 2025-03-02 |
| Norway | 3 | 4 | 2023-07-30 | 2023-08-13 |
| Panama | 1 | 7 | 2023-11-05 | 2023-11-05 |
| Paraguay | 1 | 7 | 2023-11-05 | 2023-11-05 |
| Poland | 2 | 4 | 2023-09-10 | 2023-09-17 |
| Portugal | 1 | 3 | 2023-11-19 | 2023-11-19 |
| Romania | 2 | 4 | 2023-06-18 | 2023-06-25 |
| Serbia | 1 | 5 | 2023-06-18 | 2023-06-18 |
| Slovakia | 1 | 5 | 2023-06-18 | 2023-06-18 |
| Slovenia | 1 | 4 | 2023-06-18 | 2023-06-18 |
| South Africa | 1 | 6 | 2023-08-20 | 2023-08-20 |
| Spain | 2 | 6 | 2025-01-05 | 2025-01-12 |
| Sweden | 1 | 6 | 2023-08-06 | 2023-08-06 |
| Trinidad and Tobago | 1 | 7 | 2023-11-05 | 2023-11-05 |
| Turkey | 1 | 9 | 2023-01-01 | 2023-01-01 |
| Uruguay | 2 | 6 | 2023-11-05 | 2023-11-12 |
| Venezuela | 1 | 6 | 2023-11-05 | 2023-11-05 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2023 | 47 |
| 2024 | 2 |
| 2025 | 4 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count