A Korean series that reached a Netflix weekly top 10 in 33 of 93 markets, holding 156 chart places across 16 weeks between 2021-07-04 and 2021-10-24. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Nevertheless, | Median Korean title that charted | |
|---|---|---|
| Markets reached | 33 | 2 |
| Weeks on a chart somewhere | 16 | 4 |
| Chart places held | 156 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Bangladesh | 8 | 4 | 2021-07-11 | 2021-08-29 |
| Bolivia | 2 | 6 | 2021-10-10 | 2021-10-17 |
| Chile | 2 | 10 | 2021-10-10 | 2021-10-17 |
| Colombia | 1 | 9 | 2021-10-17 | 2021-10-17 |
| Costa Rica | 1 | 10 | 2021-10-17 | 2021-10-17 |
| Dominican Republic | 1 | 6 | 2021-10-17 | 2021-10-17 |
| Ecuador | 2 | 7 | 2021-10-10 | 2021-10-17 |
| El Salvador | 3 | 6 | 2021-10-10 | 2021-10-24 |
| Greece | 1 | 5 | 2021-09-05 | 2021-09-05 |
| Guatemala | 2 | 7 | 2021-10-10 | 2021-10-17 |
| Honduras | 2 | 6 | 2021-10-10 | 2021-10-17 |
| Hong Kong | 9 | 1 | 2021-07-11 | 2021-09-05 |
| Indonesia | 10 | 1 | 2021-07-04 | 2021-09-05 |
| Japan | 13 | 1 | 2021-07-04 | 2021-09-26 |
| Malaysia | 10 | 1 | 2021-07-04 | 2021-09-05 |
| Maldives | 8 | 5 | 2021-07-11 | 2021-08-29 |
| Mexico | 2 | 7 | 2021-10-10 | 2021-10-17 |
| Morocco | 1 | 8 | 2021-09-05 | 2021-09-05 |
| Nicaragua | 2 | 7 | 2021-10-10 | 2021-10-17 |
| Nigeria | 2 | 9 | 2021-08-15 | 2021-08-22 |
| Paraguay | 2 | 8 | 2021-10-10 | 2021-10-17 |
| Peru | 2 | 5 | 2021-10-10 | 2021-10-17 |
| Philippines | 10 | 2 | 2021-07-04 | 2021-09-05 |
| Qatar | 7 | 7 | 2021-07-11 | 2021-08-29 |
| Romania | 1 | 4 | 2021-09-05 | 2021-09-05 |
| Singapore | 8 | 5 | 2021-07-11 | 2021-08-29 |
| South Korea | 9 | 2 | 2021-07-04 | 2021-08-29 |
| Sri Lanka | 3 | 8 | 2021-07-25 | 2021-08-22 |
| Taiwan | 9 | 1 | 2021-07-11 | 2021-09-05 |
| Thailand | 10 | 1 | 2021-07-04 | 2021-09-05 |
| Turkey | 1 | 4 | 2021-09-05 | 2021-09-05 |
| United Arab Emirates | 3 | 9 | 2021-08-08 | 2021-08-29 |
| Vietnam | 9 | 1 | 2021-07-04 | 2021-08-29 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
Every Korean title that has charted · How far a company's catalogue travels · How we count