A Korean film that reached a Netflix weekly top 10 in 53 of 93 markets, holding 80 chart places across 2 weeks between 2024-09-15 and 2024-09-22. Its best position anywhere was number 2.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Outlaw | Median Korean title that charted | |
|---|---|---|
| Markets reached | 53 | 2 |
| Weeks on a chart somewhere | 2 | 4 |
| Chart places held | 80 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 2 | 2 | 2024-09-15 | 2024-09-22 |
| Austria | 1 | 8 | 2024-09-15 | 2024-09-15 |
| Bahamas | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Belgium | 1 | 5 | 2024-09-15 | 2024-09-15 |
| Bolivia | 1 | 3 | 2024-09-15 | 2024-09-15 |
| Brazil | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Chile | 2 | 4 | 2024-09-15 | 2024-09-22 |
| Colombia | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Costa Rica | 1 | 4 | 2024-09-15 | 2024-09-15 |
| Croatia | 1 | 5 | 2024-09-15 | 2024-09-15 |
| Cyprus | 1 | 8 | 2024-09-15 | 2024-09-15 |
| Czech Republic | 1 | 8 | 2024-09-15 | 2024-09-15 |
| Dominican Republic | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Ecuador | 2 | 3 | 2024-09-15 | 2024-09-22 |
| El Salvador | 1 | 5 | 2024-09-15 | 2024-09-15 |
| Finland | 1 | 10 | 2024-09-15 | 2024-09-15 |
| France | 1 | 4 | 2024-09-15 | 2024-09-15 |
| Germany | 1 | 7 | 2024-09-15 | 2024-09-15 |
| Greece | 1 | 7 | 2024-09-15 | 2024-09-15 |
| Guadeloupe | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Guatemala | 1 | 5 | 2024-09-15 | 2024-09-15 |
| Honduras | 1 | 3 | 2024-09-15 | 2024-09-15 |
| Hungary | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Israel | 1 | 7 | 2024-09-15 | 2024-09-15 |
| Italy | 1 | 6 | 2024-09-15 | 2024-09-15 |
| Jamaica | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Kenya | 1 | 4 | 2024-09-15 | 2024-09-15 |
| Luxembourg | 2 | 4 | 2024-09-15 | 2024-09-22 |
| Malta | 1 | 9 | 2024-09-15 | 2024-09-15 |
| Martinique | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Mauritius | 1 | 9 | 2024-09-15 | 2024-09-15 |
| Mexico | 2 | 9 | 2024-09-15 | 2024-09-22 |
| Morocco | 2 | 3 | 2024-09-15 | 2024-09-22 |
| New Caledonia | 2 | 5 | 2024-09-15 | 2024-09-22 |
| Nicaragua | 1 | 5 | 2024-09-15 | 2024-09-15 |
| Nigeria | 2 | 5 | 2024-09-15 | 2024-09-22 |
| Panama | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Paraguay | 2 | 2 | 2024-09-15 | 2024-09-22 |
| Peru | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Portugal | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Réunion | 2 | 4 | 2024-09-15 | 2024-09-22 |
| Romania | 2 | 4 | 2024-09-15 | 2024-09-22 |
| Saudi Arabia | 1 | 10 | 2024-09-15 | 2024-09-15 |
| Serbia | 1 | 8 | 2024-09-15 | 2024-09-15 |
| Slovakia | 1 | 4 | 2024-09-15 | 2024-09-15 |
| Slovenia | 1 | 10 | 2024-09-15 | 2024-09-15 |
| Spain | 1 | 8 | 2024-09-15 | 2024-09-15 |
| Switzerland | 2 | 4 | 2024-09-15 | 2024-09-22 |
| Thailand | 1 | 8 | 2024-09-15 | 2024-09-15 |
| Trinidad and Tobago | 2 | 3 | 2024-09-15 | 2024-09-22 |
| Turkey | 2 | 5 | 2024-09-15 | 2024-09-22 |
| Uruguay | 2 | 2 | 2024-09-15 | 2024-09-22 |
| Venezuela | 2 | 3 | 2024-09-15 | 2024-09-22 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
Every Korean title that has charted · How far a company's catalogue travels · How we count