A Korean series that reached a Netflix weekly top 10 in 44 of 93 markets, holding 101 chart places across 5 weeks between 2025-11-02 and 2025-11-30. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Physical: Asia | Median Korean title that charted | |
|---|---|---|
| Markets reached | 44 | 2 |
| Weeks on a chart somewhere | 5 | 4 |
| Chart places held | 101 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Australia | 3 | 5 | 2025-11-02 | 2025-11-16 |
| Austria | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Bahrain | 4 | 1 | 2025-11-02 | 2025-11-23 |
| Bolivia | 1 | 5 | 2025-11-02 | 2025-11-02 |
| Brazil | 1 | 5 | 2025-11-02 | 2025-11-02 |
| Bulgaria | 2 | 4 | 2025-11-02 | 2025-11-09 |
| Canada | 1 | 5 | 2025-11-02 | 2025-11-02 |
| Colombia | 1 | 10 | 2025-11-02 | 2025-11-02 |
| Costa Rica | 1 | 5 | 2025-11-02 | 2025-11-02 |
| Czech Republic | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Denmark | 1 | 8 | 2025-11-02 | 2025-11-02 |
| El Salvador | 1 | 8 | 2025-11-02 | 2025-11-02 |
| Estonia | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Finland | 2 | 4 | 2025-11-02 | 2025-11-09 |
| Germany | 1 | 10 | 2025-11-02 | 2025-11-02 |
| Guadeloupe | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Guatemala | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Hong Kong | 5 | 1 | 2025-11-02 | 2025-11-30 |
| Indonesia | 4 | 1 | 2025-11-02 | 2025-11-23 |
| Jordan | 2 | 4 | 2025-11-02 | 2025-11-09 |
| Kuwait | 4 | 2 | 2025-11-02 | 2025-11-23 |
| Latvia | 1 | 10 | 2025-11-02 | 2025-11-02 |
| Lithuania | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Malaysia | 4 | 2 | 2025-11-02 | 2025-11-23 |
| Maldives | 2 | 6 | 2025-11-02 | 2025-11-09 |
| Martinique | 1 | 8 | 2025-11-02 | 2025-11-02 |
| Mauritius | 2 | 5 | 2025-11-02 | 2025-11-09 |
| Morocco | 3 | 4 | 2025-11-02 | 2025-11-23 |
| New Caledonia | 2 | 5 | 2025-11-02 | 2025-11-09 |
| New Zealand | 4 | 6 | 2025-11-02 | 2025-11-23 |
| Norway | 2 | 8 | 2025-11-02 | 2025-11-09 |
| Oman | 3 | 3 | 2025-11-02 | 2025-11-16 |
| Panama | 1 | 6 | 2025-11-02 | 2025-11-02 |
| Philippines | 4 | 1 | 2025-11-02 | 2025-11-23 |
| Qatar | 4 | 1 | 2025-11-02 | 2025-11-23 |
| Réunion | 2 | 6 | 2025-11-02 | 2025-11-09 |
| Saudi Arabia | 3 | 3 | 2025-11-02 | 2025-11-16 |
| Singapore | 5 | 1 | 2025-11-02 | 2025-11-30 |
| South Korea | 4 | 2 | 2025-11-02 | 2025-11-23 |
| Sweden | 1 | 9 | 2025-11-02 | 2025-11-02 |
| Taiwan | 2 | 4 | 2025-11-02 | 2025-11-09 |
| Thailand | 4 | 2 | 2025-11-02 | 2025-11-23 |
| Turkey | 3 | 1 | 2025-11-02 | 2025-11-16 |
| United Arab Emirates | 4 | 1 | 2025-11-02 | 2025-11-23 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
Every Korean title that has charted · How far a company's catalogue travels · How we count