A Korean series that reached a Netflix weekly top 10 in 23 of 93 markets, holding 60 chart places across 9 weeks between 2023-10-01 and 2025-06-01. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| The Devil's Plan | Median Korean title that charted | |
|---|---|---|
| Markets reached | 23 | 2 |
| Weeks on a chart somewhere | 9 | 4 |
| Chart places held | 60 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Bahrain | 1 | 8 | 2023-10-01 | 2023-10-01 |
| Bangladesh | 1 | 9 | 2023-10-01 | 2023-10-01 |
| Hong Kong | 9 | 1 | 2023-10-01 | 2025-06-01 |
| India | 1 | 8 | 2023-10-01 | 2023-10-01 |
| Indonesia | 2 | 5 | 2023-10-01 | 2023-10-08 |
| Japan | 2 | 7 | 2023-10-01 | 2023-10-08 |
| Jordan | 1 | 9 | 2023-10-01 | 2023-10-01 |
| Kuwait | 1 | 7 | 2023-10-01 | 2023-10-01 |
| Malaysia | 2 | 2 | 2023-10-01 | 2023-10-08 |
| Mauritius | 1 | 7 | 2023-10-01 | 2023-10-01 |
| Morocco | 3 | 4 | 2023-10-01 | 2025-05-11 |
| Oman | 1 | 8 | 2023-10-01 | 2023-10-01 |
| Pakistan | 1 | 5 | 2023-10-01 | 2023-10-01 |
| Philippines | 1 | 7 | 2023-10-01 | 2023-10-01 |
| Qatar | 1 | 10 | 2023-10-01 | 2023-10-01 |
| Saudi Arabia | 1 | 9 | 2023-10-01 | 2023-10-01 |
| Singapore | 7 | 1 | 2023-10-01 | 2025-05-25 |
| South Korea | 7 | 1 | 2023-10-01 | 2025-05-25 |
| Taiwan | 7 | 4 | 2023-10-01 | 2025-05-25 |
| Thailand | 4 | 4 | 2023-10-01 | 2025-05-18 |
| Turkey | 1 | 6 | 2023-10-01 | 2023-10-01 |
| United Arab Emirates | 1 | 7 | 2023-10-01 | 2023-10-01 |
| Vietnam | 4 | 2 | 2023-10-01 | 2023-10-22 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2023 | 44 |
| 2025 | 16 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count