A Korean series that reached a Netflix weekly top 10 in 42 of 93 markets, holding 93 chart places across 6 weeks between 2025-04-06 and 2025-05-11. Its best position anywhere was number 1.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Karma | Median Korean title that charted | |
|---|---|---|
| Markets reached | 42 | 2 |
| Weeks on a chart somewhere | 6 | 4 |
| Chart places held | 93 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 2 | 9 | 2025-04-06 | 2025-04-13 |
| Bahrain | 2 | 7 | 2025-04-06 | 2025-04-13 |
| Bangladesh | 3 | 1 | 2025-04-06 | 2025-04-20 |
| Bolivia | 2 | 7 | 2025-04-06 | 2025-04-13 |
| Chile | 1 | 9 | 2025-04-06 | 2025-04-06 |
| Colombia | 2 | 9 | 2025-04-06 | 2025-04-13 |
| Czech Republic | 1 | 8 | 2025-04-06 | 2025-04-06 |
| Dominican Republic | 2 | 9 | 2025-04-06 | 2025-04-13 |
| Egypt | 1 | 7 | 2025-04-13 | 2025-04-13 |
| Greece | 1 | 9 | 2025-04-06 | 2025-04-06 |
| Guadeloupe | 1 | 10 | 2025-04-06 | 2025-04-06 |
| Honduras | 1 | 9 | 2025-04-06 | 2025-04-06 |
| Hong Kong | 4 | 1 | 2025-04-06 | 2025-04-27 |
| India | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Indonesia | 4 | 1 | 2025-04-06 | 2025-04-27 |
| Japan | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Jordan | 2 | 8 | 2025-04-06 | 2025-04-13 |
| Kuwait | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Malaysia | 3 | 1 | 2025-04-06 | 2025-04-20 |
| Maldives | 1 | 6 | 2025-04-13 | 2025-04-13 |
| Mauritius | 1 | 6 | 2025-04-13 | 2025-04-13 |
| Morocco | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Nigeria | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Oman | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Pakistan | 2 | 2 | 2025-04-06 | 2025-04-13 |
| Paraguay | 1 | 9 | 2025-04-06 | 2025-04-06 |
| Peru | 2 | 7 | 2025-04-06 | 2025-04-13 |
| Philippines | 3 | 1 | 2025-04-06 | 2025-04-20 |
| Qatar | 2 | 3 | 2025-04-06 | 2025-04-13 |
| Réunion | 2 | 9 | 2025-04-06 | 2025-04-13 |
| Romania | 1 | 10 | 2025-04-06 | 2025-04-06 |
| Saudi Arabia | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Singapore | 3 | 2 | 2025-04-06 | 2025-04-20 |
| Slovakia | 2 | 8 | 2025-04-06 | 2025-04-13 |
| South Korea | 6 | 1 | 2025-04-06 | 2025-05-11 |
| Sri Lanka | 1 | 8 | 2025-04-13 | 2025-04-13 |
| Taiwan | 5 | 2 | 2025-04-06 | 2025-05-04 |
| Thailand | 4 | 1 | 2025-04-06 | 2025-04-27 |
| Turkey | 1 | 7 | 2025-04-13 | 2025-04-13 |
| United Arab Emirates | 2 | 5 | 2025-04-06 | 2025-04-13 |
| Venezuela | 2 | 6 | 2025-04-06 | 2025-04-13 |
| Vietnam | 6 | 1 | 2025-04-06 | 2025-05-11 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
Every Korean title that has charted · How far a company's catalogue travels · How we count