A Korean film that reached a Netflix weekly top 10 in 70 of 93 markets, holding 165 chart places across 4 weeks between 2022-07-10 and 2022-07-31. Its best position anywhere was number 2.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Dangerous Liaisons | Median Korean title that charted | |
|---|---|---|
| Markets reached | 70 | 2 |
| Weeks on a chart somewhere | 4 | 4 |
| Chart places held | 165 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Argentina | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Austria | 4 | 3 | 2022-07-10 | 2022-07-31 |
| Bahamas | 2 | 2 | 2022-07-10 | 2022-07-17 |
| Belgium | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Bolivia | 2 | 4 | 2022-07-10 | 2022-07-17 |
| Brazil | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Bulgaria | 2 | 4 | 2022-07-17 | 2022-07-24 |
| Chile | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Colombia | 2 | 2 | 2022-07-10 | 2022-07-17 |
| Costa Rica | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Croatia | 2 | 6 | 2022-07-17 | 2022-07-24 |
| Cyprus | 1 | 3 | 2022-07-17 | 2022-07-17 |
| Czech Republic | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Denmark | 1 | 7 | 2022-07-17 | 2022-07-17 |
| Dominican Republic | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Ecuador | 2 | 2 | 2022-07-10 | 2022-07-17 |
| Egypt | 1 | 7 | 2022-07-17 | 2022-07-17 |
| El Salvador | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Estonia | 1 | 7 | 2022-07-17 | 2022-07-17 |
| Finland | 1 | 7 | 2022-07-17 | 2022-07-17 |
| France | 4 | 2 | 2022-07-10 | 2022-07-31 |
| Germany | 4 | 3 | 2022-07-10 | 2022-07-31 |
| Greece | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Guadeloupe | 4 | 2 | 2022-07-10 | 2022-07-31 |
| Guatemala | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Honduras | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Hungary | 4 | 3 | 2022-07-10 | 2022-07-31 |
| Indonesia | 1 | 10 | 2022-07-17 | 2022-07-17 |
| Israel | 1 | 4 | 2022-07-17 | 2022-07-17 |
| Italy | 3 | 5 | 2022-07-10 | 2022-07-24 |
| Jamaica | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Jordan | 1 | 8 | 2022-07-17 | 2022-07-17 |
| Kenya | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Kuwait | 1 | 10 | 2022-07-17 | 2022-07-17 |
| Latvia | 2 | 4 | 2022-07-17 | 2022-07-24 |
| Lebanon | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Lithuania | 3 | 5 | 2022-07-10 | 2022-07-24 |
| Luxembourg | 4 | 3 | 2022-07-10 | 2022-07-31 |
| Malta | 1 | 7 | 2022-07-17 | 2022-07-17 |
| Martinique | 4 | 2 | 2022-07-10 | 2022-07-31 |
| Mauritius | 2 | 2 | 2022-07-10 | 2022-07-17 |
| Mexico | 2 | 5 | 2022-07-10 | 2022-07-17 |
| Morocco | 4 | 2 | 2022-07-10 | 2022-07-31 |
| Netherlands | 1 | 5 | 2022-07-17 | 2022-07-17 |
| New Caledonia | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Nicaragua | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Nigeria | 2 | 4 | 2022-07-10 | 2022-07-17 |
| Norway | 1 | 9 | 2022-07-17 | 2022-07-17 |
| Oman | 1 | 6 | 2022-07-17 | 2022-07-17 |
| Panama | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Paraguay | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Peru | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Poland | 4 | 4 | 2022-07-10 | 2022-07-31 |
| Portugal | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Réunion | 3 | 2 | 2022-07-10 | 2022-07-24 |
| Romania | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Saudi Arabia | 1 | 6 | 2022-07-17 | 2022-07-17 |
| Serbia | 2 | 4 | 2022-07-17 | 2022-07-24 |
| Slovakia | 4 | 2 | 2022-07-10 | 2022-07-31 |
| Slovenia | 2 | 6 | 2022-07-17 | 2022-07-24 |
| South Africa | 1 | 6 | 2022-07-17 | 2022-07-17 |
| Spain | 3 | 4 | 2022-07-10 | 2022-07-24 |
| Sri Lanka | 1 | 10 | 2022-07-17 | 2022-07-17 |
| Sweden | 1 | 9 | 2022-07-17 | 2022-07-17 |
| Switzerland | 4 | 3 | 2022-07-10 | 2022-07-31 |
| Trinidad and Tobago | 3 | 3 | 2022-07-10 | 2022-07-24 |
| Turkey | 1 | 8 | 2022-07-17 | 2022-07-17 |
| Ukraine | 3 | 4 | 2022-07-10 | 2022-07-24 |
| Uruguay | 2 | 3 | 2022-07-10 | 2022-07-17 |
| Venezuela | 3 | 3 | 2022-07-10 | 2022-07-24 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
1 name, alphabetically. Wikidata cast lists are incomplete and skew toward better-known names, so this is not a full cast list and a short one does not mean a small production.
Jang Dong-geon
Every Korean title that has charted · How far a company's catalogue travels · How we count