A Korean film that reached a Netflix weekly top 10 in 11 of 93 markets, holding 15 chart places across 11 weeks between 2022-05-22 and 2024-09-01. Its best position anywhere was number 2.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Reminiscence | Median Korean title that charted | |
|---|---|---|
| Markets reached | 11 | 2 |
| Weeks on a chart somewhere | 11 | 4 |
| Chart places held | 15 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Australia | 1 | 2 | 2022-05-22 | 2022-05-22 |
| Austria | 2 | 6 | 2023-11-12 | 2023-11-19 |
| Canada | 1 | 7 | 2023-04-09 | 2023-04-09 |
| Germany | 1 | 6 | 2023-11-19 | 2023-11-19 |
| Ireland | 1 | 7 | 2023-11-12 | 2023-11-12 |
| Italy | 1 | 2 | 2023-06-18 | 2023-06-18 |
| Japan | 3 | 4 | 2022-06-05 | 2022-09-25 |
| Luxembourg | 1 | 9 | 2023-11-12 | 2023-11-12 |
| New Caledonia | 1 | 7 | 2024-09-01 | 2024-09-01 |
| New Zealand | 2 | 4 | 2023-05-21 | 2023-05-28 |
| United Kingdom | 1 | 4 | 2023-11-12 | 2023-11-12 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2022 | 4 |
| 2023 | 10 |
| 2024 | 1 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count