A Korean film that reached a Netflix weekly top 10 in 36 of 93 markets, holding 44 chart places across 5 weeks between 2022-08-14 and 2024-12-29. Its best position anywhere was number 3.
What a place is. A place is one appearance in one country's weekly top 10. A title that sat at number 4 in Vietnam for three weeks holds three places there. Reach counts the countries a title appeared in at least once, out of 93.
| Last Holiday | Median Korean title that charted | |
|---|---|---|
| Markets reached | 36 | 2 |
| Weeks on a chart somewhere | 5 | 4 |
| Chart places held | 44 | 5 |
The median is taken across all 915 Korean titles that reached any country top 10, most of which charted in one or two markets. This is a comparison, not a ranking — we do not publish a league of titles, and a title well above the median is a title that travelled, not a title that is better.
| Market | Places | Best position | First week | Last week |
|---|---|---|---|---|
| Australia | 1 | 10 | 2022-11-13 | 2022-11-13 |
| Bahrain | 1 | 3 | 2024-12-22 | 2024-12-22 |
| Bulgaria | 1 | 6 | 2024-12-22 | 2024-12-22 |
| Canada | 1 | 5 | 2024-12-22 | 2024-12-22 |
| Croatia | 1 | 5 | 2024-12-22 | 2024-12-22 |
| Egypt | 1 | 8 | 2024-12-22 | 2024-12-22 |
| Greece | 1 | 8 | 2024-12-22 | 2024-12-22 |
| Guadeloupe | 2 | 3 | 2022-11-06 | 2022-11-13 |
| Iceland | 1 | 4 | 2024-12-22 | 2024-12-22 |
| Ireland | 1 | 10 | 2022-11-13 | 2022-11-13 |
| Israel | 1 | 5 | 2024-12-22 | 2024-12-22 |
| Jamaica | 1 | 10 | 2024-12-22 | 2024-12-22 |
| Jordan | 1 | 5 | 2024-12-22 | 2024-12-22 |
| Kenya | 1 | 9 | 2024-12-22 | 2024-12-22 |
| Kuwait | 2 | 3 | 2024-12-22 | 2024-12-29 |
| Latvia | 2 | 4 | 2024-12-22 | 2024-12-29 |
| Lebanon | 1 | 6 | 2024-12-22 | 2024-12-22 |
| Lithuania | 2 | 3 | 2024-12-22 | 2024-12-29 |
| Malta | 1 | 7 | 2024-12-22 | 2024-12-22 |
| Martinique | 2 | 3 | 2022-11-06 | 2022-11-13 |
| Morocco | 1 | 5 | 2024-12-22 | 2024-12-22 |
| New Zealand | 1 | 10 | 2022-11-13 | 2022-11-13 |
| Oman | 1 | 7 | 2024-12-22 | 2024-12-22 |
| Qatar | 1 | 4 | 2024-12-22 | 2024-12-22 |
| Réunion | 1 | 9 | 2022-11-06 | 2022-11-06 |
| Romania | 1 | 9 | 2024-12-22 | 2024-12-22 |
| Saudi Arabia | 1 | 6 | 2024-12-22 | 2024-12-22 |
| Serbia | 1 | 6 | 2024-12-22 | 2024-12-22 |
| Slovenia | 1 | 5 | 2024-12-22 | 2024-12-22 |
| South Africa | 2 | 9 | 2024-12-22 | 2024-12-29 |
| Switzerland | 2 | 8 | 2022-11-06 | 2022-11-13 |
| Trinidad and Tobago | 2 | 9 | 2022-08-14 | 2024-12-22 |
| Turkey | 1 | 6 | 2024-12-22 | 2024-12-22 |
| Ukraine | 1 | 7 | 2024-12-22 | 2024-12-22 |
| United Arab Emirates | 1 | 4 | 2024-12-22 | 2024-12-22 |
| United Kingdom | 1 | 7 | 2022-11-13 | 2022-11-13 |
Markets are in alphabetical order, not in order of size. A market name is a link only where that country has a page of its own; the rest are plain text rather than a link that goes nowhere.
| Year | Places |
|---|---|
| 2022 | 12 |
| 2024 | 32 |
⚠ 2021 and 2026 are part years — Netflix's weekly country lists start 2021-07-04 and our copy ends 2026-07-26, so those two rows cover fewer weeks than the others and cannot be compared with them.
Every Korean title that has charted · How far a company's catalogue travels · How we count