33 Korean titles held a weekly top 10 place in 37 countries that week, taking 112 chart places in total.
Week label 2021-08-22, the same label Netflix uses. A chart place
means one country's weekly top 10 listed the title once; it is not a count of viewers, and
Netflix's country file carries no viewing figures at all.
This is the Korean slice of that week, not the whole chart. Every week's top 10 in every country also holds titles from everywhere else, and we do not republish those — K Culture Wire counts Korean titles. Netflix's own page for this week has the full lists.
| Title | Kind | Countries | Best rank |
|---|---|---|---|
| Nevertheless, | TV | 16 | 1 |
| Hospital Playlist | TV | 11 | 1 |
| The Crowned Clown | TV | 11 | 1 |
| Mimi | Films | 11 | 2 |
| Mine | TV | 11 | 6 |
| Vincenzo | TV | 7 | 4 |
| Encounter | TV | 5 | 3 |
| Crash Landing on You | TV | 4 | 4 |
| Lawless Lawyer | TV | 3 | 3 |
| Zombie Detective | TV | 3 | 5 |
| Kingdom: Ashin of the North | Films | 2 | 5 |
| Yesterday | Films | 2 | 5 |
| Modern Family | TV | 2 | 9 |
| Man in Love | Films | 1 | 1 |
| Prison Playbook | TV | 1 | 2 |
| Extreme Job | Films | 1 | 3 |
| Aloners | Films | 1 | 4 |
| The House | Films | 1 | 4 |
| Vagabond | TV | 1 | 4 |
| What's Wrong with Secretary Kim | TV | 1 | 4 |
| Reply 1988 | TV | 1 | 5 |
| Search WWW | TV | 1 | 5 |
| The Battle: Roar to Victory | Films | 1 | 6 |
| Itaewon Class | TV | 1 | 7 |
| Racket Boys | TV | 1 | 7 |
| Monthly Magazine Home | TV | 1 | 8 |
| Commitment | Films | 1 | 9 |
| Descendants of the Sun | TV | 1 | 9 |
| Love (ft. Marriage and Divorce) | TV | 1 | 9 |
| Mr. Sunshine | TV | 1 | 9 |
| My Country: The New Age | TV | 1 | 9 |
| My Sassy Girl | Films | 1 | 9 |
| The Fiery Priest | TV | 1 | 10 |
Ordered by how many countries listed it, then by best rank. That is a spread, not a ranking of the titles against each other.
Bahrain · Bangladesh · Bolivia · Brazil · Colombia · Croatia · Dominican Republic · El Salvador · Guatemala · Honduras · Hong Kong · India · Indonesia · Japan · Kenya · Kuwait · Malaysia · Maldives · Mexico · Nicaragua · Nigeria · Oman · Pakistan · Panama · Paraguay · Philippines · Qatar · Saudi Arabia · Singapore · Slovenia · South Africa · South Korea · Sri Lanka · Taiwan · Thailand · United Arab Emirates · Vietnam
Against 15 August 2021, this week held 7 more Korean titles, reached 1 more country, and took 1 more chart place.
Charting this week and not the week before (11): Aloners · Commitment · Extreme Job · Man in Love · Mine · Mr. Sunshine · The Battle: Roar to Victory · The Fiery Priest · The House · Yesterday · Zombie Detective.
Charting the week before and not this week (4): I Need Romance · Spotlight · The Net · The Vanished.
| Title held both weeks | Countries, week before | Countries, this week | Change |
|---|---|---|---|
| The Crowned Clown | 8 | 11 | +3 |
| Nevertheless, | 14 | 16 | +2 |
| Crash Landing on You | 2 | 4 | +2 |
| Love (ft. Marriage and Divorce) | 6 | 1 | -5 |
| Mimi | 14 | 11 | -3 |
| Lawless Lawyer | 6 | 3 | -3 |
10 titles held the same number of countries in both weeks. A country count going up or down is a count of top-10 listings, not a measure of how much anyone watched — Netflix’s country file carries no viewing figures.
The week before and after — ← 15 August 2021 · 29 August 2021 →
One of 272 weeks we hold. The full run of weeks is here, and what is actually inside Netflix's two files is written up separately.