What this was measured on. 4 Wikipedias — the Indonesian, Vietnamese, Thai and Malay editions — which are the ones read in Indonesia, Vietnam, Thailand and Malaysia. Someone read mostly in another language is under-counted here, and we do not correct for it.
When a Southeast Asian reader looks up a K-pop act, do they open the member or the group?
We took the 60 most-read Korean soloists, read who they belong to, and put each one beside their group on the four Southeast Asian Wikipedias. 23 pairs can be compared. In 13 of them the group is read more in every country. In 6 the member is. The remaining 4 disagree from one country to the next.
| Member | Group | Indonesia | Vietnam | Thailand | Malaysia |
|---|---|---|---|---|---|
| Mark Lee | SuperM | 48.38 / 7.96 | 6.89 / 3.17 | 31.43 / 3.2 | — |
| Jay Park | 2PM | 21.02 / 13.62 | 24.43 / 12.99 | 22.68 / 22.22 | 5.99 / 4.74 |
| Lee Hye-ri | Girl's Day | 17.99 / 4.23 | 27.66 / 6.02 | 15.51 / 4.77 | 3.58 / 1.56 |
| Gong Myung | 5urprise | 31.65 / 3.61 | 9.49 / 2.38 | 12.95 / 2.62 | — |
| Kai | SuperM | 10.68 / 7.96 | 10.14 / 3.17 | 31.4 / 3.2 | — |
| Nana | A.S. Red & Blue | 12.2 / 0.13 | 23.45 / 0.15 | — | — |
Each cell is member / group, in reads per million reads of that Wikipedia. A dash means one of the two has no article on that edition, so we do not compare there rather than counting a missing article as zero.
| Member | Group | Indonesia | Vietnam | Thailand | Malaysia |
|---|---|---|---|---|---|
| V | BTS | 79.18 / 83.29 | 85.14 / 133.45 | 53.35 / 130.09 | 15.62 / 33.93 |
| Jungkook | BTS | 22.55 / 83.29 | 51.22 / 133.45 | 57.39 / 130.09 | 8.51 / 33.93 |
| D.O. | EXO | 30.15 / 53.91 | 26.96 / 71.29 | 20.46 / 77.27 | 3.51 / 11.68 |
| Kim Seok-jin | BTS | 17.64 / 83.29 | 20.3 / 133.45 | 31.5 / 130.09 | 4.98 / 33.93 |
| Suga | BTS | 16.68 / 83.29 | 21.48 / 133.45 | 29.62 / 130.09 | 4.2 / 33.93 |
| RM | BTS | 13.3 / 83.29 | 16.22 / 133.45 | 26.71 / 130.09 | 3.21 / 33.93 |
| J-Hope | BTS | 11.88 / 83.29 | 18.97 / 133.45 | 24.26 / 130.09 | 3.64 / 33.93 |
| Jimin | BTS | 10.76 / 83.29 | 12.44 / 133.45 | 27.74 / 130.09 | 4.58 / 33.93 |
| Kai | EXO | 10.68 / 53.91 | 10.14 / 71.29 | 31.4 / 77.27 | 2.07 / 11.68 |
| Seungri | BigBang | 9.21 / 24.78 | 24.26 / 38.7 | 15.58 / 38.97 | 4.55 / 10.25 |
| Na Jaemin | NCT Dream | 24.77 / 36.63 | 4.77 / 12.76 | 19.62 / 38.35 | 2.74 / 2.84 |
| Oh Se-hun | EXO | 14.64 / 53.91 | 18.19 / 71.29 | 15.8 / 77.27 | 1.68 / 11.68 |
| Taeyang | BigBang | 11.23 / 24.78 | 19.61 / 38.7 | 13.09 / 38.97 | 3.73 / 10.25 |
These are the interesting ones. The same member sits above their group in one country and below it in another, which is a fact about the reader rather than about the act.
| Member | Group | Member higher in | Indonesia | Vietnam | Thailand | Malaysia |
|---|---|---|---|---|---|---|
| T.O.P | BigBang | 1 of 4 | 24.31 / 24.78 | 76.81 / 38.7 | 15.79 / 38.97 | 6.36 / 10.25 |
| Mark Lee | NCT Dream | 1 of 3 | 48.38 / 36.63 | 6.89 / 12.76 | 31.43 / 38.35 | — |
| Lee Jun-ho | 2PM | 2 of 4 | 28.37 / 13.62 | 10.62 / 12.99 | 43.05 / 22.22 | 3.03 / 4.74 |
| Seunghan | Riize | 1 of 2 | 61.77 / 19.11 | — | 13.94 / 26.99 | — |
T.O.P sits above BigBang only on the Vietnamese Wikipedia, at 76.81 against 38.70, and below it on the other three.
Everything above is measured on the Indonesian, Vietnamese, Thai and Malay Wikipedias. We put the same question to the English one on 8 soloists, over the last 30 days.
| Soloist | Reads | Group | Reads | Times the group |
|---|---|---|---|---|
| Hwasa | 795 | Mamamoo | 687 | 1.16 |
| Taemin | 414 | SHINee | 573 | 0.72 |
| Sunmi | 286 | Wonder Girls | 452 | 0.63 |
| Rosé | 2,461 | Blackpink | 4,337 | 0.57 |
| Jihyo | 597 | Twice | 1,572 | 0.38 |
| Baekhyun | 285 | EXO | 808 | 0.35 |
| TEN | 232 | NCT | 692 | 0.34 |
| Jimin | 2,091 | BTS | 7,869 | 0.27 |
Just 1 of the 8 soloists is read more than their own group in English. Hwasa — and nobody else. The most-read individual in the set, Rosé at 2,461 reads a day, still sits at 0.57 of Blackpink.
That is not the picture on the four Southeast Asian Wikipedias above, where several members are read more than their groups. Which language you count in changes the answer, which is a reason to name the language every time rather than say “readers”.
Whether a solo release did well. This counts encyclopedia reads, not sales, streams or charts
Today's reading. Wikimedia fills its counts in about a day late
A share of one audience. A reader can open both pages, so the two counts cannot be added or turned into percentages of a whole
Source: Wikimedia Pageviews API — en.wikipedia, all-access, user agents only (bots excluded). Median daily English Wikipedia reads over the last 30 days, for a soloist and for the group they belong to, side by side.
The eight above are soloists we picked. This is every Korean act whose members have English Wikipedia articles — 380 acts and 1,247 act–member pairs — and instead of one person against their group it asks a different question: of all the reading an act attracts, how much lands on member pages rather than the act’s own? Window 2025-09 ~ 2026-08, totals rather than daily medians.
The two counts agree. Where both sets contain the same pair, they point the same way in 8 of 8 — measured over different windows, in different units, by different collectors. That is not a proof, but two instruments disagreeing would have been a warning, and they do not.
For the median act, 75.7% of the reading goes to the members. That share is inflated by sub-units — groups whose own name is not what people know — so they are separated out below. Even without them the median is 70.3%.
| Set | Acts | Median member share |
|---|---|---|
| All acts we could measure | 380 | 75.7% |
| Excluding suspected sub-units | 219 | 70.3% |
| Suspected sub-units only | 161 | 84.9% |
| Act | Members | Act page | Member pages | Member share | Most-read member |
|---|---|---|---|---|---|
| BTS | 7 | 2,774,422 | 5,322,701 | 65.7% | V (singer) |
| Blackpink | 4 | 1,682,567 | 5,553,977 | 76.8% | Lisa (rapper) |
| Stray Kids | 9 | 878,459 | 2,379,420 | 73.0% | Felix (rapper) |
| Twice | 9 | 918,247 | 2,258,841 | 71.1% | Tzuyu |
| Iz*One | 12 | 253,552 | 2,073,588 | 89.1% | Jang Won-young |
| Girls' Generation · sub-unit? | 9 | 490,302 | 1,659,300 | 77.2% | Choi Soo-young |
| Exo · sub-unit? | 12 | 450,035 | 1,645,432 | 78.5% | Kris Wu |
| I.O.I · sub-unit? | 11 | 320,289 | 1,762,315 | 84.6% | Kim Se-jeong |
| BigBang (South Korean band) · sub-unit? | 5 | 491,280 | 1,576,602 | 76.2% | G-Dragon |
| Le Sserafim | 6 | 788,293 | 987,312 | 55.6% | Sakura Miyawaki |
| 2PM | 7 | 213,916 | 1,529,901 | 87.7% | Lee Jun-ho |
| Aespa · sub-unit? | 4 | 547,662 | 1,141,818 | 67.6% | Karina (South Korean singer) |
| NewJeans | 5 | 846,528 | 834,430 | 49.6% | Hanni (singer) |
| Seventeen (South Korean band) | 13 | 473,856 | 1,151,174 | 70.8% | Jun (Chinese entertainer) |
| Astro (South Korean band) | 6 | 138,504 | 1,262,147 | 90.1% | Cha Eun-woo |
| Got the Beat · sub-unit? | 7 | 61,306 | 1,323,752 | 95.6% | Karina (South Korean singer) |
| NCT (group) · sub-unit? | 23 | 274,056 | 1,077,818 | 79.7% | Mark (rapper) |
| Enhypen | 4 | 863,570 | 447,098 | 34.1% | Sunghoon (singer, born 2002) |
| Wanna One · sub-unit? | 11 | 136,640 | 1,130,194 | 89.2% | Park Ji-hoon |
| Ive (group) | 6 | 373,316 | 848,661 | 69.5% | Jang Won-young |
A high member share does not mean an act is coming apart, and a low one does not mean it is united — nothing about the act itself was measured. This is not a popularity ranking, and it is not the effect of a solo release: this dataset holds no release dates, so that was not measured and is not claimed.
Acts from Wikidata (instance-or-subclass of musical group, musical ensemble, girl group or boy band, with country of origin, country, or formation location resolving to South Korea); members via both has part and member of, because acts fill in different properties. Reads from the Wikimedia Pageviews API, English Wikipedia, human agents only. 1 act dropped for missing reads rather than counted as zero.
This is not a contest. A member's article and their group's article answer different questions for a reader, and one being opened more is not evidence that it is better known.
Not a contest. We put the member and the group side by side; we do not say one beat the other.
Not every soloist. Only the most-read ones had their membership read.
Not popularity. This counts encyclopaedia article opens.
A soloist whose membership we could not read is not counted as having no group. Not measured and no group are different things. Of the 60 soloists we looked at, 43 belong to a group, 17 belong to none, and 0 could not be read.
Fourteen seconds, read aloud: seven BTS members across four Southeast Asian Wikipedias is twenty-eight checks, and the group page wins every one. But Lee Hye-ri beats Girl's Day in all four of hers — six acts lose to their own member everywhere we could measure. This counts encyclopaedia pages being opened, not popularity or streams. Free to repost with the address on it.
All our short films — each one built from a table on this site
A report says V's Champion deal hit a record $6.3M 'media impact value' in 48 hours. The one number we can check ourselves — his English Wikipedia lookups — stayed inside its usual daily range.
15 September 2026
A fan-voting app crowned Jimin August's runaway idol champion by an 850-million-vote margin. On English Wikipedia the same month, he drew fewer lookups than two of his own bandmates — a pattern that holds again in September's first 12 days.
14 September 2026
Fan-vote apps like KDOL rank K-pop idols head-to-head. We checked one such pairing — BTS's Jung Kook and RM — the only way we can: English Wikipedia lookups. Jung Kook draws 1.7 times RM's count, in every window we hold.
14 September 2026
Korean outlets named Jin sales king for a sold-out plush toy. On the one number about his group we can check ourselves — a year of English Wikipedia lookups — he ranks 5th of 7 BTS members, 4th of 7 in the most recent month.
13 September 2026
Jin has topped a Korean idol poll for 68 straight weeks. On English Wikipedia lookups he is fifth of seven BTS members. But ranks three to six sit inside 7% of each other, so the ranking barely means anything in the middle.
10 September 2026
Every person named in one day of two Korean entertainment desks, against how many the English-speaking world looks up. Sixteen of eighteen are findable. The day skews to actors two to one, but per head they lead idols by just 1.13 times.
10 September 2026
Korean outlets report Jin leading one idol vote 67 weeks running and another 131. We counted English Wikipedia reads for 380 Korean acts and 1,247 members: BTS sends 65.7% of its reading to member pages, and Jin draws 11.5% of that.
8 September 2026
Taemin and TEN both had comeback stages on Music Core on 5 September. We put eight K-pop soloists beside their own group on English Wikipedia: only Hwasa is read more than their own group. Jimin sits at 0.27 of BTS.
5 September 2026
Across 90 K-culture headlines from two Korean outlets, 19 mentioned BTS. Only Jin and Jimin were named — 12 and 9 times. V and Jung Kook, the two most-read members on English Wikipedia, were named zero times.
4 September 2026
Seven BTS members, four Southeast Asian Wikipedias, twenty-eight checks. The group page wins every one. Six other acts lose to their own members in every country we could measure — and Mark Lee does both at once.
1 September 2026
We put 23 K-pop soloists beside their own group on four Southeast Asian Wikipedias. Six are read more everywhere, thirteen less everywhere, and four disagree from one country to the next — T.O.P clears BigBang only in Vietnam.
21 August 2026