36 Korean titles held a weekly top 10 place in 30 countries that week, taking 106 chart places in total.
Week label 2023-04-30, the same label Netflix uses. A chart place
means one country's weekly top 10 listed the title once; it is not a count of viewers, and
Netflix's country file carries no viewing figures at all.
This is the Korean slice of that week, not the whole chart. Every week's top 10 in every country also holds titles from everywhere else, and we do not republish those — K Culture Wire counts Korean titles. Netflix's own page for this week has the full lists.
| Title | Kind | Countries | Best rank |
|---|---|---|---|
| Doctor Cha | TV | 17 | 1 |
| Queenmaker | TV | 16 | 1 |
| The Glory | TV | 11 | 4 |
| True Beauty | TV | 11 | 5 |
| Kill Boksoon | Films | 8 | 1 |
| The Good Bad Mother | TV | 4 | 4 |
| Tunnel | Films | 3 | 2 |
| Possession | Films | 3 | 3 |
| Taxi Driver | TV | 2 | 2 |
| The Journey | TV | 2 | 7 |
| The Swindlers | Films | 2 | 7 |
| Crash Landing on You | TV | 2 | 10 |
| Mr. Queen | TV | 2 | 10 |
| Jirisan | TV | 1 | 2 |
| Switch | Films | 1 | 2 |
| Pale Moon | TV | 1 | 3 |
| The Prison | Films | 1 | 3 |
| Now, We Are Breaking Up | TV | 1 | 4 |
| Boys Over Flowers | TV | 1 | 5 |
| Christmas Carol | Films | 1 | 5 |
| I am Solo | TV | 1 | 6 |
| My Roommate Is a Gumiho | TV | 1 | 6 |
| Together | Films | 1 | 6 |
| Tunnel | TV | 1 | 7 |
| A Hard Day | Films | 1 | 8 |
| Once Again | TV | 1 | 8 |
| The Unjust | Films | 1 | 8 |
| Vincenzo | TV | 1 | 8 |
| Alchemy of Souls | TV | 1 | 9 |
| All of Us Are Dead | TV | 1 | 9 |
| Beyond Evil | TV | 1 | 9 |
| Extreme Job | Films | 1 | 9 |
| Project Wolf Hunting | Films | 1 | 9 |
| Queen of Masks | TV | 1 | 9 |
| Wasteland | Films | 1 | 10 |
| White Night | Films | 1 | 10 |
Ordered by how many countries listed it, then by best rank. That is a spread, not a ranking of the titles against each other.
Bahrain · Bangladesh · Bolivia · Czech Republic · Egypt · Finland · Hong Kong · India · Indonesia · Japan · Jordan · Kuwait · Malaysia · Maldives · Morocco · Nigeria · Norway · Oman · Pakistan · Philippines · Qatar · Saudi Arabia · Singapore · South Korea · Sweden · Taiwan · Thailand · United Arab Emirates · United Kingdom · Vietnam
Against 23 April 2023, this week held 1 more Korean title, reached 24 fewer countries, and took 36 fewer chart places.
Charting this week and not the week before (8): A Hard Day · All of Us Are Dead · Crash Landing on You · Jirisan · Queen of Masks · The Good Bad Mother · The Journey · White Night.
Charting the week before and not this week (7): 8MM · A Korean Odyssey · Divorce Attorney Shin · Man in Love · Mr. Sunshine · One Ordinary Day · The Way Back.
| Title held both weeks | Countries, week before | Countries, this week | Change |
|---|---|---|---|
| Doctor Cha | 6 | 17 | +11 |
| Possession | 2 | 3 | +1 |
| Queenmaker | 45 | 16 | -29 |
| Kill Boksoon | 15 | 8 | -7 |
| The Glory | 15 | 11 | -4 |
18 titles held the same number of countries in both weeks. A country count going up or down is a count of top-10 listings, not a measure of how much anyone watched — Netflix’s country file carries no viewing figures.
The week before and after — ← 23 April 2023 · 7 May 2023 →
One of 272 weeks we hold. The full run of weeks is here, and what is actually inside Netflix's two files is written up separately.