27 Korean titles held a weekly top 10 place in 26 countries that week, taking 82 chart places in total.
Week label 2021-09-12, the same label Netflix uses. A chart place
means one country's weekly top 10 listed the title once; it is not a count of viewers, and
Netflix's country file carries no viewing figures at all.
This is the Korean slice of that week, not the whole chart. Every week's top 10 in every country also holds titles from everywhere else, and we do not republish those — K Culture Wire counts Korean titles. Netflix's own page for this week has the full lists.
| Title | Kind | Countries | Best rank |
|---|---|---|---|
| Hometown Cha-Cha-Cha | TV | 15 | 1 |
| Hospital Playlist | TV | 10 | 1 |
| D.P. | TV | 5 | 1 |
| Mr. Robot | TV | 5 | 8 |
| Hotel Del Luna | TV | 4 | 1 |
| Flu | Films | 4 | 2 |
| Mimi | Films | 4 | 3 |
| Yesterday | Films | 4 | 4 |
| Witch at Court | TV | 4 | 7 |
| Crash Landing on You | TV | 3 | 6 |
| 8MM | Films | 3 | 9 |
| Prison Playbook | TV | 2 | 5 |
| Vincenzo | TV | 2 | 7 |
| Inside Men | Films | 1 | 1 |
| Man in Love | Films | 1 | 2 |
| Reply 1988 | TV | 1 | 3 |
| The Promise | TV | 1 | 5 |
| Whispering Corridors 6: The Humming | Films | 1 | 5 |
| Doctor John | TV | 1 | 6 |
| Encounter | TV | 1 | 7 |
| The Crowned Clown | TV | 1 | 7 |
| Tunnel | Films | 1 | 7 |
| Nevertheless, | TV | 1 | 8 |
| The Guard Post | Films | 1 | 8 |
| Itaewon Class | TV | 1 | 9 |
| Mr. Sunshine | TV | 1 | 10 |
| The Berlin File | Films | 1 | 10 |
Ordered by how many countries listed it, then by best rank. That is a spread, not a ranking of the titles against each other.
Bangladesh · Canada · Egypt · Finland · France · Hong Kong · India · Indonesia · Japan · Malaysia · Maldives · Morocco · Nicaragua · Norway · Pakistan · Philippines · Qatar · Saudi Arabia · Singapore · South Korea · Sweden · Taiwan · Thailand · Turkey · United Arab Emirates · Vietnam
One of 268 weeks we hold. The full run of weeks is here, and what is actually inside Netflix's two files is written up separately.