397 Korean series have reached a Netflix weekly top 10 somewhere in the world. We ranked them by weeks on the chart and byhow many countries — and got two nearly different lists.
Take the top 15 by weeks and the top 15 by countries.Only 2 titles appear on both.
A show can sit on one country's chart for over a year, or sweep ninety countries for a fortnight. Those are different kinds of success, and a single "best K-drama" list would hide one of them. The 2 that did both: Squid Game, All of Us Are Dead.
Weeks counted across every country's top 10. A week in two countries counts as one week here — this is how long it stayed visible, not how widely.
| Series | Weeks | Countries | Best position | First week |
|---|---|---|---|---|
| I am Solo | 112 | 1 | 1 | 2021-11-21 |
| Crash Landing on You | 77 | 10 | 2 | 2021-07-04 |
| Vincenzo | 76 | 17 | 3 | 2021-07-04 |
| Itaewon Class | 64 | 4 | 1 | 2021-07-04 |
| Squid Game | 60 | 93 | 1 | 2021-09-19 |
| Boys Over Flowers | 49 | 7 | 1 | 2022-06-19 |
| Alchemy of Souls | 45 | 45 | 1 | 2022-06-26 |
| Business Proposal | 44 | 58 | 1 | 2022-03-06 |
| True Beauty | 44 | 53 | 1 | 2023-02-12 |
| Reply 1988 | 39 | 5 | 3 | 2021-07-04 |
| Extraordinary Attorney Woo | 37 | 57 | 1 | 2022-07-03 |
| The Promise | 36 | 1 | 2 | 2021-09-12 |
| All of Us Are Dead | 34 | 93 | 1 | 2022-01-30 |
| Hometown Cha-Cha-Cha | 34 | 40 | 1 | 2021-08-29 |
| Solo Leveling | 29 | 11 | 1 | 2024-01-14 |
How many countries' top 10 the series reached at any point. This isreach, not duration.
| Series | Countries | Weeks | Best position | First week |
|---|---|---|---|---|
| All of Us Are Dead | 93 | 34 | 1 | 2022-01-30 |
| Squid Game | 93 | 60 | 1 | 2021-09-19 |
| Hellbound | 92 | 9 | 1 | 2021-11-21 |
| My Name | 91 | 9 | 1 | 2021-10-17 |
| The Glory | 91 | 29 | 1 | 2023-01-01 |
| Bloodhounds | 87 | 17 | 1 | 2023-06-11 |
| Parasyte: The Grey | 84 | 11 | 1 | 2024-04-07 |
| Narco-Saints | 82 | 10 | 1 | 2022-09-11 |
| Oasis | 82 | 10 | 2 | 2026-06-21 |
| Agent Kim Reactivated | 81 | 9 | 1 | 2026-06-28 |
| Bon Appétit, Your Majesty | 79 | 12 | 1 | 2025-08-24 |
| Black Knight | 77 | 5 | 1 | 2023-05-14 |
| Money Heist: Korea - Joint Economic Area | 77 | 7 | 1 | 2022-06-26 |
| The Silent Sea | 76 | 5 | 1 | 2021-12-26 |
| Mercy For None | 75 | 12 | 1 | 2025-06-08 |
119 of the 397 series reached the top 10 in exactly one country. Reaching a Netflix chart at all is rarer than it sounds, and reaching several countries is rarer still.
| First reached a chart in | Series |
|---|---|
| 2021 | 69 |
| 2022 | 93 |
| 2023 | 77 |
| 2024 | 58 |
| 2025 | 70 |
| 2026 | 30 |
Counted by the year a series first appeared on any country's weekly top 10 — not by the year it was released.
Netflix publishes a position, not an audience. A title at number 3 in Belgium and a title at number 3 in Brazil are not the same number of people. Nothing on this page should be read as viewers.
We do not say which show is best. Weeks and countries are counts; "best" is a judgement, and it is not ours to make. The two tables are there so you can see that the question has more than one answer.
113 of the 397 series have no page of ours yet. They are still counted here. Leaving them out would make our own coverage look better than it is.