Buyers and sellers both use the home chart as a signal. We had the data to check it, so we did: 915 Korean titles across 265 weeks of Netflix country lists.
Does how long a Korean title stays on Korea’s own Netflix chart tell you whether it will travel?
How a place is counted. One place is one title on one country’s weekly top 10. A title on the list for six weeks in Korea has six home places.
| Weeks on Korea’s chart | Titles | Reached 10+ countries | Reached 20+ | Never left Korea | Median countries |
|---|---|---|---|---|---|
| 1–2 | 219 | 11.4% | 5.5% | 67.6% | 0 |
| 3–5 | 165 | 25.5% | 20% | 47.3% | 1 |
| 6–10 | 138 | 56.5% | 49.3% | 17.4% | 19 |
| 11 or more | 38 | 63.2% | 47.4% | 23.7% | 17 |
It is a slope, not a door. The median number of countries jumps from 1 to 19 between the middle two rows, which looks like a threshold — but the median only records where the middle title sits. The share reaching ten countries moves 11.4% → 25.5% → 56.5% → 63.2%. Nothing snaps; it leans.
Series stay on charts longer than films almost everywhere, so a band built on run length could simply be sorting formats. We split every band and left both columns in.
| Weeks on Korea’s chart | Films | Reached 10+ | Series | Reached 10+ |
|---|---|---|---|---|
| 1–2 | 168 | 6.5% | 51 | 27.5% |
| 3–5 | 100 | 8% | 65 | 52.3% |
| 6–10 | 41 | 39% | 97 | 63.9% |
| 11 or more | 10 | 40% | 28 | 71.4% |
Both are true, and the format gap is the larger one. Inside every band, series reach ten countries more often than films — and in the 3–5 band the difference is 52.3% against 8%, wider than the whole home-chart effect. A film that ran six weeks at home still travels less often than a series that ran three. If you are reading one number, read the format first.
29 titles reached twenty or more countries without ever appearing on Korea’s own top 10. They are not obscure abroad; they are absent at home.
| Title | Countries | Chart places abroad | Format |
|---|---|---|---|
| Oasis | 82 | 239 | Series |
| Dangerous Liaisons | 70 | 165 | Film |
| Breathless | 69 | 250 | Series |
| Young Lady and Gentleman | 54 | 351 | Series |
| Outlaw | 53 | 80 | Film |
| Happy Ending | 47 | 60 | Film |
| Gossip Girl | 45 | 137 | Series |
| The Guest | 43 | 137 | Series |
| Land | 43 | 53 | Film |
| Mr. Robot | 43 | 74 | Series |
| One More Time | 38 | 58 | Film |
| Awake | 38 | 79 | Film |
| The Cursed | 38 | 53 | Film |
| Barbie | 37 | 50 | Film |
| Last Holiday | 36 | 44 | Film |
| Spy | 30 | 61 | Film |
| Red Eye | 30 | 54 | Series |
| Monster | 27 | 40 | Film |
| Dog Days Out | 25 | 38 | Series |
| Undercover | 24 | 48 | Series |
| Snowpiercer | 24 | 60 | Series |
| Safe | 22 | 52 | Film |
| Band of Brothers | 21 | 38 | Series |
| Stepmom | 21 | 33 | Film |
| Ghost Ship | 21 | 23 | Film |
| The Way Back | 21 | 25 | Film |
| Mimi | 21 | 109 | Film |
| I Can't Live Without You | 20 | 36 | Film |
| Sh**ting Stars | 20 | 70 | Series |
560 of these titles charted in Korea and 355 did not. It is tempting to put those two groups side by side. We did not, and the reason matters: Titles that never charted in Korea are, by definition, titles we only know about because they charted somewhere else. Comparing the two groups directly would answer a question we have already decided.
Titles with six to ten weeks on Korea's own Netflix chart reached ten countries 56.5% of the time, against 11.4% for those with one or two. But 29 reached twenty countries without ever charting in Korea.
9 August 2026
All 93 markets side by side · Series against films, worldwide · How we count