When the same Korean title is written up on four Southeast Asian Wikipedias, which one gets there first — and how long do the others take?
Of the 59 Korean titles we hold, 25 have an article on all four editions. The Indonesian Wikipedia wrote first, or joint-first, for 24 of them. The Vietnamese Wikipedia — the largest of the four on every measure we checked — did so for 8.
A title counts for an edition if that edition's article is the oldest, or ties for oldest. 7 of the 25 titles are ties, which is why the numbers below add up to more than 25.
| Wikipedia | First or joint-first | Articles | Active editors |
|---|---|---|---|
| Indonesian | 24 of 25 | 790,784 | 4,690 |
| Vietnamese | 8 of 25 | 1,304,001 | 4,726 |
| Thai | 1 of 25 | 186,434 | 2,963 |
| Malay | 1 of 25 | 440,840 | 2,018 |
The obvious explanation does not hold. A bigger encyclopaedia with more editors would be expected to cover anything sooner, but the Vietnamese Wikipedia leads on articles, on active editors and on total edits, and it is not the one that writes about Korean titles first. We can rule that explanation out. We did not measure what replaces it, and we are not going to guess.
Counting from the first edition to write a title to the last, the median gap is 8 months, and it runs from 0 to 83 months.
Removing any single title from the 25 leaves this median at 8 months. That rules out one way it could be fragile — it does not show that it is stable. The check is a jackknife, which is known to understate how much a median moves, so a swing it finds is real while a swing it misses may be one it cannot see. The method and its limits are here.
| Title | First | then | then | then | then | Spread |
|---|---|---|---|---|---|---|
| Signal (South Korean TV series) | 2016-02 | Indonesia | Vietnam +2 | Malaysia +9 | Thailand +83 | 83 months |
| Itaewon Class | 2019-10 | Indonesia | Vietnam +4 | Malaysia +17 | Thailand +31 | 31 months |
| The King: Eternal Monarch | 2019-09 | Indonesia | Vietnam +5 | Malaysia +8 | Thailand +31 | 31 months |
| Hotel del Luna | 2019-06 | Indonesia | Vietnam +1 | Malaysia +4 | Thailand +29 | 29 months |
| Big Mouth (South Korean TV series) | 2022-01 | Indonesia | Vietnam | Malaysia +6 | Thailand +22 | 22 months |
| All of Us Are Dead | 2020-06 | Indonesia | Malaysia +19 | Vietnam +20 | Thailand +20 | 20 months |
| Gyeongseong Creature | 2022-09 | Indonesia | Thailand +14 | Vietnam +16 | Malaysia +17 | 17 months |
| Hospital Playlist | 2020-02 | Indonesia | Vietnam +1 | Thailand +2 | Malaysia +16 | 16 months |
| Reply 1988 | 2015-12 | Indonesia | Vietnam | Malaysia +4 | Thailand +16 | 16 months |
| Reborn Rich | 2022-01 | Vietnam | Malaysia +9 | Indonesia +10 | Thailand +11 | 11 months |
| Little Women (South Korean TV series) | 2021-12 | Indonesia | Malaysia +7 | Vietnam +8 | Thailand +9 | 9 months |
| Crash Landing on You | 2019-07 | Indonesia | Vietnam +4 | Thailand +4 | Malaysia +8 | 8 months |
| Twenty-Five Twenty-One | 2021-11 | Indonesia | Vietnam +3 | Thailand +3 | Malaysia +8 | 8 months |
| Goblin (TV series) | 2016-09 | Indonesia | Vietnam +3 | Malaysia +3 | Thailand +8 | 8 months |
| Lovely Runner | 2023-10 | Indonesia | Thailand +4 | Malaysia +6 | Vietnam +8 | 8 months |
| Parasite (2019 film) | 2019-05 | Indonesia | Vietnam | Thailand +3 | Malaysia +7 | 7 months |
| Alchemy of Souls | 2022-03 | Indonesia | Malaysia +4 | Vietnam +5 | Thailand +7 | 7 months |
| Start-Up (South Korean TV series) | 2020-09 | Indonesia | Vietnam +1 | Malaysia +4 | Thailand +7 | 7 months |
| Train to Busan | 2016-08 | Indonesia | Vietnam | Thailand +6 | Malaysia +6 | 6 months |
| Queen of Tears | 2023-11 | Indonesia | Thailand +3 | Vietnam +4 | Malaysia +5 | 5 months |
| Vincenzo (TV series) | 2021-02 | Indonesia | Vietnam | Thailand +1 | Malaysia +4 | 4 months |
| Extraordinary Attorney Woo | 2022-05 | Indonesia | Vietnam +2 | Thailand +2 | Malaysia +2 | 2 months |
| Marry My Husband | 2023-11 | Indonesia | Vietnam +2 | Thailand +2 | Malaysia +2 | 2 months |
| A Killer Paradox | 2024-01 | Indonesia | Vietnam | Thailand +1 | Malaysia +1 | 1 month |
| Squid Game | 2021-09 | Indonesia | Vietnam | Thailand | Malaysia | 0 months |
Read a row across, not down. The order of the country names is the order those editions wrote the title, and +n is months after the first of them.
A first-revision date says when an article has existed under its current name, not when the title was first written about. Move or merge an article and the earlier revisions go with it, leaving a date that is far too recent.
So we tested every date against the months that article was actually read. If a page was read before its own first revision, the date has been erased. Of 153 dates we could test this way, 0 failed. 83 could not be tested, because those articles have no month with any reading at all.
⚠ The Korean Wikipedia is not on this page, and that is why. Its article for Squid Game reports a first revision of 2025-01 for a title from 2021, and we hold no Korean pageview data to check the rest of its dates against. An edition we cannot test is not an edition we will publish.
Of 59 titles, 25 have an article on all four editions with a first-revision date we could read. A title missing from one edition is left out entirely, because counting it would make that edition look slow when it is absent.
Not why. We can rule out one explanation — the edition that writes first is not the largest — but we did not measure what does explain it.
Not readers. This counts when an article was written, not when anyone read it. An audience can arrive long before an article does, or never.
Not the Korean Wikipedia. Its first-revision dates are unreliable for this and we have no pageview data to check them against, so it is not on this page at all.
First revisions — Wikipedia API. Reads — Wikimedia Pageviews API, human traffic only, monthly. Edition sizes — Wikimedia siteinfo, read 2026-08-15.
Five cards, 1080×1350. Every figure on them is in the table on this page. Take them.
Across 25 Korean titles with an article on all four Southeast Asian Wikipedias, the Indonesian edition was first or joint-first 24 times and last not once. The Vietnamese edition is larger on every measure we checked.
15 August 2026