26 Korean titles held a weekly top 10 place in 24 countries that week, taking 63 chart places in total.
Week label 2022-11-20, the same label Netflix uses. A chart place
means one country's weekly top 10 listed the title once; it is not a count of viewers, and
Netflix's country file carries no viewing figures at all.
This is the Korean slice of that week, not the whole chart. Every week's top 10 in every country also holds titles from everywhere else, and we do not republish those — K Culture Wire counts Korean titles. Netflix's own page for this week has the full lists.
| Title | Kind | Countries | Best rank |
|---|---|---|---|
| Under the Queen's Umbrella | TV | 13 | 1 |
| Little Women | TV | 11 | 5 |
| Somebody | TV | 5 | 3 |
| Sh**ting Stars | TV | 5 | 4 |
| Jirisan | TV | 3 | 6 |
| 20th Century Girl | Films | 2 | 5 |
| Alchemy of Souls | TV | 2 | 5 |
| Vincenzo | TV | 2 | 6 |
| Extraordinary Attorney Woo | TV | 2 | 7 |
| Behind Every Star | TV | 1 | 2 |
| I am Solo | TV | 1 | 4 |
| Take Point | Films | 1 | 4 |
| Beauty Inside | TV | 1 | 5 |
| My Absolute Boyfriend | TV | 1 | 5 |
| Prison Playbook | TV | 1 | 5 |
| My Love, My Bride | Films | 1 | 6 |
| Reborn Rich | TV | 1 | 6 |
| Business Proposal | TV | 1 | 7 |
| Hospital Playlist | TV | 1 | 7 |
| My Boss, My Teacher | Films | 1 | 7 |
| Reply 1988 | TV | 1 | 7 |
| Addicted | Films | 1 | 8 |
| Boys Over Flowers | TV | 1 | 8 |
| Fearless Love | Films | 1 | 8 |
| 18 Again | TV | 1 | 9 |
| Cleaning Up | TV | 1 | 10 |
Ordered by how many countries listed it, then by best rank. That is a spread, not a ranking of the titles against each other.
Bangladesh · Bolivia · El Salvador · Guatemala · Honduras · Hong Kong · Indonesia · Israel · Japan · Malaysia · Mexico · Morocco · Nicaragua · Nigeria · Pakistan · Peru · Philippines · Qatar · Singapore · South Korea · Sri Lanka · Taiwan · Thailand · Vietnam
One of 268 weeks we hold. The full run of weeks is here, and what is actually inside Netflix's two files is written up separately.