27 Korean titles held a weekly top 10 place in 18 countries that week, taking 78 chart places in total.
Week label 2021-07-18, the same label Netflix uses. A chart place
means one country's weekly top 10 listed the title once; it is not a count of viewers, and
Netflix's country file carries no viewing figures at all.
This is the Korean slice of that week, not the whole chart. Every week's top 10 in every country also holds titles from everywhere else, and we do not republish those — K Culture Wire counts Korean titles. Netflix's own page for this week has the full lists.
| Title | Kind | Countries | Best rank |
|---|---|---|---|
| Vincenzo | TV | 13 | 3 |
| Nevertheless, | TV | 12 | 1 |
| Hospital Playlist | TV | 10 | 1 |
| Love (ft. Marriage and Divorce) | TV | 7 | 3 |
| Crash Landing on You | TV | 3 | 6 |
| Mine | TV | 3 | 7 |
| Deep | Films | 2 | 1 |
| The 8th Night | Films | 2 | 1 |
| Racket Boys | TV | 2 | 5 |
| Boy | Films | 1 | 1 |
| Last Summer | Films | 1 | 1 |
| A Family | Films | 1 | 3 |
| She was pretty | TV | 1 | 4 |
| Stone Skipping | Films | 1 | 4 |
| Peninsula | Films | 1 | 5 |
| Pink | Films | 1 | 6 |
| The Uncanny Counter | TV | 1 | 6 |
| Men on a Mission | TV | 1 | 7 |
| Once Again | TV | 1 | 8 |
| Parasite | Films | 1 | 8 |
| All For Love | TV | 1 | 9 |
| Birth of a Beauty | TV | 1 | 9 |
| I Need Romance | TV | 1 | 9 |
| Itaewon Class | TV | 1 | 9 |
| Reply 1988 | TV | 1 | 9 |
| Prison Playbook | TV | 1 | 10 |
| Split | Films | 1 | 10 |
Ordered by how many countries listed it, then by best rank. That is a spread, not a ranking of the titles against each other.
Bangladesh · Hong Kong · Indonesia · Japan · Malaysia · Maldives · New Zealand · Nigeria · Pakistan · Panama · Philippines · Singapore · South Korea · Taiwan · Thailand · Turkey · United Kingdom · Vietnam
One of 268 weeks we hold. The full run of weeks is here, and what is actually inside Netflix's two files is written up separately.