25 Korean titles held a weekly top 10 place in 28 countries that week, taking 101 chart places in total.
Week label 2021-07-04, the same label Netflix uses. A chart place
means one country's weekly top 10 listed the title once; it is not a count of viewers, and
Netflix's country file carries no viewing figures at all.
This is the Korean slice of that week, not the whole chart. Every week's top 10 in every country also holds titles from everywhere else, and we do not republish those — K Culture Wire counts Korean titles. Netflix's own page for this week has the full lists.
| Title | Kind | Countries | Best rank |
|---|---|---|---|
| Vincenzo | TV | 15 | 3 |
| Stepmom | Films | 12 | 6 |
| Mine | TV | 11 | 1 |
| The 8th Night | Films | 10 | 1 |
| Hospital Playlist | TV | 9 | 1 |
| Nevertheless, | TV | 7 | 2 |
| Crash Landing on You | TV | 5 | 7 |
| Love (ft. Marriage and Divorce) | TV | 4 | 4 |
| Racket Boys | TV | 4 | 5 |
| Law School | TV | 2 | 8 |
| Peninsula | Films | 1 | 1 |
| Young Adult Matters | Films | 1 | 4 |
| Parasite | Films | 1 | 5 |
| Deranged | Films | 1 | 6 |
| Reply 1988 | TV | 1 | 6 |
| A Korean Odyssey | TV | 1 | 7 |
| My First Client | Films | 1 | 7 |
| Glitch | Films | 1 | 8 |
| Mad for Each Other | TV | 1 | 8 |
| Sweet & Sour | Films | 1 | 8 |
| Switch | Films | 1 | 8 |
| Hotel Del Luna | TV | 1 | 9 |
| My Girl | Films | 1 | 9 |
| My Mister | TV | 1 | 9 |
| Itaewon Class | TV | 1 | 10 |
Ordered by how many countries listed it, then by best rank. That is a spread, not a ranking of the titles against each other.
Bangladesh · Bolivia · Chile · Costa Rica · Ecuador · El Salvador · Guatemala · Hong Kong · Indonesia · Jamaica · Japan · Malaysia · Maldives · Mexico · Morocco · Nicaragua · Nigeria · Paraguay · Peru · Philippines · Saudi Arabia · Singapore · South Korea · Sri Lanka · Taiwan · Thailand · Uruguay · Vietnam
One of 268 weeks we hold. The full run of weeks is here, and what is actually inside Netflix's two files is written up separately.