Which month has the most K-pop idol birthdays? We counted every member of the 263 K-pop groups we hold — 1303 people with a birth date on record.
Months are not the same length, so counting raw totals makes February look small every time. Each month below is put on a per-day footing first. An even year would give every month 1.00x. March comes out at 1.199x and July at 0.685x.
| Month | Members | Share | Per day | vs an even month |
|---|---|---|---|---|
| January | 119 | 9.1% | 3.967 | 1.109x |
| February | 114 | 8.7% | 4.036 | 1.128x |
| March | 133 | 10.2% | 4.29 | 1.199x |
| April | 104 | 8% | 3.467 | 0.969x |
| May | 106 | 8.1% | 3.419 | 0.956x |
| June | 94 | 7.2% | 3.133 | 0.876x |
| July | 76 | 5.8% | 2.452 | 0.685x |
| August | 122 | 9.4% | 3.935 | 1.1x |
| September | 96 | 7.4% | 3.2 | 0.895x |
| October | 115 | 8.8% | 3.71 | 1.037x |
| November | 110 | 8.4% | 3.667 | 1.025x |
| December | 114 | 8.7% | 3.677 | 1.028x |
| All twelve | 1303 | 100% | 3.567 | 1.00x |
With 1303 people spread over twelve months, some months will run ahead of others by luck alone. So we scattered the same number of birthdays evenly across the year 10,000 times, with a fixed seed (20260904) so anyone re-running this gets the same figure, and asked how often the gap between the fullest and thinnest month came out as wide as ours. It did 1.1% of the time.
That is below our 5% line, so the gap is not explained by chance alone. What causes it, we did not measure.
Before any of the above, we took out 1 January. It held 14 people — 3.89 times an average day. That is the date sources use when only the birth year is known, so it is a record-keeping artefact rather than a run of January births. Including it, the chance figure was 1%; removing it, 1.1%. The finding survives either way, but the honest table is the one without it.
| Date | Members | vs an average day |
|---|---|---|
| 01-01 | 14 | 3.89x |
| 03-20 | 11 | 3.06x |
| 08-01 | 9 | 2.5x |
| 11-06 | 9 | 2.5x |
| 10-15 | 9 | 2.5x |
| 03-09 | 9 | 2.5x |
Everything above counts group members. We also hold a birth date for 9,249 Korean entertainers — actors and solo artists included, not only people in groups. Run the same method on that panel and the answer changes: February is the fullest month at 1.207x an even month, and June the thinnest at 0.861x.
The two panels disagree, and we print both rather than retiring one. The group table says March and July; the wider table says February and June. Neither is wrong — they answer different questions. But it means “the month with the most K-pop birthdays” is not a sentence anybody can finish without first saying which panel they mean.
| Month | People | Per day | vs an even month |
|---|---|---|---|
| January | 897 | 28.935 | 1.143x |
| February | 863 | 30.557 | 1.207x |
| March | 859 | 27.71 | 1.094x |
| April | 741 | 24.7 | 0.975x |
| May | 770 | 24.839 | 0.981x |
| June | 654 | 21.8 | 0.861x |
| July | 718 | 23.161 | 0.915x |
| August | 756 | 24.387 | 0.963x |
| September | 746 | 24.867 | 0.982x |
| October | 743 | 23.968 | 0.946x |
| November | 729 | 24.3 | 0.96x |
| December | 773 | 24.935 | 0.985x |
The noise test on this panel returns 0%, so the spread is not explained by chance. Why it happens we did not measure, and the candidates — birth seasonality, school-entry cutoffs, and who ends up with a Wikidata entry at all — would each produce this shape.
We deleted the crowded days and re-counted. Five dates hold more than 1.5 times an average day, led by 1 January and 28 February at the same height. Removing all five — 218 people — leaves February first at 29.078 per day and June last at 21.8. The threshold picked the dates, not us.
| Date | People | vs an average day |
|---|---|---|
| 01-01 | 48 | 1.9x |
| 02-28 | 48 | 1.9x |
| 02-11 | 41 | 1.62x |
| 03-20 | 41 | 1.62x |
| 02-27 | 40 | 1.58x |
| 03-03 | 38 | 1.5x |
| 01-15 | 37 | 1.46x |
| 02-15 | 37 | 1.46x |
All 366 dates, including 29 February. An average date holds 25.27 people. Rank is shared, so two dates with the same count get the same place. A date with nobody on it would show 0, not vanish — as it happens, every date in the year has at least one.
Our day pages give a smaller number for the same date, on purpose. The born-on pages cover 7,015 people who have an English Wikipedia article, because they rank the day's names by reads. This table covers 9,249 people who have a birth date recorded at all. Wider panel, larger count — the two are answering different questions, and neither is a correction of the other.
| Date | People | Rank of 366 | vs an average day |
|---|---|---|---|
| 01-01 | 48 | 1 | 1.9x |
| 01-02 | 27 | 114 | 1.07x |
| 01-03 | 35 | 18 | 1.39x |
| 01-04 | 26 | 137 | 1.03x |
| 01-05 | 36 | 11 | 1.42x |
| 01-06 | 34 | 23 | 1.35x |
| 01-07 | 30 | 62 | 1.19x |
| 01-08 | 26 | 137 | 1.03x |
| 01-09 | 28 | 101 | 1.11x |
| 01-10 | 32 | 43 | 1.27x |
| 01-11 | 28 | 101 | 1.11x |
| 01-12 | 37 | 7 | 1.46x |
| 01-13 | 26 | 137 | 1.03x |
| 01-14 | 23 | 214 | 0.91x |
| 01-15 | 37 | 7 | 1.46x |
| 01-16 | 26 | 137 | 1.03x |
| 01-17 | 32 | 43 | 1.27x |
| 01-18 | 30 | 62 | 1.19x |
| 01-19 | 29 | 82 | 1.15x |
| 01-20 | 32 | 43 | 1.27x |
| 01-21 | 24 | 196 | 0.95x |
| 01-22 | 22 | 237 | 0.87x |
| 01-23 | 23 | 214 | 0.91x |
| 01-24 | 27 | 114 | 1.07x |
| 01-25 | 26 | 137 | 1.03x |
| 01-26 | 32 | 43 | 1.27x |
| 01-27 | 29 | 82 | 1.15x |
| 01-28 | 18 | 334 | 0.71x |
| 01-29 | 22 | 237 | 0.87x |
| 01-30 | 33 | 30 | 1.31x |
| 01-31 | 19 | 314 | 0.75x |
| 02-01 | 26 | 137 | 1.03x |
| 02-02 | 25 | 172 | 0.99x |
| 02-03 | 26 | 137 | 1.03x |
| 02-04 | 25 | 172 | 0.99x |
| 02-05 | 31 | 55 | 1.23x |
| 02-06 | 25 | 172 | 0.99x |
| 02-07 | 24 | 196 | 0.95x |
| 02-08 | 30 | 62 | 1.19x |
| 02-09 | 25 | 172 | 0.99x |
| 02-10 | 34 | 23 | 1.35x |
| 02-11 | 41 | 3 | 1.62x |
| 02-12 | 33 | 30 | 1.31x |
| 02-13 | 31 | 55 | 1.23x |
| 02-14 | 27 | 114 | 1.07x |
| 02-15 | 37 | 7 | 1.46x |
| 02-16 | 32 | 43 | 1.27x |
| 02-17 | 19 | 314 | 0.75x |
| 02-18 | 24 | 196 | 0.95x |
| 02-19 | 37 | 7 | 1.46x |
| 02-20 | 30 | 62 | 1.19x |
| 02-21 | 35 | 18 | 1.39x |
| 02-22 | 35 | 18 | 1.39x |
| 02-23 | 29 | 82 | 1.15x |
| 02-24 | 29 | 82 | 1.15x |
| 02-25 | 30 | 62 | 1.19x |
| 02-26 | 23 | 214 | 0.91x |
| 02-27 | 40 | 5 | 1.58x |
| 02-28 | 48 | 1 | 1.9x |
| 02-29 | 12 | 365 | 0.47x |
| 03-01 | 28 | 101 | 1.11x |
| 03-02 | 34 | 23 | 1.35x |
| 03-03 | 38 | 6 | 1.5x |
| 03-04 | 20 | 292 | 0.79x |
| 03-05 | 32 | 43 | 1.27x |
| 03-06 | 25 | 172 | 0.99x |
| 03-07 | 21 | 268 | 0.83x |
| 03-08 | 20 | 292 | 0.79x |
| 03-09 | 26 | 137 | 1.03x |
| 03-10 | 36 | 11 | 1.42x |
| 03-11 | 21 | 268 | 0.83x |
| 03-12 | 27 | 114 | 1.07x |
| 03-13 | 23 | 214 | 0.91x |
| 03-14 | 28 | 101 | 1.11x |
| 03-15 | 36 | 11 | 1.42x |
| 03-16 | 32 | 43 | 1.27x |
| 03-17 | 29 | 82 | 1.15x |
| 03-18 | 20 | 292 | 0.79x |
| 03-19 | 34 | 23 | 1.35x |
| 03-20 | 41 | 3 | 1.62x |
| 03-21 | 30 | 62 | 1.19x |
| 03-22 | 23 | 214 | 0.91x |
| 03-23 | 31 | 55 | 1.23x |
| 03-24 | 18 | 334 | 0.71x |
| 03-25 | 21 | 268 | 0.83x |
| 03-26 | 26 | 137 | 1.03x |
| 03-27 | 28 | 101 | 1.11x |
| 03-28 | 33 | 30 | 1.31x |
| 03-29 | 33 | 30 | 1.31x |
| 03-30 | 23 | 214 | 0.91x |
| 03-31 | 22 | 237 | 0.87x |
| 04-01 | 24 | 196 | 0.95x |
| 04-02 | 25 | 172 | 0.99x |
| 04-03 | 25 | 172 | 0.99x |
| 04-04 | 27 | 114 | 1.07x |
| 04-05 | 30 | 62 | 1.19x |
| 04-06 | 34 | 23 | 1.35x |
| 04-07 | 25 | 172 | 0.99x |
| 04-08 | 17 | 343 | 0.67x |
| 04-09 | 23 | 214 | 0.91x |
| 04-10 | 33 | 30 | 1.31x |
| 04-11 | 26 | 137 | 1.03x |
| 04-12 | 17 | 343 | 0.67x |
| 04-13 | 20 | 292 | 0.79x |
| 04-14 | 21 | 268 | 0.83x |
| 04-15 | 29 | 82 | 1.15x |
| 04-16 | 22 | 237 | 0.87x |
| 04-17 | 36 | 11 | 1.42x |
| 04-18 | 27 | 114 | 1.07x |
| 04-19 | 23 | 214 | 0.91x |
| 04-20 | 20 | 292 | 0.79x |
| 04-21 | 24 | 196 | 0.95x |
| 04-22 | 28 | 101 | 1.11x |
| 04-23 | 29 | 82 | 1.15x |
| 04-24 | 26 | 137 | 1.03x |
| 04-25 | 19 | 314 | 0.75x |
| 04-26 | 22 | 237 | 0.87x |
| 04-27 | 18 | 334 | 0.71x |
| 04-28 | 22 | 237 | 0.87x |
| 04-29 | 23 | 214 | 0.91x |
| 04-30 | 26 | 137 | 1.03x |
| 05-01 | 32 | 43 | 1.27x |
| 05-02 | 33 | 30 | 1.31x |
| 05-03 | 34 | 23 | 1.35x |
| 05-04 | 22 | 237 | 0.87x |
| 05-05 | 24 | 196 | 0.95x |
| 05-06 | 35 | 18 | 1.39x |
| 05-07 | 23 | 214 | 0.91x |
| 05-08 | 18 | 334 | 0.71x |
| 05-09 | 29 | 82 | 1.15x |
| 05-10 | 27 | 114 | 1.07x |
| 05-11 | 26 | 137 | 1.03x |
| 05-12 | 15 | 359 | 0.59x |
| 05-13 | 23 | 214 | 0.91x |
| 05-14 | 30 | 62 | 1.19x |
| 05-15 | 27 | 114 | 1.07x |
| 05-16 | 25 | 172 | 0.99x |
| 05-17 | 20 | 292 | 0.79x |
| 05-18 | 25 | 172 | 0.99x |
| 05-19 | 26 | 137 | 1.03x |
| 05-20 | 25 | 172 | 0.99x |
| 05-21 | 20 | 292 | 0.79x |
| 05-22 | 18 | 334 | 0.71x |
| 05-23 | 25 | 172 | 0.99x |
| 05-24 | 24 | 196 | 0.95x |
| 05-25 | 30 | 62 | 1.19x |
| 05-26 | 26 | 137 | 1.03x |
| 05-27 | 20 | 292 | 0.79x |
| 05-28 | 26 | 137 | 1.03x |
| 05-29 | 18 | 334 | 0.71x |
| 05-30 | 16 | 352 | 0.63x |
| 05-31 | 28 | 101 | 1.11x |
| 06-01 | 19 | 314 | 0.75x |
| 06-02 | 26 | 137 | 1.03x |
| 06-03 | 19 | 314 | 0.75x |
| 06-04 | 27 | 114 | 1.07x |
| 06-05 | 22 | 237 | 0.87x |
| 06-06 | 20 | 292 | 0.79x |
| 06-07 | 21 | 268 | 0.83x |
| 06-08 | 16 | 352 | 0.63x |
| 06-09 | 24 | 196 | 0.95x |
| 06-10 | 14 | 363 | 0.55x |
| 06-11 | 23 | 214 | 0.91x |
| 06-12 | 26 | 137 | 1.03x |
| 06-13 | 19 | 314 | 0.75x |
| 06-14 | 25 | 172 | 0.99x |
| 06-15 | 24 | 196 | 0.95x |
| 06-16 | 19 | 314 | 0.75x |
| 06-17 | 20 | 292 | 0.79x |
| 06-18 | 20 | 292 | 0.79x |
| 06-19 | 27 | 114 | 1.07x |
| 06-20 | 26 | 137 | 1.03x |
| 06-21 | 21 | 268 | 0.83x |
| 06-22 | 15 | 359 | 0.59x |
| 06-23 | 26 | 137 | 1.03x |
| 06-24 | 19 | 314 | 0.75x |
| 06-25 | 22 | 237 | 0.87x |
| 06-26 | 26 | 137 | 1.03x |
| 06-27 | 25 | 172 | 0.99x |
| 06-28 | 21 | 268 | 0.83x |
| 06-29 | 26 | 137 | 1.03x |
| 06-30 | 16 | 352 | 0.63x |
| 07-01 | 27 | 114 | 1.07x |
| 07-02 | 15 | 359 | 0.59x |
| 07-03 | 19 | 314 | 0.75x |
| 07-04 | 19 | 314 | 0.75x |
| 07-05 | 33 | 30 | 1.31x |
| 07-06 | 26 | 137 | 1.03x |
| 07-07 | 27 | 114 | 1.07x |
| 07-08 | 17 | 343 | 0.67x |
| 07-09 | 16 | 352 | 0.63x |
| 07-10 | 32 | 43 | 1.27x |
| 07-11 | 19 | 314 | 0.75x |
| 07-12 | 20 | 292 | 0.79x |
| 07-13 | 20 | 292 | 0.79x |
| 07-14 | 22 | 237 | 0.87x |
| 07-15 | 25 | 172 | 0.99x |
| 07-16 | 22 | 237 | 0.87x |
| 07-17 | 18 | 334 | 0.71x |
| 07-18 | 27 | 114 | 1.07x |
| 07-19 | 22 | 237 | 0.87x |
| 07-20 | 15 | 359 | 0.59x |
| 07-21 | 31 | 55 | 1.23x |
| 07-22 | 30 | 62 | 1.19x |
| 07-23 | 35 | 18 | 1.39x |
| 07-24 | 31 | 55 | 1.23x |
| 07-25 | 20 | 292 | 0.79x |
| 07-26 | 19 | 314 | 0.75x |
| 07-27 | 21 | 268 | 0.83x |
| 07-28 | 27 | 114 | 1.07x |
| 07-29 | 21 | 268 | 0.83x |
| 07-30 | 21 | 268 | 0.83x |
| 07-31 | 21 | 268 | 0.83x |
| 08-01 | 26 | 137 | 1.03x |
| 08-02 | 22 | 237 | 0.87x |
| 08-03 | 29 | 82 | 1.15x |
| 08-04 | 23 | 214 | 0.91x |
| 08-05 | 31 | 55 | 1.23x |
| 08-06 | 21 | 268 | 0.83x |
| 08-07 | 27 | 114 | 1.07x |
| 08-08 | 22 | 237 | 0.87x |
| 08-09 | 29 | 82 | 1.15x |
| 08-10 | 26 | 137 | 1.03x |
| 08-11 | 19 | 314 | 0.75x |
| 08-12 | 24 | 196 | 0.95x |
| 08-13 | 28 | 101 | 1.11x |
| 08-14 | 26 | 137 | 1.03x |
| 08-15 | 33 | 30 | 1.31x |
| 08-16 | 30 | 62 | 1.19x |
| 08-17 | 24 | 196 | 0.95x |
| 08-18 | 25 | 172 | 0.99x |
| 08-19 | 27 | 114 | 1.07x |
| 08-20 | 22 | 237 | 0.87x |
| 08-21 | 21 | 268 | 0.83x |
| 08-22 | 24 | 196 | 0.95x |
| 08-23 | 22 | 237 | 0.87x |
| 08-24 | 16 | 352 | 0.63x |
| 08-25 | 28 | 101 | 1.11x |
| 08-26 | 22 | 237 | 0.87x |
| 08-27 | 17 | 343 | 0.67x |
| 08-28 | 22 | 237 | 0.87x |
| 08-29 | 22 | 237 | 0.87x |
| 08-30 | 25 | 172 | 0.99x |
| 08-31 | 23 | 214 | 0.91x |
| 09-01 | 21 | 268 | 0.83x |
| 09-02 | 20 | 292 | 0.79x |
| 09-03 | 36 | 11 | 1.42x |
| 09-04 | 21 | 268 | 0.83x |
| 09-05 | 29 | 82 | 1.15x |
| 09-06 | 24 | 196 | 0.95x |
| 09-07 | 27 | 114 | 1.07x |
| 09-08 | 19 | 314 | 0.75x |
| 09-09 | 30 | 62 | 1.19x |
| 09-10 | 22 | 237 | 0.87x |
| 09-11 | 16 | 352 | 0.63x |
| 09-12 | 28 | 101 | 1.11x |
| 09-13 | 20 | 292 | 0.79x |
| 09-14 | 28 | 101 | 1.11x |
| 09-15 | 33 | 30 | 1.31x |
| 09-16 | 26 | 137 | 1.03x |
| 09-17 | 26 | 137 | 1.03x |
| 09-18 | 21 | 268 | 0.83x |
| 09-19 | 20 | 292 | 0.79x |
| 09-20 | 24 | 196 | 0.95x |
| 09-21 | 17 | 343 | 0.67x |
| 09-22 | 27 | 114 | 1.07x |
| 09-23 | 29 | 82 | 1.15x |
| 09-24 | 20 | 292 | 0.79x |
| 09-25 | 32 | 43 | 1.27x |
| 09-26 | 29 | 82 | 1.15x |
| 09-27 | 30 | 62 | 1.19x |
| 09-28 | 24 | 196 | 0.95x |
| 09-29 | 20 | 292 | 0.79x |
| 09-30 | 27 | 114 | 1.07x |
| 10-01 | 24 | 196 | 0.95x |
| 10-02 | 16 | 352 | 0.63x |
| 10-03 | 25 | 172 | 0.99x |
| 10-04 | 29 | 82 | 1.15x |
| 10-05 | 31 | 55 | 1.23x |
| 10-06 | 23 | 214 | 0.91x |
| 10-07 | 20 | 292 | 0.79x |
| 10-08 | 22 | 237 | 0.87x |
| 10-09 | 22 | 237 | 0.87x |
| 10-10 | 29 | 82 | 1.15x |
| 10-11 | 27 | 114 | 1.07x |
| 10-12 | 19 | 314 | 0.75x |
| 10-13 | 26 | 137 | 1.03x |
| 10-14 | 19 | 314 | 0.75x |
| 10-15 | 36 | 11 | 1.42x |
| 10-16 | 30 | 62 | 1.19x |
| 10-17 | 23 | 214 | 0.91x |
| 10-18 | 33 | 30 | 1.31x |
| 10-19 | 19 | 314 | 0.75x |
| 10-20 | 33 | 30 | 1.31x |
| 10-21 | 19 | 314 | 0.75x |
| 10-22 | 23 | 214 | 0.91x |
| 10-23 | 28 | 101 | 1.11x |
| 10-24 | 26 | 137 | 1.03x |
| 10-25 | 18 | 334 | 0.71x |
| 10-26 | 21 | 268 | 0.83x |
| 10-27 | 23 | 214 | 0.91x |
| 10-28 | 25 | 172 | 0.99x |
| 10-29 | 20 | 292 | 0.79x |
| 10-30 | 17 | 343 | 0.67x |
| 10-31 | 17 | 343 | 0.67x |
| 11-01 | 23 | 214 | 0.91x |
| 11-02 | 27 | 114 | 1.07x |
| 11-03 | 23 | 214 | 0.91x |
| 11-04 | 25 | 172 | 0.99x |
| 11-05 | 26 | 137 | 1.03x |
| 11-06 | 36 | 11 | 1.42x |
| 11-07 | 23 | 214 | 0.91x |
| 11-08 | 25 | 172 | 0.99x |
| 11-09 | 19 | 314 | 0.75x |
| 11-10 | 24 | 196 | 0.95x |
| 11-11 | 34 | 23 | 1.35x |
| 11-12 | 11 | 366 | 0.44x |
| 11-13 | 25 | 172 | 0.99x |
| 11-14 | 22 | 237 | 0.87x |
| 11-15 | 30 | 62 | 1.19x |
| 11-16 | 32 | 43 | 1.27x |
| 11-17 | 17 | 343 | 0.67x |
| 11-18 | 22 | 237 | 0.87x |
| 11-19 | 23 | 214 | 0.91x |
| 11-20 | 21 | 268 | 0.83x |
| 11-21 | 29 | 82 | 1.15x |
| 11-22 | 25 | 172 | 0.99x |
| 11-23 | 23 | 214 | 0.91x |
| 11-24 | 17 | 343 | 0.67x |
| 11-25 | 29 | 82 | 1.15x |
| 11-26 | 22 | 237 | 0.87x |
| 11-27 | 27 | 114 | 1.07x |
| 11-28 | 13 | 364 | 0.51x |
| 11-29 | 30 | 62 | 1.19x |
| 11-30 | 26 | 137 | 1.03x |
| 12-01 | 24 | 196 | 0.95x |
| 12-02 | 21 | 268 | 0.83x |
| 12-03 | 29 | 82 | 1.15x |
| 12-04 | 25 | 172 | 0.99x |
| 12-05 | 19 | 314 | 0.75x |
| 12-06 | 22 | 237 | 0.87x |
| 12-07 | 22 | 237 | 0.87x |
| 12-08 | 29 | 82 | 1.15x |
| 12-09 | 21 | 268 | 0.83x |
| 12-10 | 20 | 292 | 0.79x |
| 12-11 | 21 | 268 | 0.83x |
| 12-12 | 26 | 137 | 1.03x |
| 12-13 | 27 | 114 | 1.07x |
| 12-14 | 32 | 43 | 1.27x |
| 12-15 | 30 | 62 | 1.19x |
| 12-16 | 21 | 268 | 0.83x |
| 12-17 | 22 | 237 | 0.87x |
| 12-18 | 30 | 62 | 1.19x |
| 12-19 | 22 | 237 | 0.87x |
| 12-20 | 22 | 237 | 0.87x |
| 12-21 | 21 | 268 | 0.83x |
| 12-22 | 28 | 101 | 1.11x |
| 12-23 | 33 | 30 | 1.31x |
| 12-24 | 33 | 30 | 1.31x |
| 12-25 | 30 | 62 | 1.19x |
| 12-26 | 30 | 62 | 1.19x |
| 12-27 | 22 | 237 | 0.87x |
| 12-28 | 26 | 137 | 1.03x |
| 12-29 | 21 | 268 | 0.83x |
| 12-30 | 26 | 137 | 1.03x |
| 12-31 | 18 | 334 | 0.71x |
This page said 1,295 people until today. It now says 1303. We were de-duplicating people by name, which merged different people who happen to share one — in the wider panel above, 288 names carry more than one birth date. The count is now keyed on the record identifier where there is one, and on name plus birth date where there is not. The month ranking on this page did not change; the number of people did, and we are not going to swap a published figure without saying so.
This is a count of 1303 people, not a statement about anyone. It does not say a month is lucky, and it does not say why the months differ — seasonal birth patterns in Korea and the way our roster was assembled would both produce a gap like this, and we did not separate them. Birth dates come from Wikidata (property P569), which is CC0. Members whose birth date is not recorded there are not in the count at all: we hold 1581 member places across 263 groups, and 1303 people survived after removing duplicates and the 1 January artefact.
Fans are organising around 13 October. We hold full birth dates for 9,249 Korean entertainers, so we counted every calendar day. That date holds 26 people, ranking 137th of 366. Two of the busiest single days are artefacts we can name.
9 September 2026
Astrology sites tell you which signs go together. Nobody checks. We counted all 4,651 member-to-member pairings inside 259 K-pop groups and set each pair of signs against chance. Every one lands between 0.75x and 1.25x.
6 September 2026
We counted 1,303 members of 263 K-pop groups. Put on a per-day footing, March runs at 1.20 times an even month and July at 0.69. Scattering the same birthdays evenly 10,000 times produced a gap that wide 1.1% of the time.
4 September 2026 · corrected