Go Youn-jung, Faker, IU, Jang Won-young and Lee Min-ho were all born in Seoul. So were 45 more of the 123 most-read Korean names we could place on a map — 41% of them, from one city.
And then there is BTS. V and Suga were born in Daegu, Jungkook and Jimin in Busan, RM in Goyang and J-Hope in Gwangju. Six of the seven members are in our panel and not one of them is from Seoul. Jin is not read widely enough in Southeast Asia to enter the panel, so we cannot place him here.
Wikidata records place of birth. That is not the same as where someone is from. A hospital city is often recorded instead of the town a person grew up in. Every figure on this page says born in, and we never write hometown.
| Born in | Stars | Who |
|---|---|---|
| Seoul | 50 | Go Youn-jung · Faker · IU · Jang Won-young · Lee Min-ho · Kim Woo-bin · T.O.P · Kim You-jung · Jun Ji-hyun · Kim Sae-ron · Park Bo-gum · Hyun Bin · Rain · Kim Soo-hyun · Lee Je-hoon · Kim Go-eun · So Ji-sub · Ju Ji-hoon · Park Min-young · Park Seo-joon · Park Ji-Sung · Choi Woo-shik · Shin Hae-sun · Lee Hye-ri · Lee Byung-hun · Hari Won · Lee Dong-wook · Jaehyun · Ma Dong-seok · Kang Han-na · Jung So-min · Jung Hae-in · Song Seung-heon · Kim Bum · Lee Do-hyun · Shin Sae-kyeong · Park Eun-bin · Jang Gyu-ri · Ji Seong · Yoo Yeon-seok · Kim Young-dae · Oh Se-hun · Jun · Kim Nam-gil · Lee Jae-wook · Lee Seung-gi · Jang Na-ra · Seo Joo-hyun · Hyuna · Choi Siwon |
| Busan | 9 | Jungkook · Nam Joo-hyuk · Gong Yoo · Hwang Min-hyun · Jimin · Sulli · Gang Dong-won · Lee Joon-gi · Ok Taec-yeon |
| Goyang | 6 | Lee Jun-ho · Doh Kyung-soo · Seunghan · RM · JAY B · Lee Sung-kyoung |
| Gwangju | 5 | Bae Suzy · Park Shin-hye · J-Hope · Seungri · Goo Hara |
| Daegu | 4 | V · Song Hye-kyo · Son Ye-jin · Suga |
| Suwon | 4 | Karina · Lee Jong-suk · Park Sung-hoon · Song Kang |
| Ulsan | 4 | Kim Tae-hee · Jang Ki-Yong · Han So-hee · Seo In-guk |
| Cheongju | 3 | Han Hyo-joo · Nana · Lee Jin-uk |
| Jeonju | 3 | Hwasa · Na Jaemin · Taeyeon |
| Gunpo | 2 | Cha Eun-woo · Jisoo |
| Seongnam | 2 | Jennie · Shin Min-a |
| Anyang | 2 | Ji Chang-wook · Kim Min-gyu |
| Incheon | 2 | Jung Ji-hun · Lee Kang-in |
| Uijeongbu | 2 | Hwang In-youp · Taeyang |
| Changwon | 2 | Doran · Park Jin-young |
| Suncheon | 2 | Kai · Jung Chae-yeon |
| Chuncheon | 1 | Son Heung-min |
| Yeongdeungpo District | 1 | Im Yoon-ah |
| Haenam County | 1 | Kim Sang-sik |
| Masan | 1 | Park Ji-hoon |
| Geumcheon District | 1 | Kim Ji-won |
| Daejeon | 1 | Song Joong-ki |
| Yeongdeok County | 1 | Shin Tae-yong |
| Yangsan | 1 | Winter |
| Gimje | 1 | Kim Se-jeong |
| Gwacheon | 1 | Kim Seok-jin |
| Sancheong County | 1 | Park Hang-seo |
| Uiwang | 1 | Lee Hee-seung |
| Namyangju | 1 | Lee Kwang-soo |
| Pohang | 1 | Song Ji-hyo |
| Ansan | 1 | Gong Myoung |
| Boryeong | 1 | Ha Ji-won |
| Jeungpyeong County | 1 | Park Bo-young |
| Gongju | 1 | Kim Jae-joong |
| Hyehwa-dong | 1 | Kim Jong-hyun |
| Yongin | 1 | Park Hyung-sik |
| Hapcheon County | 1 | Kim Jong-kook |
Order is by how many stars, then by their combined reads. Reads are per million reads of each of the four Southeast Asian Wikipedias, so the size of each edition is already divided out.
| # | Star | Reads per million, four editions |
|---|---|---|
| 1 | Go Youn-jung | 273.06 |
| 2 | Faker | 263.74 |
| 3 | IU | 208.57 |
| 4 | Jang Won-young | 136.4 |
| 5 | Lee Min-ho | 128.11 |
| 6 | Kim Woo-bin | 125.07 |
| 7 | T.O.P | 123.27 |
| 8 | Kim You-jung | 116.4 |
| 9 | Jun Ji-hyun | 114.48 |
| 10 | Kim Sae-ron | 102.61 |
| 11 | Park Bo-gum | 97.64 |
| 12 | Hyun Bin | 96.94 |
| 13 | Rain | 93.57 |
| 14 | Kim Soo-hyun | 92.2 |
| 15 | Lee Je-hoon | 92.01 |
| 16 | Kim Go-eun | 91.11 |
| 17 | So Ji-sub | 90.22 |
| 18 | Ju Ji-hoon | 80.49 |
| 19 | Park Min-young | 78.7 |
| 20 | Park Seo-joon | 75.36 |
| 21 | Park Ji-Sung | 74.44 |
| 22 | Choi Woo-shik | 70.4 |
| 23 | Shin Hae-sun | 65.92 |
| 24 | Lee Hye-ri | 64.74 |
| 25 | Lee Byung-hun | 64.54 |
| 26 | Hari Won | 62.94 |
| 27 | Lee Dong-wook | 62.47 |
| 28 | Jaehyun | 60.27 |
| 29 | Ma Dong-seok | 59.84 |
| 30 | Kang Han-na | 59.48 |
| 31 | Jung So-min | 59.21 |
| 32 | Jung Hae-in | 58.54 |
| 33 | Song Seung-heon | 58.52 |
| 34 | Kim Bum | 58.24 |
| 35 | Lee Do-hyun | 58.08 |
| 36 | Shin Sae-kyeong | 57.89 |
| 37 | Park Eun-bin | 55.98 |
| 38 | Jang Gyu-ri | 54.99 |
| 39 | Ji Seong | 54.92 |
| 40 | Yoo Yeon-seok | 51.89 |
| 41 | Kim Young-dae | 50.73 |
| 42 | Oh Se-hun | 50.31 |
| 43 | Jun | 49.46 |
| 44 | Kim Nam-gil | 46.42 |
| 45 | Lee Jae-wook | 44.73 |
| 46 | Lee Seung-gi | 43.53 |
| 47 | Jang Na-ra | 43.08 |
| 48 | Seo Joo-hyun | 41.62 |
| 49 | Hyuna | 41.4 |
| 50 | Choi Siwon | 41.3 |
These 26 are not missing from the count above by accident. Each is here for a stated reason.
Byeon Woo-seok (South Korea) · Kim Seon-ho (South Korea) · Lee Chae-min (South Korea) · Lim Ji-yeon (South Korea) · Choi Hyun-wook (South Korea) · Kim Da-mi (South Korea) · Kim So-hyun (Australia) · Choo Young-woo (South Korea) · Lee Sun-kyun (South Korea)
Byeon Woo-seok and Kim Seon-ho are among the most-read names in the whole panel, and we still cannot place them. Putting them in Seoul because that is the likeliest answer would be a guess, and a guess in a table reads exactly like a measurement.
Lee Soon-jae (Hoeryong)
⚠ Our box reaches 39 degrees north, so most of North Korea falls outside it. Lee Soon-jae was born in Hoeryong. He was not born abroad — our ruler stops short of where he was born, and saying "outside Korea" would be wrong.
Mark Lee (Toronto) · Moon Ga-young (Karlsruhe) · Jay Park (Seattle) · DPR Ian (Sydney) · Lomon (Tashkent) · Felix Lee (Sydney) · Jessica Jung (San Francisco)
Peanut · Lee Min-hyung · Kim Soo-hwan · Ryu Min-seok · Heo Nam-jun · Sooyoung · Choi Woo-je · Oner · Park Do-hyeon
P19 records where a person was born, which is not the same as where they are from. A hospital city is often recorded instead of the town a person grew up in. This page says "born in" and never "hometown".
The box we test against reaches 39.0 degrees north, so most of North Korea falls outside it. Lee Soon-jae was born in Hoeryong, which is north of the box and not abroad. We count those separately rather than calling them foreign.
A place with no coordinates in Wikidata is counted as unmeasured, not as outside Korea. Filling those in would change the counts.
Reads are lookups on four Southeast Asian Wikipedias. They measure curiosity in that region, not fame in Korea, and not visits to any place.
We test whether a birthplace is in Korea with its coordinates (P625), not with its country field (P17). P17 records involvement as well as location — that is how a battle in Vietnam once entered our list of Korean places.
Source — Wikidata (place of birth P19, coordinates P625, instance of P31) and Wikimedia Pageviews. Window — reads: August 2025 to July 2026, human traffic only, per million reads of each edition. Panel — the 149 most-read individual Korean names of 3204 we hold; groups are excluded because a group has no place of birth. Related: every country has its own star · who reads least.
Seoul is the birthplace of 50 of the 123 most-read Korean stars we could place — 41% from one city. BTS is the counterexample: six members, four cities, none of them the capital.
22 August 2026