Four Southeast Asian Wikipedias read about the same Korean stars. Does the order they come in change from star to star?
BTS is read most in Vietnam, Byeon Woo-seok in Thailand, and someone else in Indonesia. First place moves around. Last place does not: of 374 Korean stars with an article on all four editions, the Malay one comes last for 310 — 82.9% — and for all 20 of the most-read.
Malay and Indonesian are close enough to read across. A reader in Malaysia can use the Indonesian article, and if they do, their reading lands in the Indonesian column. Nothing in this data separates that from a Malaysian reader who simply did not look. We are not going to pretend it does.
Reads here are per million reads of that whole Wikipedia, so the size of each edition is already divided out. This is not a claim that one encyclopaedia is small.
| Wikipedia | First for | Last for |
|---|---|---|
| Indonesian | 81 | 23 |
| Vietnamese | 123 | 16 |
| Thai | 153 | 25 |
| Malay | 17 | 310 |
Three editions share first place between them. One takes last place four times out of five.
| Order, most read to least | Stars | Share |
|---|---|---|
| Thai → Vietnamese → Indonesian → Malay | 71 | 19% |
| Thai → Indonesian → Vietnamese → Malay | 66 | 17.6% |
| Vietnamese → Thai → Indonesian → Malay | 56 | 15% |
| Vietnamese → Indonesian → Thai → Malay | 46 | 12.3% |
| Indonesian → Thai → Vietnamese → Malay | 43 | 11.5% |
| Indonesian → Vietnamese → Thai → Malay | 28 | 7.5% |
Every one of the six most common orders ends the same way. The disagreement is entirely at the top.
| Star | Indonesia | Vietnam | Thailand | Malaysia | Read most in | Highest ÷ lowest |
|---|---|---|---|---|---|---|
| BTS | 83.29 | 133.45 | 130.09 | 33.93 | Vietnam | 3.9× |
| Babymonster | 94.02 | 117.3 | 87.36 | 15.89 | Vietnam | 7.4× |
| Byeon Woo-seok | 75.98 | 59.79 | 106.46 | 21.63 | Thailand | 4.9× |
| V | 79.18 | 85.14 | 53.35 | 15.62 | Vietnam | 5.5× |
| Kim Seon-ho | 53.85 | 60.86 | 91.8 | 14.05 | Thailand | 6.5× |
| EXO | 53.91 | 71.29 | 77.27 | 11.68 | Thailand | 6.6× |
| IU | 46.4 | 68.06 | 82.08 | 12.03 | Thailand | 6.8× |
| Im Yoon-ah | 48.75 | 47.2 | 96.6 | 13.14 | Thailand | 7.4× |
| Cha Eun-woo | 51.85 | 55.8 | 68.57 | 24.11 | Thailand | 2.8× |
| Q27655344 | 40.33 | 69.49 | 51.54 | 5.4 | Vietnam | 12.9× |
| Bae Suzy | 34.21 | 60.81 | 59.14 | 11.74 | Vietnam | 5.2× |
| Jennie | 36.04 | 53.89 | 55.42 | 14.59 | Thailand | 3.8× |
| Song Hye-kyo | 46.05 | 43.04 | 55.09 | 10.28 | Thailand | 5.4× |
| Jisoo | 33.68 | 53.13 | 53.39 | 8.58 | Thailand | 6.2× |
| Jungkook | 22.55 | 51.22 | 57.39 | 8.51 | Thailand | 6.7× |
| Jang Won-young | 19.93 | 58.47 | 52.67 | 5.33 | Vietnam | 11× |
| Park Ji-hoon | 46.55 | 48.07 | 19.22 | 14.58 | Vietnam | 3.3× |
| Lee Min-ho | 38.24 | 36.31 | 41.32 | 12.24 | Thailand | 3.4× |
| Ji Chang-wook | 45.31 | 48.97 | 25.69 | 7.65 | Vietnam | 6.4× |
| Stray Kids | 28.44 | 38.04 | 37.59 | 22.96 | Vietnam | 1.7× |
Reads per million reads of that edition, twelve months. The lowest figure in each row is marked. The music and actor panels overlap: IU, Im Yoon-ah and Cha Eun-woo appear in both. We count each person once by their Wikidata id. Before we did, our own top-twenty list had IU in it twice.
Not interest. A reader in Malaysia may be reading the Indonesian article, which is written in a language close to their own.
Not edition size. Reads are already expressed per million reads of that edition.
Not everyone. The panel is the casts and acts behind Korean titles that reached a Netflix country chart.
Dividing by an edition's own total means a month when that edition was unusually busy lowers every article in it. The ratio measures share of attention inside an edition, not how many people read something. Per-million already removes the size of each edition, so this is not a statement that the Malay Wikipedia is small. But a smaller edition gives noisier figures, and the Malay and Indonesian languages are close enough that a Malaysian reader may be reading the Indonesian article — which would land in the Indonesian column. This panel is built from Korean titles that reached a Netflix country chart, so anyone outside it is absent.
Source — Wikidata (CC0) for article links; Wikimedia Pageviews API for reads. Window — 2025-08 through 2026-07, 12 months, human traffic only. Related: Malaysia reads Korean brands more readily than Korean people.
Five cards, 1080×1350. Every figure on them is in the table on this page. Take them.
Fourteen seconds: which country reads BTS and Byeon Woo-seok most, the one that comes last for all twenty, and the objection we cannot rule out — shown before the table. Free to repost with the address on it.
Across 374 Korean stars with an article on all four Southeast Asian Wikipedias, three editions share first place. The Malay edition is last for 310 of them — and there is an explanation we cannot rule out.
21 August 2026