50 names in our panel were born in Seoul. That makes it the 1st most common birthplace of the 37 cities we could place anyone in.
⚠ Read that as “50 of the 123 we could place”, not “50 Korean stars are from Seoul”. Those are different sentences and only the first one is true.
| Name | Readers per million, 30 days |
|---|---|
| Go Youn-jung | 273.06 |
| Faker | 263.74 |
| IU | 208.57 |
| Jang Won-young | 136.40 |
| Lee Min-ho | 128.11 |
| Kim Woo-bin | 125.07 |
| T.O.P | 123.27 |
| Kim You-jung | 116.40 |
| Jun Ji-hyun | 114.48 |
| Kim Sae-ron | 102.61 |
| Park Bo-gum | 97.64 |
| Hyun Bin | 96.94 |
| Rain | 93.57 |
| Kim Soo-hyun | 92.20 |
| Lee Je-hoon | 92.01 |
| Kim Go-eun | 91.11 |
| So Ji-sub | 90.22 |
| Ju Ji-hoon | 80.49 |
| Park Min-young | 78.70 |
| Park Seo-joon | 75.36 |
| Park Ji-Sung | 74.44 |
| Choi Woo-shik | 70.40 |
| Shin Hae-sun | 65.92 |
| Lee Hye-ri | 64.74 |
| Lee Byung-hun | 64.54 |
| Hari Won | 62.94 |
| Lee Dong-wook | 62.47 |
| Jaehyun | 60.27 |
| Ma Dong-seok | 59.84 |
| Kang Han-na | 59.48 |
| Jung So-min | 59.21 |
| Jung Hae-in | 58.54 |
| Song Seung-heon | 58.52 |
| Kim Bum | 58.24 |
| Lee Do-hyun | 58.08 |
| Shin Sae-kyeong | 57.89 |
| Park Eun-bin | 55.98 |
| Jang Gyu-ri | 54.99 |
| Ji Seong | 54.92 |
| Yoo Yeon-seok | 51.89 |
| Kim Young-dae | 50.73 |
| Oh Se-hun | 50.31 |
| Jun | 49.46 |
| Kim Nam-gil | 46.42 |
| Lee Jae-wook | 44.73 |
| Lee Seung-gi | 43.53 |
| Jang Na-ra | 43.08 |
| Seo Joo-hyun | 41.62 |
| Hyuna | 41.40 |
| Choi Siwon | 41.30 |
We looked at 3,204 people. Only 123 had a birthplace we could put on a city.9 had a country recorded and no city, and 9 had nothing recorded at all.
We test whether a birthplace is in Korea using its coordinates, not its country field, because the country field records involvement as well as location. Where Wikidata marks a place as a country rather than a city, we count it separately instead of quietly calling it Seoul.A guess in a table looks exactly like a measurement, so we leave the cell out instead.
Birthplaces: Wikidata (P19), coordinates checked (P625). Reader counts: Wikimedia Pageviews, human traffic only, per million. This is a statistic, not a person.