Netflix gives a supplier global hours. It does not give countries. This page is the country column for TVING, counted from the weekly lists Netflix publishes for each market.
| Titles Wikidata attaches to this company | 12 |
| Of those, titles that reached a country top 10 | 12 |
| Markets reached | 53 |
| Weeks with at least one title on a chart | 74 |
| Chart places taken | 888 |
| Most countries holding one of them in the same week | 35 — week of 2022-09-04 |
| Market with the most places | Thailand (67) |
| Weeks of Netflix country charts read | 268 |
| Chart rows read to build this | 499,180 |
A place is one title, in one country, in one week. A title in three countries for four weeks takes twelve places. The last-but-one row is the one worth reading twice: reaching 53 markets over five years and holding 35 of them at once are different achievements, and only the second one is a launch.
| Title | Markets | At once | Places | Best position |
|---|---|---|---|---|
| Alchemy of Souls | 45 | 35 | 623 | 1 |
| See You in My 19th Life | 35 | 29 | 122 | 2 |
| Eve | 18 | 18 | 41 | 3 |
| Military Prosecutor Doberman | 13 | 9 | 38 | 1 |
| Poong, the Joseon Psychiatrist | 13 | 10 | 28 | 1 |
Ordered by places taken, not by quality. Nothing on this page is a judgement about the titles — it is a record of where they were listed. 7 more of this company's titles charted and are not shown here.
What a company sheet contains, and what it cannot tell you · How many companies fill half the shelf · How we count