897 Korean actors, singers and other entertainers have a birthday in January, spread over 31 days. 669 of them are named on the day pages below. Across the whole year we hold 9,249 people.
This is a count of birth dates, not a horoscope. Sharing a birth month means exactly that and nothing else — we do not tell you what it says about anyone, because it does not say anything about anyone.
Each day has its own page with the names. The busiest day this month is 1 January with 48, the quietest 28 January with 18. That difference is not a finding — with this many people a spread of a dozen either way is what chance looks like, and we have not tested it.
| Day | People | Named | Some of them |
|---|---|---|---|
| 1 January | 48 | 36 | Yeon Sang-ho, Winter, Lee Sungmin |
| 2 January | 27 | 18 | Yoon Se-ah, Kim Ji-hyun, Kim Shi-hoo |
| 3 January | 35 | 31 | Jisoo, Goo Hara, Seol In-ah |
| 4 January | 26 | 17 | Kang Hye-jung, Yoo Hai-jin, Bae Na-ra |
| 5 January | 36 | 27 | Jang Seo-hui, Yoo In-young, Yang Yo-seob |
| 6 January | 34 | 27 | JAY B, Kim Young-ok, Kwon Eun-bin |
| 7 January | 30 | 21 | Lee Sun-bin, Lim Ju-eun, Gong Hyun-joo |
| 8 January | 26 | 21 | Shin Ji-min, Kim Ga-eun, Lee Yi-kyung |
| 9 January | 28 | 21 | Yang Hyun-suk, Nam Ji-hyun, Lee Yeon-hee |
| 10 January | 32 | 26 | Heo Sol-ji, Brian Joo, Choi Won-young |
| 11 January | 28 | 19 | Son Ye-jin, Kim Young-kwang, Chaeyeon |
| 12 January | 37 | 28 | Lee Bo-young, Doh Kyung-soo, Kim Sa-rang |
| 13 January | 26 | 20 | Lee Seung-gi, Kim Gun-mo, Jung Jun-won |
| 14 January | 23 | 21 | Kai, Kim Hye-seong, Joo Hyun-young |
| 15 January | 37 | 25 | Jun. K, Clara Lee, Kwak Si-yang |
| 16 January | 26 | 20 | Jennie, Lee Min-ki, Boo Seung-kwan |
| 17 January | 32 | 21 | Song Kang-ho, Kangin, Samuel |
| 18 January | 30 | 22 | Gang Dong-won, Shin Ye-eun, Minzy |
| 19 January | 29 | 22 | Hwang In-yeop, Park Won-sook, Kim Si-eun |
| 20 January | 32 | 23 | Choo Ja-hyun, Kim So-hee, Kim Jeong-hoon |
| 21 January | 24 | 20 | Jung Ryeo-won, Kang Seung-yoon, Cho Soo-hyang |
| 22 January | 22 | 19 | Jun, Myung-whun Chung, Bae Yoon-kyung |
| 23 January | 23 | 17 | Lee Jung-eun, Lee Hwa-kyum, San E |
| 24 January | 27 | 22 | Kim Min-seok, Yoo Young-jae, Yoo Ho-jeong |
| 25 January | 26 | 20 | Roh Yoon-seo, Lee Jun-ho, Claudia Kim |
| 26 January | 32 | 23 | Jin Ki-joo, Moonbin, Kim Jae-joong |
| 27 January | 29 | 20 | Im Ho, Kino, Lee Byung-joon |
| 28 January | 18 | 14 | Lee Yu-ri, Yoo Seon-ho, Jang So-yeon |
| 29 January | 22 | 13 | Lee Dae-hwi, Jo Min-su, Ahn Se-ha |
| 30 January | 33 | 22 | Choi Hyun-wook, Kang Han-na, Esom |
| 31 January | 19 | 13 | Cho Mi-yeon, Lee Young-ae, Shim I-yeong |
Taken in date order, not chosen by us and not ranked. The full list for a day is on that day's page.
2,234 of the 9,249 people we count are not named on any page.A day page lists the ones with an English label we can show; the rest are counted and not named. We would rather count someone and not name them than leave them out of the count.
Months are not the same length — 31 days here against 28 to 31 elsewhere — so comparing month totals compares day counts as much as anything else. And Wikidata is not a census: who has an entry is decided by editors, not by us.