Which Korean stars share your Chinese zodiac sign?
1047 Korean actors and singers, sorted into the twelve signs by the year they were born. Within each sign the names are ordered by how often their own Wikipedia article is opened in Indonesia, Vietnam, Thailand and Malaysia — so the name you are most likely to know comes first.
We counted how 1,047 Korean actors who reached a Netflix chart are spread across the twelve signs. The spread is indistinguishable from chance (chi-square 7.77 against a threshold of 19.68). Being born in one year rather than another does not pick out who reaches a chart, and this page does not say otherwise.
A full saju needs the hour of birth. Public profiles carry dates and almost never hours, so we can count how a thousand actors are distributed and we cannot produce any one of their charts.
Go Youn-jung, Lee Je-hoon, Kim Se-jeong, Moon Ga-young, Shin Min-a, Yoo Yeon-seok, Kim Young-dae, Ro Woon, Kim Hye-yoon, Yoo Jae-suk, Lee Jung-jae, Koo Hye-sun and 61 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Go Youn-jung | 1996-04-22 | 273.06 |
| Lee Je-hoon | 1984-07-04 | 92.01 |
| Kim Se-jeong | 1996-08-28 | 80.16 |
| Moon Ga-young | 1996-07-10 | 75.1 |
| Shin Min-a | 1984-04-05 | 66.81 |
| Yoo Yeon-seok | 1984-04-11 | 51.89 |
| Kim Young-dae | 1996-03-02 | 50.73 |
| Ro Woon | 1996-08-07 | 36.09 |
| Kim Hye-yoon | 1996-11-10 | 35.78 |
| Yoo Jae-suk | 1972-08-14 | 31.29 |
| Lee Jung-jae | 1972-12-15 | 28.86 |
| Koo Hye-sun | 1984-11-09 | 28.57 |
Another 16 people in this sign have a date of birth but no read count we could match. They are counted in the 89, and we leave their figure empty rather than writing zero.
Cha Eun-woo, Song Joong-ki, Lee Kwang-soo, Jang Gyu-ri, Jung Chae-yeon, Lee Da-hee, Yeo Jin-goo, Kwak Dong-yeon, Song Yoon-ah, Jung Woo-sung, Choi Woo-seong, Lee Dong-hwi and 47 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Cha Eun-woo | 1997-03-30 | 200.33 |
| Song Joong-ki | 1985-09-19 | 106.36 |
| Lee Kwang-soo | 1985-07-14 | 70.94 |
| Jang Gyu-ri | 1997-12-27 | 54.99 |
| Jung Chae-yeon | 1997-12-01 | 44.66 |
| Lee Da-hee | 1985-03-15 | 29.29 |
| Yeo Jin-goo | 1997-08-13 | 21.27 |
| Kwak Dong-yeon | 1997-03-19 | 16.54 |
| Song Yoon-ah | 1973-06-07 | 13.15 |
| Jung Woo-sung | 1973-04-22 | 10.38 |
| Choi Woo-seong | 1997-05-21 | 7.64 |
| Lee Dong-hwi | 1985-07-22 | 7.05 |
Another 23 people in this sign have a date of birth but no read count we could match. They are counted in the 82, and we leave their figure empty rather than writing zero.
Kim Seon-ho, Park Min-young, Lee Jae-wook, Choi Siwon, Kim Hyun-joong, Byun Yo-han, Ryu Jun-yeol, Bae In-hyuk, Jeon So-min, Kim Da-hyun, Yoo Ah-in, Moon Chae-won and 44 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Kim Seon-ho | 1986-05-08 | 220.56 |
| Park Min-young | 1986-03-04 | 78.7 |
| Lee Jae-wook | 1998-05-10 | 44.73 |
| Choi Siwon | 1986-04-07 | 41.3 |
| Kim Hyun-joong | 1986-06-06 | 28.07 |
| Byun Yo-han | 1986-04-29 | 28.05 |
| Ryu Jun-yeol | 1986-09-25 | 24.43 |
| Bae In-hyuk | 1998-04-04 | 22.15 |
| Jeon So-min | 1986-04-07 | 21.68 |
| Kim Da-hyun | 1998-05-28 | 21.24 |
| Yoo Ah-in | 1986-10-06 | 18.55 |
| Moon Chae-won | 1986-11-13 | 16.76 |
Another 22 people in this sign have a date of birth but no read count we could match. They are counted in the 78, and we leave their figure empty rather than writing zero.
Park Ji-hoon, Lee Min-ho, Ji Chang-wook, T.O.P, Kim You-jung, Seo In-guk, Kim So-hyun, Lomon, Choo Young-woo, Lee Sun-kyun, Jung Il-woo, Park Jeong-min and 58 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Park Ji-hoon | 1999-05-29 | 128.42 |
| Lee Min-ho | 1987-06-22 | 128.11 |
| Ji Chang-wook | 1987-07-05 | 127.62 |
| T.O.P | 1987-11-04 | 123.27 |
| Kim You-jung | 1999-09-22 | 116.4 |
| Seo In-guk | 1987-10-23 | 67.55 |
| Kim So-hyun | 1999-06-04 | 55.04 |
| Lomon | 1999-11-11 | 54.67 |
| Choo Young-woo | 1999-06-05 | 49.28 |
| Lee Sun-kyun | 1975-03-02 | 43.55 |
| Jung Il-woo | 1987-09-09 | 38.11 |
| Park Jeong-min | 1987-03-24 | 35.7 |
Another 16 people in this sign have a date of birth but no read count we could match. They are counted in the 86, and we leave their figure empty rather than writing zero.
Lee Chae-min, Karina, Kim Sae-ron, Park Seo-joon, Jung Hae-in, Song Seung-heon, Ok Taec-yeon, Cha Woo-min, Ahn Bo-hyun, Moon Sang-min, Park Ji-yeon, Ryu Da-in and 61 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Lee Chae-min | 2000-09-15 | 200.18 |
| Karina | 2000-04-11 | 115.02 |
| Kim Sae-ron | 2000-07-31 | 102.61 |
| Park Seo-joon | 1988-12-16 | 75.36 |
| Jung Hae-in | 1988-04-01 | 58.54 |
| Song Seung-heon | 1976-10-05 | 58.52 |
| Ok Taec-yeon | 1988-12-27 | 42.83 |
| Cha Woo-min | 2000-10-24 | 39.35 |
| Ahn Bo-hyun | 1988-05-16 | 34.69 |
| Moon Sang-min | 2000-04-14 | 29.78 |
| Park Ji-yeon | 1988-05-14 | 28.04 |
| Ryu Da-in | 2000-09-29 | 25.84 |
Another 17 people in this sign have a date of birth but no read count we could match. They are counted in the 90, and we leave their figure empty rather than writing zero.
Kim Woo-bin, So Ji-sub, Lee Jong-suk, Shin Hae-sun, Jung So-min, Kim Bum, Tiffany Young, Roh Jeong-eui, Lee Joo-bin, Kwon Yu-ri, Chae Won-bin, Jung Yong-hwa and 45 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Kim Woo-bin | 1989-07-16 | 125.07 |
| So Ji-sub | 1977-11-04 | 90.22 |
| Lee Jong-suk | 1989-09-14 | 80.01 |
| Shin Hae-sun | 1989-08-31 | 65.92 |
| Jung So-min | 1989-03-16 | 59.21 |
| Kim Bum | 1989-07-07 | 58.24 |
| Tiffany Young | 1989-08-01 | 38.71 |
| Roh Jeong-eui | 2001-07-31 | 33.48 |
| Lee Joo-bin | 1989-09-18 | 28.55 |
| Kwon Yu-ri | 1989-12-05 | 24.44 |
| Chae Won-bin | 2001-04-05 | 24.27 |
| Jung Yong-hwa | 1989-06-22 | 21.56 |
Another 19 people in this sign have a date of birth but no read count we could match. They are counted in the 76, and we leave their figure empty rather than writing zero.
Im Yoon-ah, Park Bo-gum, Lim Ji-yeon, Choi Woo-shik, Shin Sae-kyeong, Ha Ji-won, Lee Sung-kyoung, Namkoong Min, Seo Yea-ji, Ko Kyung-pyo, Steve Sanghyun Noh, Kim Tae-ri and 51 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Im Yoon-ah | 1990-05-30 | 205.69 |
| Park Bo-gum | 1990-06-16 | 97.64 |
| Lim Ji-yeon | 1990-06-23 | 83.71 |
| Choi Woo-shik | 1990-03-26 | 70.4 |
| Shin Sae-kyeong | 1990-07-29 | 57.89 |
| Ha Ji-won | 1978-06-28 | 57.51 |
| Lee Sung-kyoung | 1990-08-10 | 45.68 |
| Namkoong Min | 1978-03-12 | 39.02 |
| Seo Yea-ji | 1990-04-06 | 31.41 |
| Ko Kyung-pyo | 1990-06-11 | 30.64 |
| Steve Sanghyun Noh | 1990-07-19 | 25.76 |
| Kim Tae-ri | 1990-04-24 | 24.94 |
Another 14 people in this sign have a date of birth but no read count we could match. They are counted in the 77, and we leave their figure empty rather than writing zero.
Byeon Woo-seok, Kim Go-eun, Gong Yoo, Nana, Park Hyung-sik, Seo Joo-hyun, Choi Tae-joon, Ahn Eun-jin, Wi Ha-jun, Park Ji-hu, Jung Jin-young, Cho Bo-ah and 61 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Byeon Woo-seok | 1991-10-31 | 263.86 |
| Kim Go-eun | 1991-07-02 | 91.11 |
| Gong Yoo | 1979-07-10 | 65.37 |
| Nana | 1991-09-14 | 52.62 |
| Park Hyung-sik | 1991-11-16 | 45.28 |
| Seo Joo-hyun | 1991-06-28 | 41.62 |
| Choi Tae-joon | 1991-07-07 | 30.93 |
| Ahn Eun-jin | 1991-05-06 | 24.15 |
| Wi Ha-jun | 1991-08-05 | 21.71 |
| Park Ji-hu | 2003-11-07 | 20.19 |
| Jung Jin-young | 1991-11-18 | 18.35 |
| Cho Bo-ah | 1991-08-22 | 17.81 |
Another 18 people in this sign have a date of birth but no read count we could match. They are counted in the 91, and we leave their figure empty rather than writing zero.
Kim Ji-won, Kim Tae-hee, Jang Ki-Yong, Park Eun-bin, Kim Nam-gil, Sohee, Park Ji-yeon, Lee Se-young, Woo Do-hwan, Cho Jung-seok, Gong Hyo-jin, Yang Se-jong and 56 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Kim Ji-won | 1992-10-19 | 110.19 |
| Kim Tae-hee | 1980-03-29 | 90.62 |
| Jang Ki-Yong | 1992-08-07 | 73.44 |
| Park Eun-bin | 1992-09-04 | 55.98 |
| Kim Nam-gil | 1980-03-13 | 46.42 |
| Sohee | 1992-06-27 | 37.03 |
| Park Ji-yeon | 1980-03-17 | 28.04 |
| Lee Se-young | 1992-12-20 | 27.8 |
| Woo Do-hwan | 1992-07-12 | 24.98 |
| Cho Jung-seok | 1980-12-26 | 24.63 |
| Gong Hyo-jin | 1980-04-04 | 19.98 |
| Yang Se-jong | 1992-12-23 | 18.41 |
Another 23 people in this sign have a date of birth but no read count we could match. They are counted in the 91, and we leave their figure empty rather than writing zero.
IU, Song Hye-kyo, Jun Ji-hyun, Song Ji-hyo, Han So-hee, Lee Dong-wook, Heo Nam-jun, Lee Jin-uk, Jang Na-ra, Seo Kang-jun, Park Ji-yeon, Chae Jong-hyeop and 57 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| IU | 1993-05-16 | 208.57 |
| Song Hye-kyo | 1981-11-22 | 154.46 |
| Jun Ji-hyun | 1981-10-30 | 114.48 |
| Song Ji-hyo | 1981-08-15 | 69.28 |
| Han So-hee | 1993-11-18 | 67.98 |
| Lee Dong-wook | 1981-11-06 | 62.47 |
| Heo Nam-jun | 1993-06-09 | 59.03 |
| Lee Jin-uk | 1981-09-16 | 43.78 |
| Jang Na-ra | 1981-03-18 | 43.08 |
| Seo Kang-jun | 1993-10-12 | 34.58 |
| Park Ji-yeon | 1993-06-07 | 28.04 |
| Chae Jong-hyeop | 1993-05-19 | 27.15 |
Another 23 people in this sign have a date of birth but no read count we could match. They are counted in the 92, and we leave their figure empty rather than writing zero.
Bae Suzy, Park Ji-hoon, Hyun Bin, Rain, Ju Ji-hoon, Lee Hye-ri, Lee Byung-hun, Lee Soon-jae, Song Kang, Gong Myoung, Sulli, Oh Se-hun and 70 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Bae Suzy | 1994-10-10 | 165.9 |
| Park Ji-hoon | 1994-10-09 | 128.42 |
| Hyun Bin | 1982-09-25 | 96.94 |
| Rain | 1982-06-25 | 93.57 |
| Ju Ji-hoon | 1982-05-16 | 80.49 |
| Lee Hye-ri | 1994-06-09 | 64.74 |
| Lee Byung-hun | 1970-07-12 | 64.54 |
| Lee Soon-jae | 1934-11-16 | 63.89 |
| Song Kang | 1994-04-23 | 61.24 |
| Gong Myoung | 1994-05-26 | 58.23 |
| Sulli | 1994-03-29 | 55.4 |
| Oh Se-hun | 1994-04-12 | 50.31 |
Another 21 people in this sign have a date of birth but no read count we could match. They are counted in the 103, and we leave their figure empty rather than writing zero.
Ma Dong-seok, Kim Da-mi, Lee Do-hyun, Hwang Min-hyun, Yook Sung-jae, J.Y. Park, Jung Kyung-ho, Kim Hee-chul, Go Hyeon-jeong, Park Hae-jin, Lee Sang-yeob, Ji Jin-hee and 63 more we can measure.
| Name | Born | Reads per million |
|---|---|---|
| Ma Dong-seok | 1971-03-01 | 59.84 |
| Kim Da-mi | 1995-04-09 | 59.76 |
| Lee Do-hyun | 1995-04-11 | 58.08 |
| Hwang Min-hyun | 1995-08-09 | 56.55 |
| Yook Sung-jae | 1995-05-02 | 25.24 |
| J.Y. Park | 1971-12-13 | 24.14 |
| Jung Kyung-ho | 1983-08-31 | 23.89 |
| Kim Hee-chul | 1983-07-10 | 22.99 |
| Go Hyeon-jeong | 1971-03-02 | 22.87 |
| Park Hae-jin | 1983-05-01 | 19.68 |
| Lee Sang-yeob | 1983-05-08 | 19.51 |
| Ji Jin-hee | 1971-06-24 | 19.24 |
Another 17 people in this sign have a date of birth but no read count we could match. They are counted in the 92, and we leave their figure empty rather than writing zero.
Not a prediction. The distribution across signs is indistinguishable from chance.
Not a saju reading. A full chart needs the hour of birth, which public profiles do not carry.
Not popularity. Reads count people opening an encyclopaedia article.
A sign is assigned from the birth year alone. The lunar new year falls in January or February, so anyone born in those months can belong to the previous sign; the source data excludes them rather than guessing. A person whose article we could not match to a read count keeps their name on this page with an empty figure — we do not write zero, because not matched and not read are different things.
The count that says the spread is chance · Members and their groups · How we count
Five cards, 1080×1350. Every figure on them is in the table on this page. Take them.
Fourteen seconds: the names in six of the twelve signs, and the measurement that says the spread across signs is indistinguishable from chance. Free to repost with the address on it.
Korean stars are born in the first quarter 1.31 times as often as in the third. The test clears its threshold by 0.24, and removing any one of those 385 people puts it back below. Here is the finding we did not publish, and why.
21 August 2026
We sorted 1,047 Korean actors and singers into the twelve zodiac signs. Go Youn-jung leads the Rat, Kim Seon-ho the Tiger, Im Yoon-ah the Horse. The spread across the twelve is indistinguishable from chance, and we counted that ourselves.
21 August 2026