Wikidata records the members of 428 Korean music groups. 1,829 of those membership slots resolve to 1,464 distinct people with a date of birth — a person in two groups is counted once. This page puts them on two axes we can actually read off that source: the year they were born, and the sex or gender an editor recorded.
What this page will not do. It will not tell you who enlists, or when. We hold no enlistment dates, no discharge dates, and no citizenship. Korean military obligation applies to male citizens, and we can establish neither citizenship nor obligation from this data — so we print the counts and stop. The arithmetic below is yours to use.
How to read the table. Every age here is the age a person reaches during 2026. A page rebuilt next year would move every age by one, so the birth year is printed beside it — that column never changes. If you are reading this in a later year, add the difference yourself.
| Born | Turns this age in 2026 | Men | Women | Sex not recorded | Members |
|---|---|---|---|---|---|
| All years | — | 525 | 611 | 328 | 1,464 |
| 2011 | 15 | 0 | 1 | 0 | 1 |
| 2010 | 16 | 0 | 2 | 1 | 3 |
| 2009 | 17 | 2 | 4 | 7 | 13 |
| 2008 | 18 | 2 | 3 | 7 | 12 |
| 2007 | 19 | 2 | 15 | 11 | 28 |
| 2006 | 20 | 1 | 8 | 14 | 23 |
| 2005 | 21 | 7 | 15 | 27 | 49 |
| 2004 | 22 | 8 | 22 | 23 | 53 |
| 2003 | 23 | 9 | 15 | 17 | 41 |
| 2002 | 24 | 29 | 30 | 28 | 87 |
| 2001 | 25 | 21 | 35 | 19 | 75 |
| 2000 | 26 | 24 | 45 | 21 | 90 |
| 1999 | 27 | 25 | 46 | 19 | 90 |
| 1998 | 28 | 22 | 39 | 8 | 69 |
| 1997 | 29 | 20 | 42 | 17 | 79 |
| 1996 | 30 | 26 | 37 | 18 | 81 |
| 1995 | 31 | 31 | 31 | 11 | 73 |
| 1994 | 32 | 39 | 38 | 8 | 85 |
| 1993 | 33 | 30 | 22 | 6 | 58 |
| 1992 | 34 | 27 | 20 | 4 | 51 |
| 1991 | 35 | 26 | 28 | 6 | 60 |
| 1990 | 36 | 25 | 19 | 3 | 47 |
| 1989 | 37 | 14 | 22 | 4 | 40 |
| 1988 | 38 | 15 | 10 | 3 | 28 |
| 1987 | 39 | 10 | 10 | 4 | 24 |
| 1986 | 40 | 17 | 8 | 4 | 29 |
| 1985 | 41 | 7 | 6 | 2 | 15 |
| 1984 | 42 | 7 | 5 | 1 | 13 |
| 1983 | 43 | 11 | 7 | 3 | 21 |
| 1982 | 44 | 6 | 3 | 1 | 10 |
| 1981 | 45 | 9 | 7 | 2 | 18 |
| 1980 | 46 | 11 | 7 | 3 | 21 |
| 1979 | 47 | 11 | 1 | 1 | 13 |
| 1978 | 48 | 8 | 0 | 4 | 12 |
| 1977 | 49 | 2 | 1 | 0 | 3 |
| 1976 | 50 | 1 | 2 | 1 | 4 |
| 1975 | 51 | 2 | 0 | 0 | 2 |
| 1974 | 52 | 1 | 1 | 4 | 6 |
| 1973 | 53 | 0 | 2 | 0 | 2 |
| 1972 | 54 | 4 | 0 | 1 | 5 |
| 1971 | 55 | 1 | 0 | 0 | 1 |
| 1970 | 56 | 1 | 0 | 3 | 4 |
| 1969 | 57 | 4 | 0 | 2 | 6 |
| 1968 | 58 | 2 | 0 | 0 | 2 |
| 1967 | 59 | 1 | 0 | 1 | 2 |
| 1964 | 62 | 2 | 0 | 2 | 4 |
| 1963 | 63 | 0 | 0 | 1 | 1 |
| 1960 | 66 | 0 | 0 | 1 | 1 |
| 1959 | 67 | 0 | 0 | 1 | 1 |
| 1957 | 69 | 0 | 0 | 1 | 1 |
| 1954 | 72 | 2 | 2 | 1 | 5 |
| 1953 | 73 | 0 | 0 | 1 | 1 |
| 1952 | 74 | 0 | 0 | 1 | 1 |
The single largest cohort of men in the roster was born in 1994 —39 of them, turning 32 during 2026. Across the birth years that turn 24 to 30 this year there are 167 men, which is 32% of all 525 men we could count. That is a statement about who was recorded, not about who is due for anything.
Of 1,464 members, 1,136 have a sex or gender recorded and 328 do not. We leave that column blank rather than guessing from a name or a group, because a guess would be our judgement wearing the source's clothes. Any share you compute from the men and women columns is a share of the recorded part, not of the roster.
We do not publish a list of the men on their own. The counts are here by birth year, and names appear on our birth-year pages alongside everyone born that year. A men-only list ordered by age would read as a conscription schedule, which is not what this data is and not something we are in a position to publish about named people.
Place of birth is not citizenship. Some members of Korean groups were born outside Korea, and some born in Korea hold another passport. Wikidata records a birthplace for only part of the roster and never records citizenship for this purpose, so no nationality split appears above.
Korean entertainment labels a couple by the years between them: 14 younger, 9 younger, 9 younger, in one morning. We measured the years inside the groups instead. The median spread from oldest to youngest member is 4 years.
9 September 2026
Korean entertainers by birth year · Korean groups we track · How we count