We counted 40 Korean actors, singers and other entertainers who studied at Sungshin Women's University. The 30 most widely written about are named below.
This is a floor, not a total. Wikidata records a school for 4,535 of the 9,249 people we hold — 49%. For the other 4,714 we do not know where they studied, and not knowing is not the same as not having gone. So the real number for Sungshin Women's University is at least 40, and we cannot tell you how much higher.
Ordered by how many Wikipedia language editions carry an article about them. That measures how widely someone is written about, not how good they are, and it favours people who have been famous longer.
| Name | Born | Wikipedia languages |
|---|---|---|
| Goo Hara | 1991 | 44 |
| Hyolyn | 1990 | 28 |
| Lee Se-young | 1992 | 22 |
| Soyou | 1992 | 21 |
| Yuju | 1997 | 21 |
| Kim So-won | 1995 | 19 |
| Yoon Chae-kyung | 1996 | 16 |
| Chae Won-bin | 2001 | 12 |
| Lee Hyun-joo | 1998 | 12 |
| Lee Yul-eum | 1996 | 11 |
| Shin Do-hyun | 1995 | 11 |
| Kimera | 1954 | 7 |
| Woo Da-vi | 1999 | 7 |
| So Yul | 1991 | 6 |
| Kim Ji An | 1992 | 5 |
| Kim Seo-an | 1998 | 5 |
| Way | 1990 | 5 |
| Ji Su-min | 1994 | 4 |
| Kim Chae-won | 1997 | 4 |
| Kim Jian | 2008 | 3 |
| Chung Hye-lyn | 1996 | 2 |
| Kim Min-ju | 1997 | 2 |
| Lee Jae-yi | 1999 | 2 |
| Yoon Hye-ree | 1991 | 2 |
| 김뮤즈 | 1999 | 1 |
| 김수현 | 1971 | 1 |
| 리다시티 | 1994 | 1 |
| 서자영 | 1997 | 1 |
| 오제 | 1989 | 1 |
| 이지수 | 1993 | 1 |
A dash means we hold no figure, not a zero.
A bigger count does not mean a better school. It reflects how large the school is, how long it has existed, and who happens to have a Wikidata entry — three things we hold no way to separate. We do not rank schools and we do not suggest you pick one.
We count schools, not degrees. Wikidata's field records that someone studied there. It does not tell us whether they graduated, what they studied, or for how long, so neither do we.
We hold 1529 schools in all. 1474 of them have fewer than 15 people we could count, and we do not publish a page for those — they are counted, not hidden.